SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 8957 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30328440 Asparagus officinalis 10:9469046-9469281 (+) NA (0)- 78 138.38 1
CNT30328439 Asparagus officinalis 10:71238139-71258367 (-) noncoding (-0.0008192)- 61 0.99 4
CNT30328437 Asparagus officinalis 10:9283799-9287391 (+) noncoding (-0.032768)- 80 23.09 2
CNT30328436 Asparagus officinalis 10:7411856-7413166 (+) coding (0.143)- 78 8.71 1
CNT30328435 Asparagus officinalis 10:4020187-4023368 (+) noncoding (-0.0098304)- 32 7.72 2
CNT30328434 Asparagus officinalis 10:72155930-72156681 (+) noncoding (-0.02048)- 42 3.69 2
CNT30328433 Asparagus officinalis 10:28002946-28010094 (+) noncoding (-0.012288)- 54 11.51 3
CNT30328432 Asparagus officinalis 10:36004341-36013490 (+) noncoding (-0.06144)- 76 2.91 2
CNT30328431 Asparagus officinalis 10:36843115-36843579 (+) noncoding (-0.0462848)- 43 9.55 2
CNT30328430 Asparagus officinalis 10:57822337-57829170 (+) noncoding (-0.0581632)- 63 22.52 4
CNT30328429 Asparagus officinalis 10:71997278-72000928 (+) NA (0)- 69 5.4 2
CNT30328428 Asparagus officinalis 10:61305828-61311596 (-) noncoding (-0.0004096)- 60 19.11 3
CNT30328427 Asparagus officinalis 10:65806620-65809199 (-) noncoding (-0.0462848)- 84 11.53 2
CNT30328426 Asparagus officinalis 10:6077206-6114057 (-) noncoding (-0.0299008)5e-61 (sp|A0A0M3R8G2|SBT_PETHY) 84 6.91 2
CNT30328425 Asparagus officinalis 10:69837034-69842987 (-) noncoding (-0.004096)- 93 35.18 3
CNT30328424 Asparagus officinalis 10:44530972-44535619 (+) noncoding (-0.004096)- 39 11.43 2
CNT30328423 Asparagus officinalis 10:7252803-7260224 (-) noncoding (-0.0004096)- - 10.75 2
CNT30328422 Asparagus officinalis 10:16827789-16830254 (-) noncoding (-0.0311296)- 80 4.63 4
CNT30328421 Asparagus officinalis 10:48718353-48724653 (+) NA (0)- 42 435.55 2
CNT30328420 Asparagus officinalis 10:21299434-21299642 (+) noncoding (-0.0004096)- - 27.25 1
CNT30328419 Asparagus officinalis 10:2639982-2640667 (-) noncoding (-0.138035)- 72 139.78 2
CNT30328418 Asparagus officinalis 10:58498451-58499897 (-) noncoding (-0.032768)- 48 1.47 3
CNT30328416 Asparagus officinalis 10:31131066-31132334 (-) noncoding (-0.110592)- 49 8.49 2
CNT30328415 Asparagus officinalis 10:4736444-4737976 (-) noncoding (-0.024576)1e-85 (sp|Q9LPF6|PUP11_ARATH) 52 3.66 1
CNT30328414 Asparagus officinalis 10:40932822-40936743 (-) noncoding (-0.0004096)- 62 0.34 5
CNT30328413 Asparagus officinalis 10:46635466-46639332 (+) noncoding (-0.0045056)- 61 2.43 2
CNT30328410 Asparagus officinalis 10:71239991-71258700 (-) noncoding (-0.008192)- 64 7.76 2
CNT30328409 Asparagus officinalis 10:70730705-70731110 (+) noncoding (-0.0110592)- - 22.18 2
CNT30328408 Asparagus officinalis 10:12815995-12816412 (-) noncoding (-0.0577536)- 71 7.48 1
CNT30328405 Asparagus officinalis 10:45297481-45302837 (+) noncoding (-0.086016)- 31 8.78 4
CNT30328404 Asparagus officinalis 10:4705907-4706250 (-) noncoding (-0.14336)- 64 34.38 1
CNT30328403 Asparagus officinalis 10:73077437-73078486 (-) noncoding (-0.0724992)- 54 7.75 2
CNT30328402 Asparagus officinalis 10:36835643-36840550 (+) coding (0.111)- 86 1.67 3
CNT30328401 Asparagus officinalis 10:44531033-44534532 (-) noncoding (-0.11305)- 71 0 2
CNT30328400 Asparagus officinalis 10:24209081-24209915 (-) noncoding (-0.0233472)- 59 9.89 1
CNT30328399 Asparagus officinalis 10:3690972-3692964 (-) noncoding (-0.008192)- 84 7.51 4
CNT30328397 Asparagus officinalis 10:62139823-62150929 (-) coding (0.076)- 65 956.03 2Conserved counterparts:
CNT30328396 Asparagus officinalis 10:1245277-1253313 (-) noncoding (-0.0413696)- 95 1.67 2
CNT30328395 Asparagus officinalis 10:44742088-44742804 (-) noncoding (-0.0004096)- 76 23.72 2
CNT30328394 Asparagus officinalis 10:27669199-27684546 (+) noncoding (-0.0004096)- 51 2.97 3
CNT30328393 Asparagus officinalis 10:44531033-44535620 (+) noncoding (-0.0004096)- 99 3.71 3
CNT30328392 Asparagus officinalis 10:5281760-5283161 (-) noncoding (-0.0004096)- 83 6.83 2
CNT30328391 Asparagus officinalis 10:7089562-7090101 (+) noncoding (-0.045056)9e-52 (sp|A2XQE8|SAG39_ORYSI) 39 58.99 3
CNT30328390 Asparagus officinalis 10:54859048-54862332 (-) noncoding (-0.008192)- 80 10.97 2
CNT30328389 Asparagus officinalis 10:63647233-63650509 (+) noncoding (-0.04096)- 81 0 2
CNT30328388 Asparagus officinalis 10:49798867-49807300 (-) noncoding (-0.0606208)- 81 12.72 3
CNT30328387 Asparagus officinalis 10:5825877-5867528 (-) noncoding (-0.036864)- 71 0.53 2
CNT30328386 Asparagus officinalis 10:19162650-19176543 (-) noncoding (-0.0004096)- 36 7.58 2
CNT30328385 Asparagus officinalis 10:71458021-71458578 (-) noncoding (-0.02048)- 51 0.43 2
CNT30328384 Asparagus officinalis 10:20774057-20775711 (+) noncoding (-0.0004096)- 34 19.87 4