SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30233687 Brassica oleracea C1:4943478-4944008 (+) noncoding (-0.02048)- 58 7.14 2
CNT30233685 Brassica oleracea C1:14787172-14792879 (-) noncoding (-0.0004096)0.000000002 (sp|Q9AST8|ROSY1_ARATH) 74 9.56 3
CNT30233684 Brassica oleracea C1:17996512-17997259 (-) noncoding (-0.016384)- - 16.65 2
CNT30233683 Brassica oleracea C1:35996797-35997470 (+) noncoding (-0.145408)- 57 5.13 2
CNT30233682 Brassica oleracea C1:32100742-32103059 (+) noncoding (-0.0004096)- 69 33.82 4
CNT30233681 Brassica oleracea C1:106650-107485 (+) noncoding (-0.008192)- 59 1.7 3
CNT30233680 Brassica oleracea C1:23517945-23518905 (-) noncoding (-0.06144)- 47 6.17 2
CNT30233679 Brassica oleracea C1:32824192-32824651 (+) noncoding (-0.036864)- 60 4.09 2
CNT30233678 Brassica oleracea C1:14129542-14135040 (+) coding (0.033)- 41 2.53 3
CNT30233676 Brassica oleracea C1:34203437-34204020 (-) noncoding (-0.057344)- 48 28.06 2
CNT30233673 Brassica oleracea C1:18618263-18618948 (+) noncoding (-0.0479232)- 41 4.58 2
CNT30233671 Brassica oleracea C1:464329-464683 (+) noncoding (-0.104038)- 76 5.3 2
CNT30233670 Brassica oleracea C1:24134376-24135845 (-) noncoding (-0.0045056)- 40 12.01 2
CNT30233669 Brassica oleracea C1:6983705-6984717 (-) noncoding (-0.0708608)- 76 71.11 1
CNT30233668 Brassica oleracea C1:36241491-36242337 (-) noncoding (-0.0987136)- 31 0.81 1
CNT30233667 Brassica oleracea C1:39599710-39600188 (+) noncoding (-0.0536576)- 82 8.38 2
CNT30233666 Brassica oleracea C1:38281500-38281869 (+) noncoding (-0.06144)- 75 9.9 2
CNT30233665 Brassica oleracea C1:2620307-2622325 (+) noncoding (-0.331776)- 89 7.5 3
CNT30233662 Brassica oleracea C1:2815722-2816136 (-) noncoding (-0.0438272)0.000000000000001 (sp|Q93V88|P2C62_ARATH) 85 5.9 2
CNT30233661 Brassica oleracea C1:31731340-31732064 (-) noncoding (-0.0004096)- 51 41.6 1
CNT30233660 Brassica oleracea C1:39373341-39374482 (-) noncoding (-0.0090112)9e-25 (sp|Q9LTT9|VCR_ARATH) 84 26.33 2
CNT30233659 Brassica oleracea C1:40675953-40676841 (-) noncoding (-0.008192)- 77 3.85 2
CNT30233658 Brassica oleracea C1:16999659-17000320 (+) noncoding (-0.055296)- 74 0.62 2
CNT30233657 Brassica oleracea C1:28738473-28739330 (-) noncoding (-0.073728)3e-59 (sp|Q9SY97|LHCA3_ARATH) 46 1.55 2
CNT30233656 Brassica oleracea C1:33198683-33199582 (+) noncoding (-0.0004096)- 69 6.15 4
CNT30233655 Brassica oleracea C1:24414860-24415673 (-) noncoding (-0.028672)- 46 3.19 3
CNT30233654 Brassica oleracea C1:39519593-39520284 (+) noncoding (-0.0323584)- 41 340.58 2
CNT30233652 Brassica oleracea C1:36306171-36306934 (-) noncoding (-0.131482)- 66 40.16 2
CNT30233651 Brassica oleracea C1:24132151-24135912 (-) coding (0.125)- 65 1.62 2
CNT30233650 Brassica oleracea C1:39738143-39738608 (-) noncoding (-0.0004096)- 60 4.33 2
CNT30233649 Brassica oleracea C1:18231433-18232655 (-) noncoding (-0.0970752)- 34 9.48 3
CNT30233648 Brassica oleracea C1:10646673-10647365 (-) noncoding (-0.0446464)- 48 0.98 2
CNT30233647 Brassica oleracea C1:29161235-29162448 (-) noncoding (-0.008192)- 43 328.57 1
CNT30233646 Brassica oleracea C1:2270373-2271009 (-) noncoding (-0.0393216)- 54 2.6 2
CNT30233645 Brassica oleracea C1:28785862-28786548 (+) noncoding (-0.086016)- 31 20.07 2
CNT30233644 Brassica oleracea C1:4966659-4969312 (+) noncoding (-0.032768)- 71 3.58 2
CNT30233643 Brassica oleracea C1:14787172-14792879 (-) noncoding (-0.14336)- - 4.26 2
CNT30233642 Brassica oleracea C1:34761053-34762460 (-) noncoding (-0.008192)- 57 9.04 2
CNT30233641 Brassica oleracea C1:4353291-4353550 (-) noncoding (-0.08192)- 45 11.07 2
CNT30233640 Brassica oleracea C1:13890966-13892105 (-) noncoding (-0.0004096)- 95 6.09 2
CNT30233639 Brassica oleracea C1:40397547-40414176 (+) noncoding (-0.028672)5e-59 (sp|Q9SRL7|RLP35_ARATH) 48 1.6 2
CNT30233638 Brassica oleracea C1:40751029-40752213 (+) noncoding (-0.139264)- 41 6.05 3
CNT30233637 Brassica oleracea C1:16353595-16354575 (-) noncoding (-0.0049152)- 61 3.99 1
CNT30233636 Brassica oleracea C1:16997763-17000574 (+) noncoding (-0.106496)2e-37 (sp|Q00451|PRF1_SOLLC) 92 19.35 2
CNT30233635 Brassica oleracea C1:3463038-3464562 (-) noncoding (-0.098304)- 75 11.16 1
CNT30233634 Brassica oleracea C1:7103726-7104178 (+) noncoding (-0.252314)- 100 0.49 2
CNT30233633 Brassica oleracea C1:34597396-34599418 (-) noncoding (-0.036864)0.000005 (sp|P42697|DRP1A_ARATH) 57 14.93 6
CNT30233632 Brassica oleracea C1:7558251-7558633 (+) noncoding (-0.274432)- 36 25.05 2
CNT30233631 Brassica oleracea C1:27229269-27229611 (-) noncoding (-0.0004096)- 47 63.66 2
CNT30233630 Brassica oleracea C1:39262482-39263319 (-) noncoding (-0.028672)- 54 46.69 2