SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30234616 Brassica oleracea C3:31251567-31252474 (-) noncoding (-0.0004096)- 36 58.22 2
CNT30234615 Brassica oleracea C3:3447226-3447783 (-) noncoding (-0.127386)- 75 1.58 2
CNT30234614 Brassica oleracea C3:28328762-28329236 (-) noncoding (-0.024576)- 90 70.75 2
CNT30234613 Brassica oleracea C3:7054839-7055399 (-) noncoding (-0.999424)- 63 5.62 3
CNT30234612 Brassica oleracea C3:26495245-26500345 (+) noncoding (-0.008192)- 74 8.36 8
CNT30234611 Brassica oleracea C3:24551048-24552149 (-) noncoding (-0.0004096)- 65 6.21 2
CNT30234610 Brassica oleracea C3:30396692-30397594 (+) noncoding (-0.0311296)- 96 19.41 3
CNT30234609 Brassica oleracea C3:8463904-8465047 (+) noncoding (-0.016384)- 61 2.33 2
CNT30234608 Brassica oleracea C3:2402075-2403315 (-) noncoding (-0.113869)- 79 78.55 2
CNT30234607 Brassica oleracea C3:33662066-33664181 (-) coding (0.148)- 74 6.91 2
CNT30234606 Brassica oleracea C3:24561993-24562799 (+) noncoding (-0.04096)- 51 1991.5 2
CNT30234605 Brassica oleracea C3:44618854-44619508 (-) noncoding (-0.0045056)- 55 8.39 2
CNT30234604 Brassica oleracea C3:35585199-35585758 (-) noncoding (-0.0004096)- - 8.3 2
CNT30234602 Brassica oleracea C3:7712239-7716811 (+) coding (0.043)7e-24 (sp|P92555|M1250_ARATH) 88 1.69 12
CNT30234601 Brassica oleracea C3:30224963-30271133 (-) noncoding (-0.0004096)6e-23 (sp|Q9THV5|RPOC2_SINAL) 58 1416.6 2
CNT30234600 Brassica oleracea C3:40249400-40253323 (-) coding (0.12)- 35 11.22 2
CNT30234599 Brassica oleracea C3:12495542-12497352 (+) noncoding (-0.0200704)- 55 11.29 6
CNT30234598 Brassica oleracea C3:4882883-4883560 (-) noncoding (-0.0004096)0.000005 (sp|A8MR88|ESFL8_ARATH) 67 291.89 2
CNT30234597 Brassica oleracea C3:52059298-52060408 (+) noncoding (-0.0004096)- 83 23.8 3
CNT30234596 Brassica oleracea C3:7899177-7901740 (+) noncoding (-0.0004096)- 85 11.93 7
CNT30234595 Brassica oleracea C3:35346443-35347392 (-) noncoding (-0.077824)- 77 8.57 1
CNT30234594 Brassica oleracea C3:58395759-58395991 (-) noncoding (-0.131072)- - 67.12 1
CNT30234593 Brassica oleracea C3:19227612-19231306 (+) noncoding (-0.0004096)0.0000000000007 (sp|F8S1I0|C7BL2_LACSA) 39 3.83 2
CNT30234592 Brassica oleracea C3:24299011-24300276 (+) noncoding (-0.0004096)- 34 13.97 3
CNT30234591 Brassica oleracea C3:1422305-1422679 (+) noncoding (-0.0004096)- 69 5.75 2
CNT30234589 Brassica oleracea C3:5783792-5785266 (+) noncoding (-0.0057344)- 76 3.17 3
CNT30234588 Brassica oleracea C3:27536998-27539497 (-) noncoding (-0.0192512)- 87 8.02 1
CNT30234587 Brassica oleracea C3:17336318-17338560 (+) noncoding (-0.16384)- 37 5.48 4
CNT30234586 Brassica oleracea C3:56683154-56687813 (-) noncoding (-0.0004096)- 53 2.12 2
CNT30234585 Brassica oleracea C3:29496279-29496938 (+) noncoding (-0.079872)- 64 128.87 3
CNT30234584 Brassica oleracea C3:57338762-57339396 (+) noncoding (-0.0004096)- 63 19.4 3
CNT30234582 Brassica oleracea C3:14376537-14381577 (-) coding (0.156)- 68 6.92 2
CNT30234581 Brassica oleracea C3:24874656-24880438 (+) noncoding (-0.131072)- 63 7.25 2
CNT30234580 Brassica oleracea C3:17336312-17338548 (+) noncoding (-0.057344)- 94 5.31 4
CNT30234579 Brassica oleracea C3:59364952-59365354 (-) noncoding (-0.053248)0.000000000004 (sp|O24011|VATL_SOLLC) 47 130.06 2
CNT30234578 Brassica oleracea C3:44705793-44707840 (+) noncoding (-0.045056)- 56 13.77 7
CNT30234577 Brassica oleracea C3:9245633-9246642 (+) noncoding (-0.1024)- 60 3.33 1
CNT30234576 Brassica oleracea C3:5882576-5887289 (-) noncoding (-0.045056)- 45 12.05 2
CNT30234575 Brassica oleracea C3:1620186-1624158 (+) noncoding (-0.0192512)3e-49 (sp|Q9LY15|MSRA2_ARATH) 46 0.16 2
CNT30234574 Brassica oleracea C3:43482759-43483836 (-) noncoding (-0.0393216)- 56 18.99 2
CNT30234573 Brassica oleracea C3:25450718-25452825 (-) noncoding (-0.0253952)- 92 5.41 4
CNT30234572 Brassica oleracea C3:63367136-63367937 (+) noncoding (-0.036864)- 33 11.49 2
CNT30234571 Brassica oleracea C3:26933398-26933712 (+) noncoding (-0.098304)0.000000005 (sp|P13983|EXTN_TOBAC) 88 0.33 2
CNT30234570 Brassica oleracea C3:37098252-37099495 (+) noncoding (-0.0913408)- 81 3.18 3
CNT30234569 Brassica oleracea C3:17336311-17338537 (+) noncoding (-0.0004096)- 37 54.64 3
CNT30234568 Brassica oleracea C3:51876455-51876715 (-) noncoding (-0.0004096)- 56 2.05 1
CNT30234567 Brassica oleracea C3:32492295-32493591 (+) noncoding (-0.0118784)- 42 19.82 2
CNT30234566 Brassica oleracea C3:44019610-44020608 (-) noncoding (-0.02048)- 79 42.62 3
CNT30234565 Brassica oleracea C3:33664533-33665234 (+) noncoding (-0.45056)3e-123 (sp|B1A931|PSBC_CARPA) 41 127.13 2
CNT30234564 Brassica oleracea C3:9604294-9606234 (-) noncoding (-0.0311296)- 52 3.13 2