SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30234731 Brassica oleracea C3:31870845-31871930 (+) noncoding (-0.0016384)- 61 6.87 2
CNT30234730 Brassica oleracea C3:1616883-1623758 (+) noncoding (-0.0004096)- 45 61.18 3
CNT30234729 Brassica oleracea C3:60407688-60409620 (-) noncoding (-0.199066)- 77 17.37 4
CNT30234728 Brassica oleracea C3:19204378-19204893 (-) coding (0.03)7e-17 (sp|A8MQX3|ESF12_ARATH) 80 13.98 2
CNT30234727 Brassica oleracea C3:14414332-14416345 (-) noncoding (-0.0831488)- 51 0.09 5
CNT30234725 Brassica oleracea C3:27988087-27988348 (+) noncoding (-0.0004096)- 52 18.95 1
CNT30234724 Brassica oleracea C3:58707786-58708114 (-) noncoding (-0.02048)- 40 12.1 2
CNT30234723 Brassica oleracea C3:44705888-44707844 (+) noncoding (-0.049152)- 67 5.29 6
CNT30234722 Brassica oleracea C3:50294254-50295088 (+) noncoding (-0.008192)- 46 23.46 3
CNT30234721 Brassica oleracea C3:19486560-19487080 (+) noncoding (-0.202752)- - 38.75 2
CNT30234720 Brassica oleracea C3:29496279-29496938 (+) noncoding (-0.0446464)- 89 0 3
CNT30234719 Brassica oleracea C3:2298700-2299788 (-) noncoding (-0.036864)- 53 27.01 2
CNT30234718 Brassica oleracea C3:11140821-11141960 (+) noncoding (-0.0167936)1e-89 (sp|P0CH33|UBQ11_ARATH) 53 152.69 2
CNT30234716 Brassica oleracea C3:55753079-55753412 (+) noncoding (-0.053248)- 46 60.93 2
CNT30234714 Brassica oleracea C3:11727831-11728423 (-) coding (0.16)- 79 10.48 2
CNT30234713 Brassica oleracea C3:23696151-23697830 (-) noncoding (-0.139264)- - 1001.8 2
CNT30234712 Brassica oleracea C3:36288249-36288999 (+) noncoding (-0.0262144)2e-70 (sp|Q9LND4|PPR14_ARATH) 33 3.92 2
CNT30234711 Brassica oleracea C3:64277487-64278984 (-) noncoding (-0.0045056)- 66 50.55 1
CNT30234710 Brassica oleracea C3:38817975-38818636 (+) noncoding (-0.0299008)- 72 4.26 3
CNT30234709 Brassica oleracea C3:44417806-44418058 (+) noncoding (-0.137626)- 75 180.67 2
CNT30234708 Brassica oleracea C3:46489271-46490194 (+) noncoding (-0.0004096)- 36 6.38 3
CNT30234707 Brassica oleracea C3:32647456-32647929 (-) noncoding (-0.0004096)- 33 1.75 2
CNT30234706 Brassica oleracea C3:50010694-50011029 (+) noncoding (-0.0004096)4e-72 (sp|P09364|MATK_SINAL) 85 2091.61 1
CNT30234704 Brassica oleracea C3:24668587-24669599 (-) noncoding (-0.0217088)- 45 2.81 3
CNT30234703 Brassica oleracea C3:9321849-9323062 (-) noncoding (-0.04096)- 85 6.79 2
CNT30234702 Brassica oleracea C3:44705857-44707037 (+) noncoding (-0.045056)- 66 12.19 4
CNT30234701 Brassica oleracea C3:59276750-59277946 (+) noncoding (-0.0679936)- 46 10.21 2
CNT30234700 Brassica oleracea C3:7899166-7901740 (+) noncoding (-0.02048)- 77 8.04 8
CNT30234699 Brassica oleracea C3:38558683-38559217 (-) coding (0.293)- 39 59.43 2
CNT30234697 Brassica oleracea C3:27207129-27208042 (+) noncoding (-0.012288)- 59 42.09 2
CNT30234696 Brassica oleracea C3:1983881-1985107 (+) coding (0.179)8e-17 (sp|Q9LXB7|PLPK2_ARATH) 48 2.95 3
CNT30234695 Brassica oleracea C3:32174801-32175180 (+) noncoding (-0.0004096)0.000000003 (sp|Q2V4J5|DEF43_ARATH) 73 26.76 2
CNT30234694 Brassica oleracea C3:19093661-19111863 (+) noncoding (-0.0966656)1e-48 (sp|Q9T053|PLDG1_ARATH) 42 5.41 2
CNT30234693 Brassica oleracea C3:10488153-10489186 (+) noncoding (-0.004096)3e-41 (sp|P14584|CB21_RAPSA) 77 732.3 2
CNT30234692 Brassica oleracea C3:1439437-1440004 (-) noncoding (-0.006144)- 70 0.33 2
CNT30234691 Brassica oleracea C3:49889992-49891173 (-) noncoding (-0.0458752)- 66 133.94 1
CNT30234690 Brassica oleracea C3:12363773-12364089 (+) noncoding (-0.0004096)- 53 0 2
CNT30234689 Brassica oleracea C3:3447226-3447799 (-) noncoding (-0.115917)- 63 14.9 3
CNT30234688 Brassica oleracea C3:16885979-16886381 (+) coding (0.001)- 61 8.88 1
CNT30234687 Brassica oleracea C3:1344346-1346473 (+) noncoding (-0.057344)- 58 11.88 3
CNT30234686 Brassica oleracea C3:8202372-8203874 (+) noncoding (-0.02048)- 77 1.04 4
CNT30234685 Brassica oleracea C3:33276439-33282406 (+) noncoding (-0.212582)- 81 59.52 5
CNT30234684 Brassica oleracea C3:543938-545085 (-) coding (0.02)- 95 3.04 1
CNT30234683 Brassica oleracea C3:58182241-58182820 (-) noncoding (-0.0004096)0.00000000006 (sp|F4I2H7|TPX2_ARATH) 44 4.58 2
CNT30234682 Brassica oleracea C3:24524540-24525750 (+) noncoding (-0.024576)- 39 9.5 2
CNT30234681 Brassica oleracea C3:63271542-63271988 (+) noncoding (-0.0004096)- - 33.34 3
CNT30234680 Brassica oleracea C3:3281405-3282735 (-) noncoding (-0.0364544)- 87 7.4 2
CNT30234679 Brassica oleracea C3:17334965-17335714 (+) noncoding (-0.008192)- 79 5.44 2
CNT30234678 Brassica oleracea C3:46580268-46581669 (-) noncoding (-0.0004096)- 71 6.32 4
CNT30234677 Brassica oleracea C3:62219986-62220349 (+) noncoding (-0.0024576)- 76 9.76 1