SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30237468 Brassica oleracea C7:19013465-19014897 (-) noncoding (-0.08192)- 80 2.03 2
CNT30237467 Brassica oleracea C7:12764071-12764390 (+) noncoding (-0.0761856)- 42 0.82 2
CNT30237466 Brassica oleracea C7:27047291-27048422 (+) noncoding (-0.016384)- 52 6.52 3
CNT30237465 Brassica oleracea C7:17747767-17748358 (-) noncoding (-0.0643072)- 65 141.77 2
CNT30237463 Brassica oleracea C7:22827042-22828170 (+) noncoding (-0.152371)- 66 0 3
CNT30237461 Brassica oleracea C7:39259665-39260269 (+) noncoding (-0.008192)- 47 21.62 2
CNT30237460 Brassica oleracea C7:439645-441359 (+) noncoding (-0.1024)1e-27 (sp|Q1G309|TAX2_ARATH) 74 28.28 2
CNT30237459 Brassica oleracea C7:42912416-42918564 (-) noncoding (-0.057344)- 56 9.14 5
CNT30237458 Brassica oleracea C7:14693793-14694213 (-) noncoding (-0.0004096)- 45 40.23 1
CNT30237457 Brassica oleracea C7:21134913-21135744 (+) noncoding (-0.028672)- 76 4.79 1
CNT30237456 Brassica oleracea C7:969753-973855 (-) noncoding (-0.106496)- 99 11.28 4
CNT30237455 Brassica oleracea C7:99638-100895 (+) noncoding (-0.0004096)- 61 39.38 2
CNT30237454 Brassica oleracea C7:21758748-21760064 (-) noncoding (-0.150323)- 64 5.4 3
CNT30237453 Brassica oleracea C7:24515041-24515936 (+) noncoding (-0.012288)- 59 6.52 3
CNT30237452 Brassica oleracea C7:12879916-12880597 (+) coding (0.147)- 79 489.84 2
CNT30237451 Brassica oleracea C7:25721605-25722665 (-) noncoding (-0.032768)- 48 7.37 2
CNT30237450 Brassica oleracea C7:26883830-26884778 (-) noncoding (-0.0004096)- 45 78.75 2
CNT30237449 Brassica oleracea C7:45868605-45869236 (+) noncoding (-0.0004096)- 76 8.84 2
CNT30237448 Brassica oleracea C7:17635579-17638487 (+) noncoding (-0.045056)- 37 29.33 2
CNT30237447 Brassica oleracea C7:45526365-45526965 (+) coding (0.102)- 78 4.35 2
CNT30237446 Brassica oleracea C7:38124456-38125053 (+) noncoding (-0.117965)7e-23 (sp|Q9XER9|HUA2_ARATH) 47 3.27 2
CNT30237445 Brassica oleracea C7:12763556-12764430 (+) noncoding (-0.0966656)- 90 191.12 2
CNT30237444 Brassica oleracea C7:36026796-36028279 (-) noncoding (-0.024576)3e-26 (sp|P10978|POLX_TOBAC) 90 7.41 1
CNT30237443 Brassica oleracea C7:17089990-17090986 (-) noncoding (-0.0094208)- 89 2.07 2
CNT30237441 Brassica oleracea C7:42124798-42125058 (+) noncoding (-0.098304)- 77 36.93 1
CNT30237440 Brassica oleracea C7:35518618-35519166 (-) noncoding (-0.0004096)- 40 19.87 2
CNT30237439 Brassica oleracea C7:36484347-36490240 (+) noncoding (-0.045056)- 52 35.33 2
CNT30237438 Brassica oleracea C7:35466516-35467382 (-) noncoding (-0.069632)- 44 17.08 2
CNT30237437 Brassica oleracea C7:22881702-22882549 (+) noncoding (-0.0004096)- 52 5.51 2
CNT30237436 Brassica oleracea C7:969707-970384 (-) noncoding (-0.0004096)- 34 163.43 2
CNT30237435 Brassica oleracea C7:14441853-14442611 (-) noncoding (-0.012288)- 45 3.28 1
CNT30237433 Brassica oleracea C7:43474679-43475248 (+) coding (0.31)9e-33 (sp|Q04836|CP31A_ARATH) 66 53.71 2
CNT30237432 Brassica oleracea C7:32599543-32599831 (+) noncoding (-0.0004096)1e-30 (sp|Q9LIP3|C71BY_ARATH) 68 7.69 2
CNT30237431 Brassica oleracea C7:13019936-13020450 (+) noncoding (-0.0004096)3e-55 (sp|A4QLT7|NDHK_NASOF) 37 566.67 1
CNT30237429 Brassica oleracea C7:26179997-26195485 (-) noncoding (-0.08192)- 44 4.7 5
CNT30237428 Brassica oleracea C7:29939509-29940861 (+) coding (0.091)- 89 2.7 2
CNT30237427 Brassica oleracea C7:16883666-16890631 (+) noncoding (-0.0294912)- 76 9.98 3
CNT30237426 Brassica oleracea C7:21758779-21760063 (-) noncoding (-0.106496)- 98 34.45 4
CNT30237425 Brassica oleracea C7:28734831-28748952 (+) noncoding (-0.073728)1e-25 (sp|P14009|14KD_DAUCA) 65 20.75 2
CNT30237424 Brassica oleracea C7:44336966-44338297 (+) noncoding (-0.059392)- 55 1.8 4
CNT30237422 Brassica oleracea C7:22708733-22710826 (+) noncoding (-0.090112)- 73 10.22 1
CNT30237421 Brassica oleracea C7:42853622-42855152 (-) noncoding (-0.073728)- 51 4.97 5
CNT30237420 Brassica oleracea C7:7269696-7269989 (+) noncoding (-0.028672)- 76 4.55 2
CNT30237419 Brassica oleracea C7:26404320-26405822 (-) noncoding (-0.04096)- 59 9.32 3
CNT30237418 Brassica oleracea C7:99554-100289 (+) noncoding (-0.0004096)- 64 2.46 3
CNT30237417 Brassica oleracea C7:17747767-17748358 (-) noncoding (-0.0507904)- 65 511.7 2
CNT30237416 Brassica oleracea C7:27047240-27048426 (+) noncoding (-0.016384)- 68 4.18 3
CNT30237415 Brassica oleracea C7:46933339-46933643 (+) noncoding (-0.02048)- - 25.86 1
CNT30237414 Brassica oleracea C7:7200827-7202289 (+) noncoding (-0.016384)- 67 21.97 4
CNT30237413 Brassica oleracea C7:25323135-25324753 (-) noncoding (-0.032768)0.0000003 (sp|P10978|POLX_TOBAC) 51 2.5 1