SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30237519 Brassica oleracea C7:17600385-17608060 (-) noncoding (-0.126976)- 74 86.85 2
CNT30237518 Brassica oleracea C7:35543956-35544555 (+) noncoding (-0.16384)- 57 8.62 2
CNT30237517 Brassica oleracea C7:16477484-16490582 (-) noncoding (-0.02048)- 65 12.54 3
CNT30237516 Brassica oleracea C7:31068755-31068974 (+) noncoding (-0.0004096)- 43 21.64 1
CNT30237515 Brassica oleracea C7:21660034-21661830 (+) noncoding (-0.0004096)- 33 3.38 2
CNT30237514 Brassica oleracea C7:45321773-45322156 (-) noncoding (-0.0270336)- 55 9.52 2
CNT30237513 Brassica oleracea C7:14239925-14240281 (+) noncoding (-0.0004096)- 86 52.49 1
CNT30237512 Brassica oleracea C7:14862400-14863415 (-) noncoding (-0.434176)- 74 13.02 3
CNT30237511 Brassica oleracea C7:24924443-24925152 (+) noncoding (-0.172032)- 41 3.13 3
CNT30237510 Brassica oleracea C7:22217993-22218455 (-) noncoding (-0.049152)- 45 36.21 2
CNT30237509 Brassica oleracea C7:4216450-4217724 (-) noncoding (-0.004096)- 73 12.38 2
CNT30237508 Brassica oleracea C7:17045153-17045967 (+) noncoding (-0.0004096)- 35 3.87 2
CNT30237507 Brassica oleracea C7:7675008-7677774 (+) noncoding (-0.090112)- 61 31.49 3
CNT30237506 Brassica oleracea C7:38491823-38493012 (-) noncoding (-0.0024576)4e-44 (sp|Q9FF09|PIA1_ARATH) 87 9.35 2
CNT30237505 Brassica oleracea C7:30951035-30959687 (+) noncoding (-0.0004096)0 (sp|A4QKZ2|TI214_CRUWA) 64 212.82 3
CNT30237504 Brassica oleracea C7:25022356-25023580 (+) noncoding (-0.0004096)- 30 7.68 3
CNT30237503 Brassica oleracea C7:16388811-16389639 (-) noncoding (-0.0606208)- 38 12.9 2
CNT30237502 Brassica oleracea C7:22827042-22828170 (+) noncoding (-0.159334)1e-17 (sp|P40603|APG_BRANA) 71 1287.74 2
CNT30237501 Brassica oleracea C7:46958063-46960012 (-) noncoding (-0.114688)- 85 12.38 5
CNT30237500 Brassica oleracea C7:15826499-15826871 (+) noncoding (-0.106496)- 57 7.81 2
CNT30237499 Brassica oleracea C7:4443808-4444377 (+) noncoding (-0.14336)- 45 10.16 2
CNT30237498 Brassica oleracea C7:18518107-18522514 (+) noncoding (-0.0004096)- - 0 2
CNT30237497 Brassica oleracea C7:13884623-13890978 (-) noncoding (-0.077824)- 61 8.23 4
CNT30237496 Brassica oleracea C7:15631610-15633117 (+) noncoding (-0.0004096)- 45 3.74 2
CNT30237495 Brassica oleracea C7:27181060-27182812 (+) coding (0.11)2e-34 (sp|Q84K90|RHIP1_ARATH) 43 2.29 4
CNT30237494 Brassica oleracea C7:4565007-4565482 (-) noncoding (-0.0004096)- 33 8.71 2
CNT30237493 Brassica oleracea C7:47931071-47948231 (+) coding (0.239)3e-77 (sp|Q9SJT9|COPA2_ARATH) 57 4.57 2
CNT30237492 Brassica oleracea C7:40341280-40342191 (-) noncoding (-0.0929792)- 87 96.58 2
CNT30237491 Brassica oleracea C7:14596203-14596872 (+) noncoding (-0.08192)- 84 2.49 2
CNT30237490 Brassica oleracea C7:19274259-19281294 (+) noncoding (-0.0090112)- 47 8.32 2
CNT30237489 Brassica oleracea C7:22735485-22736587 (-) noncoding (-0.0004096)- 67 287.1 2
CNT30237488 Brassica oleracea C7:33377451-33379346 (-) noncoding (-0.14336)- 61 1.05 6
CNT30237487 Brassica oleracea C7:47569249-47570607 (+) noncoding (-0.0053248)- 84 2.66 3
CNT30237486 Brassica oleracea C7:10896561-10896947 (-) noncoding (-0.045056)- 36 28.16 2
CNT30237485 Brassica oleracea C7:8669197-8671144 (+) coding (0.04)- 73 10.6 5
CNT30237484 Brassica oleracea C7:41217407-41219152 (+) noncoding (-0.0049152)- 78 6.29 2
CNT30237483 Brassica oleracea C7:24515041-24516174 (+) noncoding (-0.024576)0.000000002 (sp|Q42560|ACO1_ARATH) 59 9.26 4
CNT30237482 Brassica oleracea C7:43191350-43193360 (-) noncoding (-0.0004096)- 40 3.94 3
CNT30237481 Brassica oleracea C7:969752-973866 (-) noncoding (-0.0548864)- 63 21.42 4
CNT30237480 Brassica oleracea C7:12080791-12091977 (+) noncoding (-0.08192)- 49 8.07 6
CNT30237479 Brassica oleracea C7:2975025-2975480 (-) noncoding (-0.036864)- 94 10.48 2
CNT30237478 Brassica oleracea C7:45376538-45377598 (-) noncoding (-0.14336)- 85 15.25 3
CNT30237477 Brassica oleracea C7:20346628-20350257 (+) coding (0.005)9e-23 (sp|P92555|M1250_ARATH) 96 3.45 9
CNT30237476 Brassica oleracea C7:46862522-46863326 (+) coding (0.009)- 69 0.77 2
CNT30237475 Brassica oleracea C7:17659104-17660870 (+) noncoding (-0.004096)- 76 20.38 2
CNT30237474 Brassica oleracea C7:969802-970384 (-) noncoding (-0.0004096)- - 465.33 2
CNT30237473 Brassica oleracea C7:33378055-33379312 (-) noncoding (-0.126976)- 38 9.32 4
CNT30237472 Brassica oleracea C7:16391928-16395298 (+) noncoding (-0.004096)1e-145 (sp|P13851|CB21_SINAL) 99 0.23 3
CNT30237471 Brassica oleracea C7:6888150-6889089 (-) noncoding (-0.065536)- 63 4.9 1
CNT30237470 Brassica oleracea C7:12080798-12092142 (+) noncoding (-0.08192)- 49 1.07 8