SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30590537 Musa acuminata CAJGYN010000007.1:3797735-3800628 (+) noncoding (-0.012288)- 38 7.07 2
CNT30590536 Musa acuminata CAJGYN010000007.1:30501653-30503606 (-) noncoding (-0.0004096)- 38 13.45 4
CNT30590535 Musa acuminata CAJGYN010000007.1:30677714-30678162 (-) noncoding (-0.0004096)- - 8.48 2
CNT30590534 Musa acuminata CAJGYN010000007.1:11236327-11236987 (-) noncoding (-0.16384)- 44 7.07 2
CNT30590533 Musa acuminata CAJGYN010000007.1:6700773-6701351 (+) noncoding (-0.065536)- - 5.89 3
CNT30590532 Musa acuminata CAJGYN010000007.1:3187650-3188011 (+) noncoding (-0.168755)- 43 4.42 2
CNT30590530 Musa acuminata CAJGYN010000007.1:3607096-3608660 (+) coding (0.084)- 70 3.39 2
CNT30590529 Musa acuminata CAJGYN010000007.1:33812339-33813791 (-) noncoding (-0.0151552)- 73 2.98 3
CNT30590528 Musa acuminata CAJGYN010000007.1:590594-592558 (+) coding (0.068)- 98 21.57 2
CNT30590527 Musa acuminata CAJGYN010000007.1:29629305-29632240 (-) noncoding (-0.06144)8e-48 (sp|P55876|IF5_MAIZE) 64 0 2
CNT30590526 Musa acuminata CAJGYN010000007.1:34184463-34186062 (-) noncoding (-0.028672)- 58 10.34 3
CNT30590523 Musa acuminata CAJGYN010000007.1:10021174-10035902 (-) noncoding (-0.0356352)3e-18 (sp|P85193|PK01_HELAN) - 5.5 2
CNT30590522 Musa acuminata CAJGYN010000007.1:29892379-29907002 (+) noncoding (-0.0004096)- 40 12.32 2
CNT30590521 Musa acuminata CAJGYN010000007.1:4534598-4536827 (+) noncoding (-0.073728)- 43 25.38 1
CNT30590520 Musa acuminata CAJGYN010000007.1:15969542-15970128 (+) noncoding (-0.0004096)- 48 4.02 1
CNT30590519 Musa acuminata CAJGYN010000007.1:1883530-1885507 (-) noncoding (-0.0004096)- 64 15.02 2
CNT30590518 Musa acuminata CAJGYN010000007.1:34161021-34162410 (-) noncoding (-0.016384)- 72 3.2 2
CNT30590517 Musa acuminata CAJGYN010000007.1:8789328-8789975 (-) noncoding (-0.0372736)6e-33 (sp|Q10I20|XAT3_ORYSJ) 56 2.49 2
CNT30590516 Musa acuminata CAJGYN010000007.1:188304-188927 (+) noncoding (-0.177766)- 80 754.46 2
CNT30590515 Musa acuminata CAJGYN010000007.1:12946916-12947247 (-) noncoding (-0.192512)- 65 9.13 2
CNT30590513 Musa acuminata CAJGYN010000007.1:34176306-34176847 (-) noncoding (-0.107315)- 70 13.2 1
CNT30590511 Musa acuminata CAJGYN010000007.1:1220760-1224257 (-) coding (0.1)- 71 9.28 2
CNT30590510 Musa acuminata CAJGYN010000007.1:3993261-3993569 (-) noncoding (-0.0004096)- - 52.72 2
CNT30590509 Musa acuminata CAJGYN010000007.1:10024909-10028100 (-) noncoding (-0.0004096)- - 5.67 2
CNT30590508 Musa acuminata CAJGYN010000007.1:30530931-30532118 (+) noncoding (-0.0561152)- 59 7.47 2
CNT30590507 Musa acuminata CAJGYN010000007.1:3795902-3796274 (+) noncoding (-0.0159744)- 38 33.56 2
CNT30590505 Musa acuminata CAJGYN010000007.1:2855772-2857554 (+) noncoding (-0.0315392)- 84 3.34 4
CNT30590504 Musa acuminata CAJGYN010000007.1:21969337-21970125 (+) coding (0.378)2e-64 (sp|P81370|TLP_ACTDE) 53 0.1 2
CNT30590503 Musa acuminata CAJGYN010000007.1:32025822-32027361 (+) noncoding (-0.049152)- 51 188.28 4
CNT30590502 Musa acuminata CAJGYN010000007.1:21665222-21665498 (+) noncoding (-0.0004096)- 61 18.12 2
CNT30590500 Musa acuminata CAJGYN010000007.1:35004593-35005742 (+) noncoding (-0.045056)- 51 3 2
CNT30590499 Musa acuminata CAJGYN010000007.1:13764780-13771715 (+) noncoding (-0.098304)- 73 0.29 2
CNT30590498 Musa acuminata CAJGYN010000007.1:26424637-26429997 (+) noncoding (-0.0004096)- 45 26.64 2
CNT30590497 Musa acuminata CAJGYN010000007.1:7208402-7209085 (+) noncoding (-0.094208)- 81 128.16 2
CNT30590496 Musa acuminata CAJGYN010000007.1:2689445-2689763 (-) noncoding (-0.0004096)- 92 9.4 2
CNT30590494 Musa acuminata CAJGYN010000007.1:4340487-4340964 (-) noncoding (-0.008192)- 45 8.09 3
CNT30590493 Musa acuminata CAJGYN010000007.1:1094413-1097681 (-) noncoding (-0.053248)- 64 28.91 2
CNT30590492 Musa acuminata CAJGYN010000007.1:31631420-31635065 (+) noncoding (-0.0212992)- 73 7.85 2
CNT30590490 Musa acuminata CAJGYN010000007.1:6591674-6592065 (+) noncoding (-0.012288)- - 10.11 2
CNT30590489 Musa acuminata CAJGYN010000007.1:27576542-27591494 (-) coding (0.217)- 86 3.06 2
CNT30590488 Musa acuminata CAJGYN010000007.1:9038757-9038956 (-) noncoding (-0.0004096)- 51 24.26 1
CNT30590487 Musa acuminata CAJGYN010000007.1:3502747-3505447 (-) noncoding (-0.0180224)- 51 61.76 3
CNT30590486 Musa acuminata CAJGYN010000007.1:6426735-6427292 (+) noncoding (-0.154829)- 87 0.56 3
CNT30590485 Musa acuminata CAJGYN010000007.1:33180366-33181186 (-) noncoding (-0.024576)- 67 6.56 2
CNT30590483 Musa acuminata CAJGYN010000007.1:34043442-34044514 (+) coding (0.053)5e-63 (sp|Q66GP0|SR1P1_ARATH) 96 6.26 3
CNT30590482 Musa acuminata CAJGYN010000007.1:31527948-31528745 (+) noncoding (-0.0438272)- 31 0 2
CNT30590481 Musa acuminata CAJGYN010000007.1:4046114-4048216 (-) noncoding (-0.028672)- 87 6.32 3
CNT30590480 Musa acuminata CAJGYN010000007.1:9559275-9559922 (-) noncoding (-0.139264)- - 5.07 2
CNT30590479 Musa acuminata CAJGYN010000007.1:2456149-2460705 (-) noncoding (-0.077824)- 32 4.04 3
CNT30590478 Musa acuminata CAJGYN010000007.1:30948951-30950811 (-) noncoding (-0.199066)- 55 4.6 3