SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30591161 Musa acuminata CAJGYN010000003.1:10776241-10776688 (+) noncoding (-0.0425984)- 41 9.1 2
CNT30591160 Musa acuminata CAJGYN010000003.1:34254866-34259378 (+) coding (0.462)7e-21 (sp|Q05047|SLS1_CATRO) 58 3.45 2
CNT30591159 Musa acuminata CAJGYN010000003.1:206806-207201 (+) noncoding (-0.028672)- 78 2.93 2
CNT30591158 Musa acuminata CAJGYN010000003.1:9192877-9195239 (+) noncoding (-0.0118784)- 94 6.66 7
CNT30591156 Musa acuminata CAJGYN010000003.1:25611849-25612119 (+) noncoding (-0.0004096)- 53 4.75 2
CNT30591155 Musa acuminata CAJGYN010000003.1:8265838-8269834 (+) noncoding (-0.094208)- 65 9.79 2
CNT30591154 Musa acuminata CAJGYN010000003.1:4323533-4324823 (-) noncoding (-0.012288)- 70 3.07 1
CNT30591153 Musa acuminata CAJGYN010000003.1:30529683-30533301 (+) noncoding (-0.0950272)- - 17.92 2
CNT30591150 Musa acuminata CAJGYN010000003.1:28898161-28902557 (-) noncoding (-0.0036864)- 74 4.44 4
CNT30591149 Musa acuminata CAJGYN010000003.1:10985394-10987721 (-) noncoding (-0.0212992)- 80 11.15 2
CNT30591148 Musa acuminata CAJGYN010000003.1:9193371-9195119 (+) noncoding (-0.0118784)- 94 4.94 5
CNT30591147 Musa acuminata CAJGYN010000003.1:31045366-31046627 (+) noncoding (-0.057344)- 44 5.44 3
CNT30591146 Musa acuminata CAJGYN010000003.1:24359814-24360247 (+) noncoding (-0.0004096)- 76 6.89 1
CNT30591145 Musa acuminata CAJGYN010000003.1:30703250-30703723 (-) noncoding (-0.0004096)- 47 26.57 2
CNT30591144 Musa acuminata CAJGYN010000003.1:32630005-32630213 (+) coding (0.234)- 69 1.47 1
CNT30591143 Musa acuminata CAJGYN010000003.1:27887937-27911823 (+) noncoding (-0.127386)- 71 2.11 3
CNT30591141 Musa acuminata CAJGYN010000003.1:31043759-31047072 (+) noncoding (-0.06144)- 56 16.39 4
CNT30591139 Musa acuminata CAJGYN010000003.1:31896922-31947514 (-) noncoding (-0.0294912)- 62 8.69 2
CNT30591138 Musa acuminata CAJGYN010000003.1:3318598-3322135 (-) coding (0.278)- 74 5.42 4
CNT30591136 Musa acuminata CAJGYN010000003.1:28133948-28134751 (+) noncoding (-0.0012288)- 42 7.67 2
CNT30591135 Musa acuminata CAJGYN010000003.1:32064336-32115591 (+) noncoding (-0.057344)2e-18 (sp|Q9SRL2|RLP34_ARATH) 80 3.39 2
CNT30591133 Musa acuminata CAJGYN010000003.1:8905351-8908252 (+) noncoding (-0.08192)- 97 8.09 3
CNT30591132 Musa acuminata CAJGYN010000003.1:28860063-28861137 (-) noncoding (-0.106496)- 81 4.98 2
CNT30591131 Musa acuminata CAJGYN010000003.1:8100126-8102291 (-) noncoding (-0.04096)- 67 10.93 3
CNT30591130 Musa acuminata CAJGYN010000003.1:30669138-30672184 (+) noncoding (-0.165069)- 58 7.88 5
CNT30591129 Musa acuminata CAJGYN010000003.1:29946225-29966657 (-) noncoding (-0.0004096)- 37 0 2
CNT30591128 Musa acuminata CAJGYN010000003.1:596362-596691 (-) noncoding (-0.192512)- 67 3.9 2
CNT30591127 Musa acuminata CAJGYN010000003.1:6562010-6564058 (+) noncoding (-0.139264)- 70 9.5 1
CNT30591126 Musa acuminata CAJGYN010000003.1:26279093-26283338 (-) noncoding (-0.147456)- 100 14.74 3
CNT30591124 Musa acuminata CAJGYN010000003.1:3884855-3885394 (-) coding (0.368)- 67 640.88 2
CNT30591123 Musa acuminata CAJGYN010000003.1:9761700-9762433 (-) coding (0.231)7e-30 (sp|Q9SXS8|ERF3_TOBAC) 70 2.77 2
CNT30591122 Musa acuminata CAJGYN010000003.1:27424417-27425594 (+) noncoding (-0.0004096)- 43 15.24 2
CNT30591120 Musa acuminata CAJGYN010000003.1:33933447-33934225 (-) noncoding (-0.0376832)- 40 4.56 3
CNT30591119 Musa acuminata CAJGYN010000003.1:3356382-3360193 (-) noncoding (-0.0004096)- 57 5.88 3
CNT30591118 Musa acuminata CAJGYN010000003.1:26851708-26852213 (-) noncoding (-0.0004096)- 39 8.12 2
CNT30591117 Musa acuminata CAJGYN010000003.1:31043767-31046515 (+) noncoding (-0.057344)- 53 19.96 3
CNT30591116 Musa acuminata CAJGYN010000003.1:34254866-34267098 (+) coding (0.551)1e-21 (sp|Q05047|SLS1_CATRO) 37 2.9 2
CNT30591115 Musa acuminata CAJGYN010000003.1:6580761-6582784 (-) noncoding (-0.01024)- 38 7.54 4
CNT30591114 Musa acuminata CAJGYN010000003.1:6116618-6120454 (-) noncoding (-0.0172032)- 35 56.25 2
CNT30591113 Musa acuminata CAJGYN010000003.1:22752364-22755798 (-) noncoding (-0.188416)- 86 3.31 2
CNT30591112 Musa acuminata CAJGYN010000003.1:13256977-13258814 (-) noncoding (-0.008192)- 87 7.62 1
CNT30591111 Musa acuminata CAJGYN010000003.1:18985770-18988259 (+) noncoding (-0.0323584)- 75 5.38 3
CNT30591110 Musa acuminata CAJGYN010000003.1:9781404-9782138 (+) noncoding (-0.0147456)- 48 10.45 3
CNT30591107 Musa acuminata CAJGYN010000003.1:6031043-6031438 (+) noncoding (-0.110182)3e-26 (sp|Q9ARZ9|R27AA_ORYSJ) 88 42.97 2
CNT30591105 Musa acuminata CAJGYN010000003.1:3316647-3317891 (-) noncoding (-0.0208896)- 50 2.63 3
CNT30591104 Musa acuminata CAJGYN010000003.1:2480348-2481189 (-) noncoding (-0.004096)- 57 7.96 2
CNT30591103 Musa acuminata CAJGYN010000003.1:7298845-7301929 (+) noncoding (-0.0004096)- 42 20.62 4
CNT30591102 Musa acuminata CAJGYN010000003.1:31215350-31226128 (-) noncoding (-0.0155648)2e-69 (sp|P21226|CHI2_PEA) 55 10205.5 3
CNT30591101 Musa acuminata CAJGYN010000003.1:28202492-28202691 (+) noncoding (-0.0004096)- 66 173.16 1
CNT30591099 Musa acuminata CAJGYN010000003.1:24900504-24901301 (+) noncoding (-0.130662)- 90 10.18 3