SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30590601 Musa acuminata CAJGYN010000003.1:27651617-27695299 (-) noncoding (-0.018432)1e-52 (sp|Q43257|C71C4_MAIZE) 97 8.98 2
CNT30590600 Musa acuminata CAJGYN010000003.1:31896922-31947648 (-) coding (0.061)0.00000007 (sp|Q7XA39|RGA4_SOLBU) 54 2.45 3
CNT30590599 Musa acuminata CAJGYN010000003.1:6958060-6961588 (-) noncoding (-0.135168)- 90 11.56 3
CNT30590597 Musa acuminata CAJGYN010000003.1:3086303-3086625 (-) coding (0.202)- 91 117.24 1
CNT30590596 Musa acuminata CAJGYN010000003.1:34716902-34717270 (-) noncoding (-0.162611)- 72 176.74 2
CNT30590595 Musa acuminata CAJGYN010000003.1:7847803-7848949 (-) noncoding (-0.004096)- 63 0 3
CNT30590594 Musa acuminata CAJGYN010000003.1:9935743-9936309 (-) noncoding (-0.045056)- 67 35.67 2
CNT30590593 Musa acuminata CAJGYN010000003.1:2926380-2926761 (-) coding (0.277)- 79 7.59 2
CNT30590592 Musa acuminata CAJGYN010000003.1:30779974-30790280 (+) noncoding (-0.147456)- 72 6.38 3
CNT30590591 Musa acuminata CAJGYN010000003.1:11729392-11729850 (-) noncoding (-0.0114688)- 77 8.57 1
CNT30590590 Musa acuminata CAJGYN010000003.1:6118175-6122123 (-) noncoding (-0.201933)- 74 20.39 2
CNT30590587 Musa acuminata CAJGYN010000003.1:30614266-30616943 (-) noncoding (-0.0004096)- 78 6.21 3
CNT30590585 Musa acuminata CAJGYN010000003.1:27893648-27958615 (+) noncoding (-0.114688)2e-32 (sp|Q7XA40|RGA3_SOLBU) 70 0.99 3
CNT30590583 Musa acuminata CAJGYN010000007.1:32185637-32188108 (+) noncoding (-0.065536)- 60 6.33 2
CNT30590581 Musa acuminata CAJGYN010000007.1:8568992-8570626 (+) coding (0.258)- 74 2.64 2
CNT30590580 Musa acuminata CAJGYN010000007.1:7158713-7163194 (-) noncoding (-0.0090112)- 72 5.81 2
CNT30590578 Musa acuminata CAJGYN010000007.1:3585462-3585954 (-) noncoding (-0.008192)- 54 6.88 2
CNT30590577 Musa acuminata CAJGYN010000007.1:6576115-6583802 (+) noncoding (-0.0004096)- 59 61.93 2
CNT30590576 Musa acuminata CAJGYN010000007.1:6588876-6589381 (-) noncoding (-0.147456)- 76 5.85 2
CNT30590575 Musa acuminata CAJGYN010000007.1:34406980-34407412 (-) noncoding (-0.0376832)- 56 1.6 2
CNT30590574 Musa acuminata CAJGYN010000007.1:31921690-31922334 (-) noncoding (-0.0106496)- 35 10.76 2
CNT30590572 Musa acuminata CAJGYN010000007.1:2570991-2573187 (-) noncoding (-0.086016)- 90 14.04 5
CNT30590570 Musa acuminata CAJGYN010000007.1:5836004-5839287 (+) coding (0.203)- 70 7.25 1
CNT30590569 Musa acuminata CAJGYN010000007.1:10666162-10667407 (-) noncoding (-0.0069632)- 65 4.03 3
CNT30590568 Musa acuminata CAJGYN010000007.1:7158713-7163194 (-) noncoding (-0.008192)- 65 14.61 2
CNT30590566 Musa acuminata CAJGYN010000007.1:33507223-33516623 (-) noncoding (-0.1024)- 55 10.95 2
CNT30590565 Musa acuminata CAJGYN010000007.1:7842929-7843674 (-) noncoding (-0.06144)- 39 18.56 2
CNT30590564 Musa acuminata CAJGYN010000007.1:261369-263503 (-) noncoding (-0.1024)- 64 7.13 3
CNT30590563 Musa acuminata CAJGYN010000007.1:574154-574845 (-) noncoding (-0.0094208)- 80 203.96 2
CNT30590562 Musa acuminata CAJGYN010000007.1:3345257-3345659 (-) noncoding (-0.032768)- 40 18.62 2
CNT30590561 Musa acuminata CAJGYN010000007.1:10489195-10489940 (+) noncoding (-0.036864)- 64 7.57 1
CNT30590560 Musa acuminata CAJGYN010000007.1:30081902-30092782 (+) noncoding (-0.0057344)5e-20 (sp|D9J0Z8|AAM1I_MAIZE) 67 7.61 2
CNT30590559 Musa acuminata CAJGYN010000007.1:7309356-7311999 (-) coding (0.125)- 86 18.09 1
CNT30590558 Musa acuminata CAJGYN010000007.1:13287009-13290150 (-) noncoding (-0.0782336)- 76 13 3
CNT30590557 Musa acuminata CAJGYN010000007.1:13067391-13068548 (-) noncoding (-0.34816)- 77 25.16 1
CNT30590556 Musa acuminata CAJGYN010000007.1:7075560-7077900 (+) noncoding (-0.02048)- 78 5 2
CNT30590554 Musa acuminata CAJGYN010000007.1:4384143-4386540 (-) noncoding (-0.0372736)- 88 12.21 4
CNT30590553 Musa acuminata CAJGYN010000007.1:26624170-26627265 (+) noncoding (-0.0581632)- 65 4.63 5
CNT30590552 Musa acuminata CAJGYN010000007.1:30111340-30112846 (-) noncoding (-0.110182)- 60 6.04 2
CNT30590551 Musa acuminata CAJGYN010000007.1:33984336-33993881 (+) coding (0.215)- 46 1.48 2
CNT30590548 Musa acuminata CAJGYN010000007.1:4014453-4020697 (-) noncoding (-0.0004096)- 45 3.14 2
CNT30590547 Musa acuminata CAJGYN010000007.1:7819376-7838051 (-) noncoding (-0.0679936)4e-49 (sp|A0A1D6P520|HM2_MAIZE) 88 24.74 2
CNT30590546 Musa acuminata CAJGYN010000007.1:5927243-5927823 (-) noncoding (-0.0372736)- 90 21.49 1
CNT30590545 Musa acuminata CAJGYN010000007.1:28036308-28039425 (-) noncoding (-0.0475136)- 47 8.02 2
CNT30590544 Musa acuminata CAJGYN010000007.1:15296788-15303580 (+) noncoding (-0.0004096)- 37 19.38 2
CNT30590543 Musa acuminata CAJGYN010000007.1:2164713-2165298 (-) noncoding (-0.049152)- 42 6.22 2
CNT30590542 Musa acuminata CAJGYN010000007.1:26333520-26362443 (-) noncoding (-0.032768)0.00000005 (sp|Q9LRZ6|MYRS2_ARATH) 46 13.61 2
CNT30590541 Musa acuminata CAJGYN010000007.1:15363415-15365283 (-) noncoding (-0.0004096)- 80 61.95 2
CNT30590540 Musa acuminata CAJGYN010000007.1:32827713-32836138 (+) noncoding (-0.012288)- 45 5.05 2
CNT30590539 Musa acuminata CAJGYN010000007.1:1778236-1778641 (+) coding (0.483)6e-30 (sp|Q6Z965|OPR7_ORYSJ) 48 0 2