SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30591035 Musa acuminata CAJGYN010000003.1:23101384-23102415 (+) noncoding (-0.04096)4e-18 (sp|Q9LUS7|RLF23_ARATH) 59 7.54 2
CNT30591034 Musa acuminata CAJGYN010000003.1:13632781-13633543 (-) noncoding (-0.212992)- 99 1.12 1
CNT30591033 Musa acuminata CAJGYN010000003.1:15187294-15187837 (+) noncoding (-0.18432)0.000000000009 (sp|Q3ZJ37|RK20_TUPAK) 33 7.07 2
CNT30591032 Musa acuminata CAJGYN010000003.1:10264695-10267589 (+) noncoding (-0.049152)- 66 25.23 3
CNT30591031 Musa acuminata CAJGYN010000003.1:1119432-1121013 (+) noncoding (-0.0004096)- 63 6.22 2
CNT30591030 Musa acuminata CAJGYN010000003.1:30933980-30935077 (+) noncoding (-0.057344)- 75 3.71 3
CNT30591029 Musa acuminata CAJGYN010000003.1:6113307-6122476 (-) noncoding (-0.0692224)- 50 59.42 3
CNT30591028 Musa acuminata CAJGYN010000003.1:27909856-27981064 (+) noncoding (-0.0004096)0.0000003 (sp|Q7XA42|RGA1_SOLBU) - 37.18 3
CNT30591026 Musa acuminata CAJGYN010000003.1:1663937-1669384 (+) noncoding (-0.14336)- 59 8.7 4
CNT30591025 Musa acuminata CAJGYN010000003.1:3172518-3179783 (+) noncoding (-0.0438272)- 77 19.56 3
CNT30591024 Musa acuminata CAJGYN010000003.1:27885765-27940842 (+) noncoding (-0.0356352)- 83 3.19 2
CNT30591023 Musa acuminata CAJGYN010000003.1:1175884-1176539 (+) noncoding (-0.0008192)- 69 36.27 2
CNT30591022 Musa acuminata CAJGYN010000003.1:28886403-28886708 (-) noncoding (-0.131072)- 32 6.65 2
CNT30591021 Musa acuminata CAJGYN010000003.1:1602950-1604489 (+) noncoding (-0.131072)- 48 12.18 2
CNT30591020 Musa acuminata CAJGYN010000003.1:10087647-10088146 (+) noncoding (-0.0004096)- 50 5.1 2
CNT30591019 Musa acuminata CAJGYN010000003.1:30061229-30061725 (+) noncoding (-0.053248)- 95 0 2
CNT30591018 Musa acuminata CAJGYN010000003.1:31824973-31827404 (-) noncoding (-0.022528)- 40 7.63 4
CNT30591017 Musa acuminata CAJGYN010000003.1:1679533-1681622 (-) noncoding (-0.036864)- 62 6.43 2
CNT30591016 Musa acuminata CAJGYN010000003.1:17321231-17322306 (-) noncoding (-0.0221184)- 75 2.66 2
CNT30591014 Musa acuminata CAJGYN010000003.1:818385-823555 (+) noncoding (-0.0794624)- 61 3.47 2
CNT30591013 Musa acuminata CAJGYN010000003.1:17321164-17326391 (-) coding (0.245)0.000002 (sp|Q9SD11|IQD20_ARATH) 87 4.2 4
CNT30591012 Musa acuminata CAJGYN010000003.1:29397262-29397693 (-) noncoding (-0.179814)- 74 0 2
CNT30591011 Musa acuminata CAJGYN010000003.1:30614499-30616799 (-) noncoding (-0.004096)- 59 4.5 4
CNT30591010 Musa acuminata CAJGYN010000003.1:31153369-31153704 (+) coding (0.074)- 93 11.38 2
CNT30591009 Musa acuminata CAJGYN010000003.1:27867005-27886516 (+) noncoding (-0.069632)0.000000001 (sp|Q7XA42|RGA1_SOLBU) - 8.09 2
CNT30591008 Musa acuminata CAJGYN010000003.1:26847175-26853955 (-) noncoding (-0.008192)- 96 16.17 3
CNT30591007 Musa acuminata CAJGYN010000003.1:27546161-27546962 (-) noncoding (-0.0262144)- 84 0.48 4
CNT30591006 Musa acuminata CAJGYN010000003.1:1725652-1729163 (+) coding (0.001)- 64 20.12 3
CNT30591004 Musa acuminata CAJGYN010000003.1:9344468-9345622 (-) noncoding (-0.04096)- 78 1.44 2
CNT30591002 Musa acuminata CAJGYN010000003.1:27911932-27943388 (+) noncoding (-0.104858)- 76 9.19 2
CNT30591001 Musa acuminata CAJGYN010000003.1:34231912-34251733 (+) noncoding (-0.114688)7e-41 (sp|A0A517FNC4|72A61_PARPY) 58 47.08 2
CNT30590999 Musa acuminata CAJGYN010000003.1:2578257-2578575 (+) noncoding (-0.20439)2e-21 (sp|P20120|PSAG_PEA) 99 22.55 2
CNT30590998 Musa acuminata CAJGYN010000003.1:8313631-8314820 (+) noncoding (-0.0892928)- 87 3.47 2
CNT30590997 Musa acuminata CAJGYN010000003.1:32951874-32959081 (-) noncoding (-0.126976)- 94 4.11 2
CNT30590996 Musa acuminata CAJGYN010000003.1:24202955-24204059 (+) noncoding (-0.135168)- 78 20.06 1
CNT30590995 Musa acuminata CAJGYN010000003.1:24823390-24824278 (+) noncoding (-0.274432)- 62 3.68 2
CNT30590993 Musa acuminata CAJGYN010000003.1:3033193-3033665 (-) noncoding (-0.0053248)- 89 16.87 2
CNT30590992 Musa acuminata CAJGYN010000003.1:32823646-32836456 (-) noncoding (-0.098304)- 44 6.28 2
CNT30590991 Musa acuminata CAJGYN010000003.1:26148047-26151709 (+) noncoding (-0.0274432)- 69 8.14 2
CNT30590990 Musa acuminata CAJGYN010000003.1:28544947-28546030 (-) noncoding (-0.0741376)- 69 11.38 2
CNT30590989 Musa acuminata CAJGYN010000003.1:9478203-9478698 (-) noncoding (-0.0565248)0.000000000001 (sp|A0A068Q6L2|C7317_PRUMU) 89 62.58 2
CNT30590988 Musa acuminata CAJGYN010000003.1:6804470-6805728 (-) noncoding (-0.14336)7e-23 (sp|F4HSQ2|SBT51_ARATH) 44 13.89 2
CNT30590983 Musa acuminata CAJGYN010000003.1:27857753-27937296 (+) noncoding (-0.024576)- - 12.83 2
CNT30590981 Musa acuminata CAJGYN010000003.1:8439125-8439390 (-) noncoding (-0.104858)3e-27 (sp|Q9MAP5|SBT33_ARATH) 49 26.3 1
CNT30590979 Musa acuminata CAJGYN010000003.1:1725607-1728678 (+) noncoding (-0.024576)- 64 2.5 2
CNT30590978 Musa acuminata CAJGYN010000003.1:33916206-33921868 (+) coding (0.062)- 76 4.02 3
CNT30590976 Musa acuminata CAJGYN010000003.1:5329618-5340426 (-) coding (0.267)- 72 9.44 2
CNT30590974 Musa acuminata CAJGYN010000003.1:28308240-28309616 (+) noncoding (-0.090112)- 50 4.31 2
CNT30590973 Musa acuminata CAJGYN010000003.1:34753547-34753913 (-) noncoding (-0.063488)- 64 1823.77 2
CNT30590972 Musa acuminata CAJGYN010000003.1:7796810-7797162 (-) noncoding (-0.0004096)- - 31.81 2