SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 4542 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30337423 Cynara cardunculus scaffold_5032:35778-38030 (+) NA (0)- 53 2.66 1
CNT30337421 Cynara cardunculus scaffold_5008:28196-30711 (-) NA (0)- 69 11.54 1
CNT30337420 Cynara cardunculus scaffold_5154:21995-24252 (-) noncoding (-0.23511)- - 10.05 1
CNT30337419 Cynara cardunculus scaffold_5154:24612-25393 (-) coding (0.12)- - 12.94 1
CNT30337417 Cynara cardunculus scaffold_4974:32241-34270 (+) NA (0)- 46 9.53 1
CNT30337416 Cynara cardunculus scaffold_4974:32221-34270 (+) NA (0)- 33 3.16 3
CNT30337415 Cynara cardunculus scaffold_4974:32276-34219 (+) NA (0)- 67 7.8 2
CNT30337414 Cynara cardunculus scaffold_5020:14779-18086 (-) noncoding (-0.026624)- 39 7.75 1
CNT30337413 Cynara cardunculus scaffold_5345:3700-4319 (-) noncoding (-0.0004096)- 50 0.48 1
CNT30337411 Cynara cardunculus scaffold_5012:21236-25678 (-) NA (0)- 97 8.24 2
CNT30337410 Cynara cardunculus scaffold_4978:5013-10461 (+) noncoding (-0.0299008)- 55 8.96 2
CNT30337409 Cynara cardunculus scaffold_4967:28303-29135 (+) noncoding (-0.069632)- 75 9.98 2
CNT30337408 Cynara cardunculus scaffold_5185:12529-13117 (-) NA (0)1e-24 (sp|Q9SA25|WAKLG_ARATH) 89 40.05 1
CNT30337407 Cynara cardunculus scaffold_4981:35372-36056 (+) noncoding (-0.002048)5e-30 (sp|Q8GZP6|ANAO2_ANAOC) 51 2976.56 2
CNT30337406 Cynara cardunculus scaffold_4981:34204-35284 (+) noncoding (-0.0561152)5e-63 (sp|P13744|11SB_CUCMA) 79 5038.09 2
CNT30337405 Cynara cardunculus scaffold_4986:27647-29734 (+) noncoding (-0.0253952)- - 19.25 2
CNT30337404 Cynara cardunculus scaffold_4986:27647-29734 (+) noncoding (-0.024576)- 43 12.4 3
CNT30337403 Cynara cardunculus scaffold_5001:15261-19373 (-) coding (0.053)- 61 3.32 2
CNT30337402 Cynara cardunculus scaffold_5192:17907-20249 (-) noncoding (-0.086016)- 40 16.86 3
CNT30337401 Cynara cardunculus scaffold_4956:30634-31211 (+) noncoding (-0.0004096)- 55 1.6 2
CNT30337400 Cynara cardunculus scaffold_4942:34656-35480 (+) noncoding (-0.0008192)- 45 30.36 1
CNT30337399 Cynara cardunculus scaffold_4922:36927-38305 (+) noncoding (-0.01024)- 57 5.73 2
CNT30337398 Cynara cardunculus scaffold_4936:7811-10632 (-) noncoding (-0.016384)- 52 4.86 2
CNT30337397 Cynara cardunculus scaffold_4955:18040-35539 (-) noncoding (-0.0974848)3e-23 (sp|V9M398|RUN1_VITRO) 87 5.93 2
CNT30337396 Cynara cardunculus scaffold_4934:26926-30216 (+) noncoding (-0.0004096)- 90 6.32 1
CNT30337395 Cynara cardunculus scaffold_5129:29056-29457 (+) noncoding (-0.028672)- 64 17.08 2
CNT30337393 Cynara cardunculus scaffold_5661:5930-19777 (-) noncoding (-0.0004096)- 37 23.89 2
CNT30337392 Cynara cardunculus scaffold_4903:3218-6642 (-) noncoding (-0.0004096)- 60 7.82 1
CNT30337391 Cynara cardunculus scaffold_4885:15256-17646 (+) noncoding (-0.0454656)- 36 26.28 1
CNT30337390 Cynara cardunculus scaffold_4885:15291-16993 (+) noncoding (-0.0004096)- - 3.11 2
CNT30337389 Cynara cardunculus scaffold_4859:38258-39705 (-) noncoding (-0.053248)0.00000001 (sp|Q9ZT94|POLR2_ARATH) 87 2.59 1
CNT30337387 Cynara cardunculus scaffold_4848:1-2564 (-) noncoding (-0.0196608)- - 0 4
CNT30337386 Cynara cardunculus scaffold_4848:25173-27700 (-) noncoding (-0.212992)- 35 3.67 1
CNT30337385 Cynara cardunculus scaffold_4848:1-2564 (-) NA (0)- - 10.65 3
CNT30337384 Cynara cardunculus scaffold_4848:1-2569 (-) NA (0)- - 7.84 4
CNT30337383 Cynara cardunculus scaffold_4848:1-2569 (-) NA (0)- - 25 1
CNT30337382 Cynara cardunculus scaffold_4850:29677-31866 (-) noncoding (-0.0004096)- 54 6.05 2
CNT30337381 Cynara cardunculus scaffold_4839:15510-19648 (-) noncoding (-0.02048)- 65 8.63 1
CNT30337380 Cynara cardunculus scaffold_4839:10973-14747 (-) NA (0)- 84 5.62 1
CNT30337379 Cynara cardunculus scaffold_4806:34966-35522 (+) noncoding (-0.0073728)- 41 35.97 1
CNT30337378 Cynara cardunculus scaffold_5198:37856-39900 (+) noncoding (-0.094208)- - 3.98 3
CNT30337377 Cynara cardunculus scaffold_5066:13305-13646 (-) noncoding (-0.0004096)- 41 12.41 2
CNT30337376 Cynara cardunculus scaffold_4763:17555-23258 (-) NA (0)- 83 0.95 5
CNT30337375 Cynara cardunculus scaffold_4763:17581-23248 (-) NA (0)- 83 10.17 4
CNT30337374 Cynara cardunculus scaffold_4763:17555-23258 (-) NA (0)- 83 4.93 4
CNT30337373 Cynara cardunculus scaffold_4763:17555-23258 (-) NA (0)3e-20 (sp|O65735|ALF_CICAR) 83 7.13 4
CNT30337372 Cynara cardunculus scaffold_4763:17555-23258 (-) NA (0)- 83 3.06 4
CNT30337371 Cynara cardunculus scaffold_4775:23666-26759 (-) noncoding (-0.0765952)- 51 4.48 4
CNT30337370 Cynara cardunculus scaffold_4782:337-2874 (-) NA (0)- 61 24.24 1
CNT30337369 Cynara cardunculus scaffold_4773:22824-24057 (+) NA (0)- 69 3.83 2