SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 4542 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30337312 Cynara cardunculus scaffold_4657:177-1218 (-) noncoding (-0.049152)- 34 9.64 4
CNT30337311 Cynara cardunculus scaffold_4657:177-1222 (-) noncoding (-0.049152)- 36 2.24 2
CNT30337310 Cynara cardunculus scaffold_4657:177-1222 (-) noncoding (-0.049152)- 38 46.03 1
CNT30337308 Cynara cardunculus scaffold_4259:8721-8926 (-) noncoding (-0.0004096)- 68 0 1
CNT30337307 Cynara cardunculus scaffold_4468:39151-39646 (+) noncoding (-0.0004096)- 66 2.19 2
CNT30337306 Cynara cardunculus scaffold_4507:41051-42735 (+) noncoding (-0.0004096)- 61 10.25 1
CNT30337305 Cynara cardunculus scaffold_4507:14050-14276 (-) noncoding (-0.016384)- 75 0 1
CNT30337304 Cynara cardunculus scaffold_4457:3019-4977 (+) NA (0)- 75 3.48 1
CNT30337303 Cynara cardunculus scaffold_4444:41354-44151 (+) NA (0)- 68 8.15 1
CNT30337302 Cynara cardunculus scaffold_4638:7463-7805 (+) noncoding (-0.04096)- 86 2.66 2
CNT30337301 Cynara cardunculus scaffold_4515:6412-7362 (+) NA (0)- 77 677.14 2
CNT30337300 Cynara cardunculus scaffold_4515:6412-7362 (+) NA (0)- 69 1.12 2
CNT30337299 Cynara cardunculus scaffold_4515:11683-12084 (+) NA (0)2e-24 (sp|Q9FLV0|DMR6_ARATH) 36 692.82 2
CNT30337298 Cynara cardunculus scaffold_4515:6412-31221 (+) NA (0)- 75 212.28 2
CNT30337296 Cynara cardunculus scaffold_4479:38964-40085 (+) noncoding (-0.0004096)- 89 0.43 2
CNT30337295 Cynara cardunculus scaffold_4388:2103-2851 (-) noncoding (-0.090112)- 36 5.34 2
CNT30337294 Cynara cardunculus scaffold_4467:30834-31112 (-) noncoding (-0.0753664)- 66 108.76 1
CNT30337293 Cynara cardunculus scaffold_4362:5041-6935 (-) NA (0)- - 29.87 2
CNT30337290 Cynara cardunculus scaffold_4815:1012-9387 (-) noncoding (-0.0004096)- 53 44.35 2
CNT30337289 Cynara cardunculus scaffold_4470:23679-25868 (+) noncoding (-0.0004096)- - 6.27 2
CNT30337288 Cynara cardunculus scaffold_4482:16112-23779 (-) noncoding (-0.0004096)- 42 7.12 3
CNT30337287 Cynara cardunculus scaffold_4611:7708-31136 (+) noncoding (-0.0004096)- - 3.58 4
CNT30337286 Cynara cardunculus scaffold_4647:31007-31953 (-) noncoding (-0.0004096)- 52 11.33 1
CNT30337285 Cynara cardunculus scaffold_4377:30829-31396 (-) noncoding (-0.032768)- 85 5.14 2
CNT30337284 Cynara cardunculus scaffold_4406:11938-13852 (+) NA (0)- 68 0 3
CNT30337283 Cynara cardunculus scaffold_4368:36887-43312 (+) coding (0.127)- 60 10.62 2
CNT30337281 Cynara cardunculus scaffold_4368:36887-41711 (+) noncoding (-0.0602112)- 48 3.95 2
CNT30337280 Cynara cardunculus scaffold_4422:101-2512 (-) noncoding (-0.0356352)- - 42.65 3
CNT30337279 Cynara cardunculus scaffold_4422:31733-31993 (-) NA (0)- - 31.72 1
CNT30337278 Cynara cardunculus scaffold_4417:25501-25956 (-) noncoding (-0.036864)- 75 10.83 2
CNT30337277 Cynara cardunculus scaffold_4437:42063-44945 (+) NA (0)- 51 7.05 4
CNT30337276 Cynara cardunculus scaffold_4437:18031-18483 (-) NA (0)- - 11.95 2
CNT30337275 Cynara cardunculus scaffold_4387:45763-46025 (-) noncoding (-0.0004096)- - 28.41 1
CNT30337274 Cynara cardunculus scaffold_4586:15172-15815 (-) noncoding (-0.0004096)- 51 42.61 1
CNT30337273 Cynara cardunculus scaffold_4586:15510-15809 (+) noncoding (-0.0004096)- 32 2.99 1
CNT30337272 Cynara cardunculus scaffold_4586:15510-15809 (+) noncoding (-0.0004096)- 32 146.38 2
CNT30337271 Cynara cardunculus scaffold_4491:1120-26428 (-) noncoding (-0.0004096)- - 5.88 3
CNT30337270 Cynara cardunculus scaffold_4361:13907-14994 (-) noncoding (-0.0909312)- 75 8.92 2
CNT30337269 Cynara cardunculus scaffold_4514:22916-24402 (-) noncoding (-0.0503808)- 52 4 2
CNT30337268 Cynara cardunculus scaffold_4508:9883-18972 (-) noncoding (-0.0004096)- - 9.16 3
CNT30337267 Cynara cardunculus scaffold_4143:15092-15553 (-) noncoding (-0.0004096)- 74 7.95 1
CNT30337265 Cynara cardunculus scaffold_4409:38790-40783 (+) NA (0)- - 3.17 3
CNT30337264 Cynara cardunculus scaffold_4563:5397-5816 (+) noncoding (-0.0004096)6e-25 (sp|Q9LPZ3|Y1141_ARATH) 33 19.18 2
CNT30337263 Cynara cardunculus scaffold_4563:5397-5789 (+) noncoding (-0.0004096)2e-22 (sp|Q9XEC8|CRK38_ARATH) 39 24.77 2
CNT30337262 Cynara cardunculus scaffold_4563:7020-7615 (+) noncoding (-0.028672)3e-37 (sp|O81832|Y4729_ARATH) 89 8.41 2
CNT30337261 Cynara cardunculus scaffold_4563:5397-7477 (+) noncoding (-0.0688128)- 71 10.58 2
CNT30337260 Cynara cardunculus scaffold_4320:7801-9243 (+) noncoding (-0.0233472)- 37 8.33 2
CNT30337259 Cynara cardunculus scaffold_4360:29014-29837 (+) noncoding (-0.0004096)- - 11.02 2
CNT30337258 Cynara cardunculus scaffold_4489:10389-11143 (+) NA (0)- 38 107.39 1
CNT30337257 Cynara cardunculus scaffold_4489:1-1089 (+) noncoding (-0.0004096)- 97 422.01 2