SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 4542 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30337591 Cynara cardunculus scaffold_6130:8976-19630 (+) noncoding (-0.032768)- 49 5.19 4
CNT30337590 Cynara cardunculus scaffold_6154:16671-18224 (-) noncoding (-0.0004096)- 38 7.07 2
CNT30337589 Cynara cardunculus scaffold_6154:16512-18263 (-) noncoding (-0.0004096)- 39 10.72 1
CNT30337588 Cynara cardunculus scaffold_6206:12685-18401 (-) noncoding (-0.0004096)- 53 15.62 3
CNT30337587 Cynara cardunculus scaffold_6206:12685-18401 (-) noncoding (-0.126976)- 44 15.81 2
CNT30337586 Cynara cardunculus scaffold_6206:12685-18401 (-) noncoding (-0.0004096)- 53 8.8 3
CNT30337585 Cynara cardunculus scaffold_6206:6470-8124 (+) noncoding (-0.0004096)5e-28 (sp|P10978|POLX_TOBAC) 77 11.55 1
CNT30337584 Cynara cardunculus scaffold_6206:12915-18401 (-) noncoding (-0.0004096)- 45 54.76 2
CNT30337583 Cynara cardunculus scaffold_5848:7786-26809 (-) NA (0)- 88 2.57 3
CNT30337582 Cynara cardunculus scaffold_5848:7786-9898 (-) NA (0)- 82 8.59 3
CNT30337581 Cynara cardunculus scaffold_5848:24728-26809 (-) coding (0.138)- 88 1.15 3
CNT30337580 Cynara cardunculus scaffold_5848:11698-13559 (-) NA (0)- 98 19.55 3
CNT30337579 Cynara cardunculus scaffold_5848:7786-26809 (-) coding (0.138)- 88 0.58 3
CNT30337576 Cynara cardunculus scaffold_6128:17403-21492 (+) noncoding (-0.0004096)- 61 75.98 2
CNT30337575 Cynara cardunculus scaffold_6193:10561-12973 (-) noncoding (-0.0057344)- - 19.03 2
CNT30337574 Cynara cardunculus scaffold_6287:26106-27309 (-) noncoding (-0.0004096)- 46 0.44 3
CNT30337573 Cynara cardunculus scaffold_6287:26106-27309 (-) noncoding (-0.0004096)- 44 1.19 3
CNT30337572 Cynara cardunculus scaffold_6287:26106-27363 (-) NA (0)- 37 3.6 2
CNT30337571 Cynara cardunculus scaffold_6287:26106-27460 (-) NA (0)- 46 1.34 2
CNT30337570 Cynara cardunculus scaffold_6287:25800-27249 (+) noncoding (-0.02048)- 49 8.02 2
CNT30337569 Cynara cardunculus scaffold_6214:11927-14685 (+) noncoding (-0.012288)1e-41 (sp|Q9ZT94|POLR2_ARATH) 53 8.14 3
CNT30337568 Cynara cardunculus scaffold_6148:1884-2463 (+) noncoding (-0.0004096)- 51 4.27 1
CNT30337567 Cynara cardunculus scaffold_6137:12732-15996 (+) noncoding (-0.004096)- 33 4.77 2
CNT30337566 Cynara cardunculus scaffold_6087:17180-17896 (+) NA (0)- 60 0.2 1
CNT30337565 Cynara cardunculus scaffold_6087:17180-17897 (-) NA (0)- 55 2833.74 1
CNT30337564 Cynara cardunculus scaffold_6075:23496-24379 (-) noncoding (-0.0004096)- - 1.7 2
CNT30337563 Cynara cardunculus scaffold_6075:23496-24379 (-) NA (0)- 63 2.43 1
CNT30337562 Cynara cardunculus scaffold_6075:24971-25216 (-) noncoding (-0.0004096)- 39 0 1
CNT30337561 Cynara cardunculus scaffold_6118:25529-27824 (+) noncoding (-0.016384)- 42 12.03 3
CNT30337560 Cynara cardunculus scaffold_6118:25529-27824 (+) noncoding (-0.028672)- 42 11.02 5
CNT30337559 Cynara cardunculus scaffold_6118:25522-27824 (+) noncoding (-0.028672)- 45 15.7 5
CNT30337558 Cynara cardunculus scaffold_6118:25529-27824 (+) noncoding (-0.028672)- 42 2.49 5
CNT30337556 Cynara cardunculus scaffold_6115:28314-28580 (-) noncoding (-0.0004096)- 36 75.21 2
CNT30337555 Cynara cardunculus scaffold_6062:16344-17046 (-) noncoding (-0.0004096)- 31 5.77 2
CNT30337554 Cynara cardunculus scaffold_6040:3125-4674 (+) NA (0)- 100 5.69 2
CNT30337553 Cynara cardunculus scaffold_6032:20587-28998 (+) noncoding (-0.057344)- 43 13.26 2
CNT30337552 Cynara cardunculus scaffold_6021:4976-5676 (+) NA (0)- 94 4.06 2
CNT30337549 Cynara cardunculus scaffold_5951:18598-19414 (+) NA (0)- 49 9.4 2
CNT30337546 Cynara cardunculus scaffold_6120:5001-7503 (-) noncoding (-0.073728)- 41 11.62 1
CNT30337545 Cynara cardunculus scaffold_5872:15487-16411 (-) noncoding (-0.0086016)- 92 3.83 1
CNT30337544 Cynara cardunculus scaffold_6241:28754-29881 (+) NA (0)- 81 31.81 1
CNT30337543 Cynara cardunculus scaffold_6241:28754-29881 (-) NA (0)- 45 152.12 1
CNT30337542 Cynara cardunculus scaffold_6259:24876-27118 (-) NA (0)- 35 11.06 2
CNT30337540 Cynara cardunculus scaffold_6523:14233-19098 (-) noncoding (-0.0004096)- - 11.69 2
CNT30337539 Cynara cardunculus scaffold_5880:10055-15119 (-) noncoding (-0.114688)- 50 22.3 3
CNT30337538 Cynara cardunculus scaffold_5956:17616-30521 (-) NA (0)0.00000000000001 (sp|Q00874|DR100_ARATH) 82 2.47 2
CNT30337537 Cynara cardunculus scaffold_5852:10484-10933 (+) noncoding (-0.028672)- 63 5.18 2
CNT30337536 Cynara cardunculus scaffold_5894:21841-22349 (-) noncoding (-0.0196608)- 33 4.27 1
CNT30337535 Cynara cardunculus scaffold_5799:223-1215 (+) noncoding (-0.02048)- - 10.98 2
CNT30337534 Cynara cardunculus scaffold_5832:25189-25668 (+) noncoding (-0.0774144)- 47 7.03 2