SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30588156 Musa acuminata CAJGYN010000010.1:34034067-34034391 (-) noncoding (-0.036864)- 51 4.34 2
CNT30588155 Musa acuminata CAJGYN010000010.1:32604671-32605235 (+) noncoding (-0.012288)- 49 7.1 1
CNT30588154 Musa acuminata CAJGYN010000010.1:28359429-28362729 (-) coding (0.407)- 97 22.1 2
CNT30588153 Musa acuminata CAJGYN010000010.1:36385620-36386306 (-) noncoding (-0.0004096)- 45 5.95 2
CNT30588152 Musa acuminata CAJGYN010000010.1:2723176-2753406 (-) noncoding (-0.0417792)- 53 3.99 2
CNT30588151 Musa acuminata CAJGYN010000010.1:6580694-6583665 (+) coding (0.062)- 88 169.9 2
CNT30588150 Musa acuminata CAJGYN010000010.1:27353164-27354793 (-) noncoding (-0.098304)- - 13.02 2
CNT30588149 Musa acuminata CAJGYN010000010.1:28662233-28662674 (+) noncoding (-0.0028672)- 57 6.47 2
CNT30588148 Musa acuminata CAJGYN010000010.1:32242947-32243161 (-) noncoding (-0.0004096)- 31 12.27 1
CNT30588146 Musa acuminata CAJGYN010000010.1:24543895-24545554 (-) noncoding (-0.024576)- 61 8.99 2
CNT30588145 Musa acuminata CAJGYN010000010.1:29517004-29519397 (-) coding (0.12)- 97 2.3 2
CNT30588144 Musa acuminata CAJGYN010000010.1:1629199-1694540 (+) noncoding (-0.0958464)- 98 17.73 2
CNT30588143 Musa acuminata CAJGYN010000010.1:33439763-33440867 (-) noncoding (-0.016384)- 83 4.96 2
CNT30588142 Musa acuminata CAJGYN010000010.1:14856564-14857135 (+) noncoding (-0.0172032)- 49 0.44 2
CNT30588141 Musa acuminata CAJGYN010000010.1:32834346-32836259 (-) noncoding (-0.0110592)- 56 4.71 2
CNT30588140 Musa acuminata CAJGYN010000010.1:28020428-28020871 (+) noncoding (-0.0004096)- - 6.96 2
CNT30588139 Musa acuminata CAJGYN010000010.1:35954287-35954927 (-) noncoding (-0.0004096)- - 2.7 3
CNT30588138 Musa acuminata CAJGYN010000010.1:31824042-31824412 (+) noncoding (-0.02048)- 38 49.38 2
CNT30588137 Musa acuminata CAJGYN010000010.1:18236722-18238951 (+) noncoding (-0.04096)- 32 19.65 2
CNT30588136 Musa acuminata CAJGYN010000010.1:29690936-29691244 (-) noncoding (-0.02048)- 89 1.59 2
CNT30588134 Musa acuminata CAJGYN010000010.1:18491360-18491765 (+) noncoding (-0.0004096)- 51 11.7 2
CNT30588133 Musa acuminata CAJGYN010000010.1:33309146-33309978 (+) coding (0.292)- 85 1.7 2
CNT30588131 Musa acuminata CAJGYN010000010.1:21995902-21996282 (-) noncoding (-0.077824)- 71 0.43 2
CNT30588127 Musa acuminata CAJGYN010000010.1:1629030-1694397 (+) noncoding (-0.034816)0.00000000000003 (sp|Q6JN46|EIX2_SOLLC) 86 3.03 3
CNT30588126 Musa acuminata CAJGYN010000010.1:36786649-36802439 (-) noncoding (-0.032768)0.0000004 (sp|Q9M219|MTEFH_ARATH) 56 5.32 3
CNT30588124 Musa acuminata CAJGYN010000010.1:6581460-6582864 (-) coding (0.088)- 71 8053.76 2
CNT30588121 Musa acuminata CAJGYN010000010.1:24396772-24399794 (+) noncoding (-0.08192)- 78 9.77 2
CNT30588120 Musa acuminata CAJGYN010000010.1:33481672-33497630 (+) noncoding (-0.016384)- 50 33.76 2
CNT30588119 Musa acuminata CAJGYN010000010.1:26168288-26168649 (-) noncoding (-0.0004096)- 36 0 2
CNT30588118 Musa acuminata CAJGYN010000010.1:21351048-21352737 (+) noncoding (-0.014336)- 69 5.7 2
CNT30588117 Musa acuminata CAJGYN010000010.1:23505060-23509704 (-) noncoding (-0.0004096)- - 7.35 3
CNT30588116 Musa acuminata CAJGYN010000010.1:33150742-33151096 (-) noncoding (-0.130253)1e-43 (sp|O49997|1433E_TOBAC) 57 1.08 2
CNT30588114 Musa acuminata CAJGYN010000010.1:7936358-7937114 (-) coding (0.217)- 97 0.34 2
CNT30588113 Musa acuminata CAJGYN010000010.1:37616128-37616754 (+) noncoding (-0.024576)- 66 37.39 2
CNT30588112 Musa acuminata CAJGYN010000010.1:36885366-36934394 (-) noncoding (-0.0110592)0.000004 (sp|Q9SZL6|MTEF6_ARATH) 67 0 2
CNT30588111 Musa acuminata CAJGYN010000010.1:36297111-36297430 (+) noncoding (-0.117555)- 98 3.49 2
CNT30588110 Musa acuminata CAJGYN010000010.1:31375023-31376000 (-) noncoding (-0.0098304)- 78 9.27 2
CNT30588109 Musa acuminata CAJGYN010000010.1:26889888-26890631 (+) noncoding (-0.008192)- 83 6.9 2
CNT30588108 Musa acuminata CAJGYN010000010.1:32778898-32791385 (-) noncoding (-0.0004096)- 38 3.21 2
CNT30588105 Musa acuminata CAJGYN010000010.1:3888885-3902497 (+) noncoding (-0.0004096)- 49 15.22 2
CNT30588104 Musa acuminata CAJGYN010000010.1:4582756-4583211 (-) noncoding (-0.131072)- 47 25.64 2
CNT30588102 Musa acuminata CAJGYN010000010.1:23468144-23468418 (-) coding (0.376)- 84 1.81 2
CNT30588101 Musa acuminata CAJGYN010000010.1:29228597-29240675 (+) noncoding (-0.149094)9e-23 (sp|W8JMU7|CYQ32_CATRO) 76 2.7 2
CNT30588100 Musa acuminata CAJGYN010000010.1:28178878-28179240 (+) noncoding (-0.008192)- 47 5.58 1
CNT30588099 Musa acuminata CAJGYN010000010.1:30000259-30002325 (+) noncoding (-0.147456)- 73 3.69 1
CNT30588098 Musa acuminata CAJGYN010000010.1:16912399-16915406 (+) noncoding (-0.0004096)- 62 16.1 6
CNT30588096 Musa acuminata CAJGYN010000010.1:36885450-36927711 (-) noncoding (-0.0073728)0.000000000002 (sp|Q9FK23|MTEF8_ARATH) 84 0 4
CNT30588095 Musa acuminata CAJGYN010000010.1:25617271-25617940 (-) coding (0.284)- 66 23.36 3
CNT30588094 Musa acuminata CAJGYN010000010.1:3853535-3898934 (+) noncoding (-0.0679936)- 41 0.81 2
CNT30588093 Musa acuminata CAJGYN010000010.1:2653382-2653938 (+) noncoding (-0.0606208)- 89 4.91 2