SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30588329 Musa acuminata CAJGYN010000010.1:4908436-4946230 (+) noncoding (-0.028672)2e-70 (sp|Q9SFX0|PBL22_ARATH) 65 20.76 2
CNT30588328 Musa acuminata CAJGYN010000010.1:36830270-36891394 (-) noncoding (-0.0110592)- 81 3.22 2
CNT30588327 Musa acuminata CAJGYN010000010.1:22490787-22505394 (-) noncoding (-0.126976)- 77 0 2
CNT30588326 Musa acuminata CAJGYN010000010.1:31670960-31671819 (-) coding (0.22)- 55 161.91 2
CNT30588325 Musa acuminata CAJGYN010000010.1:28556150-28556416 (-) noncoding (-0.04096)0.000002 (sp|Q9FH28|DNJ49_ARATH) 51 7.6 1
CNT30588323 Musa acuminata CAJGYN010000010.1:32940701-32956176 (-) noncoding (-0.0516096)- 63 2.4 2
CNT30588321 Musa acuminata CAJGYN010000010.1:32900701-32996667 (-) noncoding (-0.0311296)- 51 6.14 2
CNT30588320 Musa acuminata CAJGYN010000010.1:28569386-28569954 (-) noncoding (-0.0004096)- 30 5.52 2
CNT30588319 Musa acuminata CAJGYN010000010.1:33791783-33793379 (-) noncoding (-0.045056)- 55 8.2 3
CNT30588318 Musa acuminata CAJGYN010000010.1:28412881-28473155 (+) noncoding (-0.0708608)2e-16 (sp|Q9FIG6|DIR1_ARATH) 82 15.84 3
CNT30588317 Musa acuminata CAJGYN010000010.1:34998237-34998582 (-) noncoding (-0.126976)0.000007 (sp|Q9FLQ7|FH20_ARATH) - 0.93 2
CNT30588316 Musa acuminata CAJGYN010000010.1:2407554-2408201 (+) noncoding (-0.088064)2e-53 (sp|O22317|E13C_MUSAC) 95 2.44 3
CNT30588315 Musa acuminata CAJGYN010000010.1:28598179-28599588 (+) coding (0.087)- 56 11.4 1
CNT30588313 Musa acuminata CAJGYN010000010.1:2724178-2724902 (-) noncoding (-0.049152)- 53 35.38 2
CNT30588312 Musa acuminata CAJGYN010000010.1:33134919-33136287 (+) noncoding (-0.0004096)- 62 9.87 2
CNT30588311 Musa acuminata CAJGYN010000010.1:31495300-31495805 (+) noncoding (-0.04096)- 74 4.06 2
CNT30588310 Musa acuminata CAJGYN010000010.1:32949034-32964486 (-) noncoding (-0.0180224)0.000005 (sp|Q84X53|MTEF1_ARATH) 94 6.27 3
CNT30588309 Musa acuminata CAJGYN010000010.1:33691358-33693946 (+) noncoding (-0.0380928)- 51 7.4 3
CNT30588307 Musa acuminata CAJGYN010000010.1:31997739-31999048 (-) noncoding (-0.12329)0.000000007 (sp|P0DO45|ATP6B_ARATH) 70 14.44 3
CNT30588306 Musa acuminata CAJGYN010000010.1:34208003-34213503 (+) noncoding (-0.0626688)- 97 3.32 3
CNT30588305 Musa acuminata CAJGYN010000010.1:29650637-29651395 (-) noncoding (-0.008192)- 55 4.38 3
CNT30588304 Musa acuminata CAJGYN010000010.1:4747279-4748529 (+) noncoding (-0.139264)- 70 19.19 1
CNT30588302 Musa acuminata CAJGYN010000010.1:23553044-23553450 (+) noncoding (-0.0004096)- - 6.09 1
CNT30588301 Musa acuminata CAJGYN010000010.1:1786399-1797777 (+) noncoding (-0.016384)- 77 22.49 2
CNT30588300 Musa acuminata CAJGYN010000010.1:31449403-31450438 (+) coding (0.156)- 86 12.01 3
CNT30588299 Musa acuminata CAJGYN010000010.1:34815158-34815469 (+) noncoding (-0.0004096)- - 6.62 2
CNT30588298 Musa acuminata CAJGYN010000010.1:21934407-21936185 (+) noncoding (-0.012288)- 74 14 3
CNT30588297 Musa acuminata CAJGYN010000010.1:4454183-4454612 (-) noncoding (-0.0004096)- - 0.19 1
CNT30588296 Musa acuminata CAJGYN010000010.1:31950667-31950994 (+) noncoding (-0.008192)- 65 263.54 2
CNT30588295 Musa acuminata CAJGYN010000010.1:31670946-31671821 (-) coding (0.228)- 64 51.9 2
CNT30588293 Musa acuminata CAJGYN010000010.1:33832029-33832443 (+) noncoding (-0.1024)- 60 8.59 2
CNT30588292 Musa acuminata CAJGYN010000010.1:26053508-26054717 (+) coding (0.108)- 92 2.82 2
CNT30588291 Musa acuminata CAJGYN010000010.1:36771813-36865361 (-) noncoding (-0.04096)6e-17 (sp|Q9FK23|MTEF8_ARATH) 83 9.31 3
CNT30588289 Musa acuminata CAJGYN010000010.1:17743708-17744103 (-) noncoding (-0.154829)3e-44 (sp|F4JY11|CAND7_ARATH) - 0.29 2
CNT30588288 Musa acuminata CAJGYN010000010.1:36786649-36841754 (-) noncoding (-0.0004096)0.0000002 (sp|Q9FK23|MTEF8_ARATH) 68 2.56 3
CNT30588287 Musa acuminata CAJGYN010000010.1:5395570-5395859 (-) noncoding (-0.008192)- 85 183.95 2
CNT30588286 Musa acuminata CAJGYN010000010.1:6580633-6583665 (+) noncoding (-0.49152)- 45 219.4 2
CNT30588285 Musa acuminata CAJGYN010000010.1:4425875-4454653 (+) noncoding (-0.094208)- 63 8.98 3
CNT30588284 Musa acuminata CAJGYN010000010.1:36877984-36901634 (-) noncoding (-0.0438272)- 43 6.54 2
CNT30588283 Musa acuminata CAJGYN010000010.1:36061736-36064555 (+) noncoding (-0.118784)- 70 16.77 2
CNT30588282 Musa acuminata CAJGYN010000010.1:34531940-34534330 (-) noncoding (-0.012288)- 63 10.11 1
CNT30588281 Musa acuminata CAJGYN010000010.1:25749083-25788803 (+) noncoding (-0.145408)- 77 4.78 2
CNT30588280 Musa acuminata CAJGYN010000010.1:32996100-33006654 (-) noncoding (-0.0135168)- 75 0.49 2
CNT30588279 Musa acuminata CAJGYN010000010.1:29004241-29004581 (+) noncoding (-0.135578)- 68 0.99 2
CNT30588278 Musa acuminata CAJGYN010000010.1:37530281-37531482 (-) noncoding (-0.385024)- 77 13.29 3
CNT30588277 Musa acuminata CAJGYN010000010.1:27404922-27406175 (+) noncoding (-0.004096)4e-19 (sp|O81629|KLCR1_ARATH) 84 1.76 3
CNT30588276 Musa acuminata CAJGYN010000010.1:36647977-36648344 (+) noncoding (-0.211763)1e-37 (sp|O49998|1433F_TOBAC) 78 287.95 2
CNT30588275 Musa acuminata CAJGYN010000010.1:32605972-32606936 (-) noncoding (-0.0057344)- 37 8.09 1
CNT30588274 Musa acuminata CAJGYN010000010.1:33909185-33916437 (-) noncoding (-0.0487424)0.00000001 (sp|P82751|DF155_ARATH) 70 4.79 2
CNT30588273 Musa acuminata CAJGYN010000010.1:1935363-1955814 (-) noncoding (-0.024576)9e-28 (sp|Q6JN47|EIX1_SOLLC) 56 2.42 2