SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30171425 Trifolium pratense LG2:31228275-31237982 (-) noncoding (-0.032768)- 44 0.17 2
CNT30171424 Trifolium pratense LG2:27472840-27475080 (-) noncoding (-0.128614)- 45 3.42 2
CNT30171423 Trifolium pratense LG2:10318464-10320289 (-) noncoding (-0.0004096)- 57 4.69 5
CNT30171422 Trifolium pratense LG2:13716405-13717116 (+) NA (0)- 57 40.47 1
CNT30171421 Trifolium pratense LG2:27927941-27928566 (+) noncoding (-0.0004096)- 46 5.69 2
CNT30171419 Trifolium pratense LG2:16594608-16595164 (-) noncoding (-0.0004096)- 36 22.2 2
CNT30171418 Trifolium pratense LG2:27961989-27964289 (+) noncoding (-0.0004096)- 52 7.83 3
CNT30171416 Trifolium pratense LG2:12570677-12575651 (+) noncoding (-0.004096)- 62 6.77 6
CNT30171415 Trifolium pratense LG2:13737665-13739406 (-) noncoding (-0.26624)- 69 0.78 1
CNT30171414 Trifolium pratense LG2:4419902-4420590 (+) noncoding (-0.0004096)- 34 4.2 2
CNT30171413 Trifolium pratense LG2:14944850-14952170 (-) noncoding (-0.0004096)- 37 21.34 2
CNT30171412 Trifolium pratense LG2:10353970-10356662 (-) noncoding (-0.06144)- 35 9.11 4
CNT30171411 Trifolium pratense LG2:5917206-5917892 (-) noncoding (-0.0004096)- - 18.41 1
CNT30171410 Trifolium pratense LG2:26982597-26987574 (+) noncoding (-0.0176128)- 86 1.67 2
CNT30171408 Trifolium pratense LG2:21749707-21750625 (+) noncoding (-0.249856)- 79 73.38 1
CNT30171407 Trifolium pratense LG2:24542044-24542296 (-) noncoding (-0.0004096)0.00000005 (sp|O65530|PEK14_ARATH) 51 5.97 1
CNT30171406 Trifolium pratense LG2:16551583-16552581 (+) noncoding (-0.086016)- 57 121.52 2
CNT30171405 Trifolium pratense LG2:18059475-18060653 (-) noncoding (-0.0909312)3e-19 (sp|Q9SU35|ERLL1_ARATH) 90 2.03 3
CNT30171404 Trifolium pratense LG2:5052452-5053107 (+) noncoding (-0.0131072)- 84 12.25 2
CNT30171403 Trifolium pratense LG2:24294376-24295007 (-) noncoding (-0.0004096)- 49 6.55 2
CNT30171402 Trifolium pratense LG2:24770139-24770799 (+) noncoding (-0.0004096)- 40 4.03 2
CNT30171401 Trifolium pratense LG2:28675940-28677223 (+) noncoding (-0.0004096)- 50 15.54 2
CNT30171399 Trifolium pratense LG2:10353970-10356662 (-) noncoding (-0.0004096)- 39 7.31 4
CNT30171398 Trifolium pratense LG2:27961974-27964369 (+) NA (0)- 57 0.72 3
CNT30171397 Trifolium pratense LG2:29763474-29763964 (+) NA (0)- 33 6.88 1
CNT30171396 Trifolium pratense LG2:2737146-2738478 (-) noncoding (-0.0004096)- 35 4.91 2
CNT30171394 Trifolium pratense LG2:20988658-20999329 (+) coding (0.052)- 54 38.02 2
CNT30171393 Trifolium pratense LG2:9973174-9974377 (+) noncoding (-0.012288)- 55 19.3 2
CNT30171392 Trifolium pratense LG2:27961989-27964369 (+) NA (0)- 52 1.4 3
CNT30171391 Trifolium pratense LG2:21013683-21014405 (+) noncoding (-0.0004096)- - 0.87 2
CNT30171390 Trifolium pratense LG2:30228423-30229302 (-) noncoding (-0.0004096)- 43 7.87 2
CNT30171389 Trifolium pratense LG2:26962854-26968667 (-) noncoding (-0.0004096)- - 77.23 2
CNT30171388 Trifolium pratense LG2:7488259-7491071 (+) noncoding (-0.0004096)- 52 5.15 2
CNT30171387 Trifolium pratense LG2:26641227-26641798 (+) noncoding (-0.0004096)- 32 106.43 2
CNT30171386 Trifolium pratense LG2:19489445-19489887 (+) noncoding (-0.065536)- 61 0.35 2
CNT30171385 Trifolium pratense LG2:19222243-19222513 (+) noncoding (-0.0004096)- 36 7.33 1
CNT30171384 Trifolium pratense LG2:17730654-17732455 (-) noncoding (-0.0114688)- 73 9.18 2
CNT30171383 Trifolium pratense LG2:4947080-4948018 (+) noncoding (-0.06144)- 84 9.19 1
CNT30171382 Trifolium pratense LG2:20988664-21003550 (+) coding (0.018)- 52 24.54 2
CNT30171381 Trifolium pratense LG2:10349898-10351026 (+) noncoding (-0.0004096)- 55 2.09 2
CNT30171380 Trifolium pratense LG2:5712978-5713570 (-) noncoding (-0.0421888)- 49 9.91 2
CNT30171379 Trifolium pratense LG2:5613532-5613945 (+) noncoding (-0.126976)- 33 0 2
CNT30171378 Trifolium pratense LG2:2491145-2506075 (-) noncoding (-0.0004096)- - 13.62 2
CNT30171377 Trifolium pratense LG2:31822705-31823896 (+) noncoding (-0.0004096)1e-35 (sp|Q9S777|4CL3_ARATH) - 0 2
CNT30171376 Trifolium pratense LG2:2736579-2736795 (-) noncoding (-0.0004096)- 46 9.31 1
CNT30171375 Trifolium pratense LG2:24143292-24143776 (+) noncoding (-0.0004096)- - 105.49 2
CNT30171374 Trifolium pratense LG2:21757323-21759206 (+) noncoding (-0.0004096)- - 103.28 2
CNT30171372 Trifolium pratense LG2:1814780-1815282 (+) noncoding (-0.0004096)- 55 11.17 2
CNT30171371 Trifolium pratense LG2:29417629-29425239 (-) noncoding (-0.0004096)6e-77 (sp|Q42602|C89A2_ARATH) 43 1.23 2
CNT30171369 Trifolium pratense LG2:16678330-16678836 (-) noncoding (-0.0004096)- 30 3296.34 1