SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30171368 Trifolium pratense LG2:24770139-24770887 (+) noncoding (-0.0004096)- 40 6.39 2
CNT30171367 Trifolium pratense LG2:6378516-6386842 (-) noncoding (-0.0004096)6e-101 (sp|Q6WNQ8|C81E8_MEDTR) - 34.17 2
CNT30171366 Trifolium pratense LG2:12024117-12024476 (-) noncoding (-0.0004096)- 47 15.87 1
CNT30171365 Trifolium pratense LG2:12100530-12103295 (-) noncoding (-0.0053248)- 84 1.49 2
CNT30171364 Trifolium pratense LG2:9989166-9990514 (-) noncoding (-0.0004096)7e-26 (sp|Q9LRR4|R13L1_ARATH) 59 0.26 2
CNT30171363 Trifolium pratense LG2:6017336-6019724 (+) noncoding (-0.0004096)- 41 3.85 2
CNT30171362 Trifolium pratense LG2:21754583-21755546 (+) NA (0)- - 1.93 2
CNT30171361 Trifolium pratense LG2:16551604-16553071 (+) noncoding (-0.1024)- 51 462.72 2
CNT30171360 Trifolium pratense LG2:23206295-23213496 (-) noncoding (-0.212992)1e-23 (sp|P24805|TSJT1_TOBAC) 66 5.92 2
CNT30171359 Trifolium pratense LG2:17291332-17300066 (-) noncoding (-0.077824)- 32 4.68 2
CNT30171358 Trifolium pratense LG2:7488319-7491073 (+) noncoding (-0.0004096)- 52 2.95 3
CNT30171357 Trifolium pratense LG2:22105652-22106549 (+) noncoding (-0.0004096)- 64 17.55 2
CNT30171356 Trifolium pratense LG2:9337899-9338809 (-) noncoding (-0.124518)0.000004 (sp|P92520|M820_ARATH) 61 5.88 1
CNT30171355 Trifolium pratense LG2:3315716-3320650 (-) noncoding (-0.0004096)- 49 5.06 2
CNT30171354 Trifolium pratense LG2:4319939-4323537 (-) NA (0)- 72 1.46 5
CNT30171353 Trifolium pratense LG2:15796514-15797433 (-) NA (0)- 43 100.26 2
CNT30171352 Trifolium pratense LG2:4320361-4321940 (-) noncoding (-0.0004096)- 43 19.46 3
CNT30171351 Trifolium pratense LG2:7392512-7393416 (+) noncoding (-0.0004096)- 57 3.04 2
CNT30171350 Trifolium pratense LG2:21019086-21019320 (-) noncoding (-0.059392)- 56 10.06 1
CNT30171349 Trifolium pratense LG2:4644528-4653695 (-) noncoding (-0.0004096)- 44 19.18 2
CNT30171348 Trifolium pratense LG2:14074193-14075668 (+) noncoding (-0.0004096)- 54 50.16 2
CNT30171347 Trifolium pratense LG2:16495500-16495737 (+) noncoding (-0.0004096)- - 29.02 1
CNT30171346 Trifolium pratense LG2:3149304-3157725 (+) noncoding (-0.014336)- 45 3.98 2
CNT30171345 Trifolium pratense LG2:15992050-15992788 (+) noncoding (-0.0004096)- 37 5.13 1
CNT30171344 Trifolium pratense LG2:22582213-22583317 (-) noncoding (-0.0004096)- 41 20.83 2
CNT30171342 Trifolium pratense LG2:17233381-17246589 (-) noncoding (-0.0004096)- - 33.47 2
CNT30171341 Trifolium pratense LG2:5307406-5308618 (-) NA (0)2e-26 (sp|P10978|POLX_TOBAC) 75 9.98 1
CNT30171340 Trifolium pratense LG2:11757522-11757905 (-) noncoding (-0.0004096)- 74 28.13 2
CNT30171338 Trifolium pratense LG2:31328827-31330693 (+) noncoding (-0.0004096)- 33 9.1 6
CNT30171337 Trifolium pratense LG2:9802771-9803044 (+) noncoding (-0.0004096)- 39 23.79 1
CNT30171336 Trifolium pratense LG2:11568444-11570056 (-) noncoding (-0.0004096)- 76 8.58 1
CNT30171335 Trifolium pratense LG2:19532903-19533123 (-) noncoding (-0.0004096)- 33 19.1 1
CNT30171334 Trifolium pratense LG2:2365169-2367607 (+) noncoding (-0.053248)- 52 1.25 4
CNT30171333 Trifolium pratense LG2:10318428-10320358 (-) noncoding (-0.0004096)- 51 13.67 5
CNT30171332 Trifolium pratense LG2:21388644-21392245 (-) noncoding (-0.0004096)- 49 77.24 2
CNT30171331 Trifolium pratense LG2:31822705-31831183 (+) noncoding (-0.0004096)3e-33 (sp|P31687|4CL2_SOYBN) 39 0 2
CNT30171330 Trifolium pratense LG2:31328464-31331383 (+) noncoding (-0.0065536)- 73 7.64 7
CNT30171329 Trifolium pratense LG2:29763479-29763961 (+) NA (0)- 33 2.81 2
CNT30171328 Trifolium pratense LG2:4232508-4242474 (-) noncoding (-0.0421888)- - 21.73 2
CNT30171326 Trifolium pratense LG2:20988762-20999297 (+) coding (0.01)- 32 0 3
CNT30171325 Trifolium pratense LG2:31228275-31238124 (-) NA (0)2e-123 (sp|G7KEU7|SBT_MEDTR) 44 1.68 3
CNT30171324 Trifolium pratense LG2:9989509-9990280 (-) noncoding (-0.0004096)- 70 0 2
CNT30171323 Trifolium pratense LG2:27472838-27475059 (-) noncoding (-0.128614)- 43 38.07 3
CNT30171322 Trifolium pratense LG2:145790-147120 (-) noncoding (-0.0004096)- 87 10.79 3
CNT30171321 Trifolium pratense LG2:35635-36879 (+) noncoding (-0.0004096)- 38 2.22 1
CNT30171320 Trifolium pratense LG2:31789475-31795261 (+) noncoding (-0.124928)2e-96 (sp|P51088|CHS6_TRISU) 60 0.71 2
CNT30171319 Trifolium pratense LG2:309486-312025 (+) NA (0)- 56 21.6 1
CNT30171318 Trifolium pratense LG2:20988658-21003550 (+) coding (0.038)- 54 43.9 3
CNT30171316 Trifolium pratense LG2:12100530-12103295 (-) noncoding (-0.0053248)- 90 358.02 2
CNT30171315 Trifolium pratense LG2:4249448-4253352 (-) noncoding (-0.0004096)1e-19 (sp|Q9SD53|Y3720_ARATH) 49 6.59 2