SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30172573 Trifolium pratense LG6:17412680-17414016 (+) noncoding (-0.0004096)- 43 7.95 2
CNT30172572 Trifolium pratense LG6:17006148-17008707 (+) noncoding (-0.0004096)- 49 2.77 2
CNT30172571 Trifolium pratense LG6:11345611-11347348 (+) noncoding (-0.0004096)- 38 6.09 3
CNT30172569 Trifolium pratense LG6:17579631-17605729 (-) noncoding (-0.0004096)2e-53 (sp|Q9LRR5|DRL21_ARATH) 48 0.5 3
CNT30172568 Trifolium pratense LG6:15322908-15323518 (+) NA (0)- 56 93.69 3
CNT30172567 Trifolium pratense LG6:10663813-10669975 (-) noncoding (-0.004096)2e-51 (sp|Q76H85|H4_SILLA) 46 18.94 2
CNT30172566 Trifolium pratense LG6:14313761-14314681 (+) noncoding (-0.0004096)- - 101.71 2
CNT30172565 Trifolium pratense LG6:13882850-13883064 (+) noncoding (-0.0004096)- 71 62.61 1
CNT30172564 Trifolium pratense LG6:10091448-10092377 (+) NA (0)- 43 7.59 2
CNT30172563 Trifolium pratense LG6:15315408-15316114 (+) noncoding (-0.053248)- 46 1225.49 2
CNT30172562 Trifolium pratense LG6:17582899-17608811 (-) noncoding (-0.004096)- 58 14.58 2
CNT30172561 Trifolium pratense LG6:4010068-4012538 (+) coding (0.09)- 71 9.21 3
CNT30172560 Trifolium pratense LG6:5415506-5416228 (+) noncoding (-0.0241664)1e-136 (sp|A4PU48|METK_MEDTR) 76 0.38 2
CNT30172559 Trifolium pratense LG6:259308-259646 (-) noncoding (-0.0004096)- 36 2.71 2
CNT30172558 Trifolium pratense LG6:20990906-20991414 (+) noncoding (-0.0827392)- 41 2.6 2
CNT30172557 Trifolium pratense LG6:1211423-1213306 (+) coding (0.024)- 57 13.08 3
CNT30172556 Trifolium pratense LG6:11444612-11445456 (+) noncoding (-0.004096)- 38 36.61 2
CNT30172555 Trifolium pratense LG6:7662849-7663217 (+) noncoding (-0.193741)8e-22 (sp|O22518|RSSA_SOYBN) 56 7.81 2
CNT30172553 Trifolium pratense LG6:15947634-15947880 (-) noncoding (-0.0004096)- - 24.21 2
CNT30172552 Trifolium pratense LG6:10663822-10671770 (-) noncoding (-0.036864)9e-52 (sp|Q76H85|H4_SILLA) 46 10.44 3
CNT30172551 Trifolium pratense LG6:10189726-10194469 (-) noncoding (-0.0004096)- 59 5.6 2
CNT30172550 Trifolium pratense LG6:12831102-12831933 (-) noncoding (-0.028672)- 72 39.7 2
CNT30172549 Trifolium pratense LG6:8031677-8032965 (+) noncoding (-0.0004096)- 37 15.39 2
CNT30172548 Trifolium pratense LG6:4797486-4799580 (+) noncoding (-0.02048)- 78 3.91 3
CNT30172547 Trifolium pratense LG6:18246549-18246777 (-) noncoding (-0.0004096)0.00000000000007 (sp|Q6K609|GRXC3_ORYSJ) 44 6.68 1
CNT30172546 Trifolium pratense LG6:17592550-17606320 (-) noncoding (-0.032768)0.000000000000004 (sp|Q9LRR5|DRL21_ARATH) 75 0.31 2
CNT30172545 Trifolium pratense LG6:13414491-13415000 (+) noncoding (-0.0004096)- 61 6.41 2
CNT30172543 Trifolium pratense LG6:12503832-12505573 (+) noncoding (-0.0548864)- 30 9.05 2
CNT30172542 Trifolium pratense LG6:1647638-1648575 (-) noncoding (-0.0004096)- 59 4.65 2
CNT30172541 Trifolium pratense LG6:3579063-3593398 (-) noncoding (-0.0004096)7e-40 (sp|Q8GT20|BEBT_TOBAC) 57 0 2
CNT30172540 Trifolium pratense LG6:20681505-20682406 (+) NA (0)- 33 4.32 1
CNT30172539 Trifolium pratense LG6:19478253-19478730 (+) noncoding (-0.0004096)1e-19 (sp|Q6K4T4|SERK4_ORYSJ) 48 17.2 2
CNT30172538 Trifolium pratense LG6:16714795-16715392 (-) noncoding (-0.0004096)- 57 25.09 1
CNT30172537 Trifolium pratense LG6:1625622-1628363 (+) noncoding (-0.0004096)- 98 38.67 2
CNT30172536 Trifolium pratense LG6:19768412-19769248 (+) noncoding (-0.094208)- 30 13.16 2
CNT30172535 Trifolium pratense LG6:16270679-16272324 (+) NA (0)- 75 3.83 1
CNT30172534 Trifolium pratense LG6:1843101-1843636 (-) noncoding (-0.0004096)5e-18 (sp|Q9M015|Y5161_ARATH) - 10.31 2
CNT30172533 Trifolium pratense LG6:1258926-1261877 (-) noncoding (-0.47104)- 47 21.92 3
CNT30172532 Trifolium pratense LG6:17198980-17200177 (-) noncoding (-0.098304)- 67 25.73 1
CNT30172531 Trifolium pratense LG6:8496034-8498384 (-) NA (0)- 44 3.09 6
CNT30172530 Trifolium pratense LG6:2202221-2203174 (-) noncoding (-0.0004096)- 37 8.9 2
CNT30172529 Trifolium pratense LG6:5380663-5380928 (-) noncoding (-0.0004096)- 55 12.93 2
CNT30172528 Trifolium pratense LG6:2771735-2772546 (+) noncoding (-0.0004096)- 32 5.17 2
CNT30172527 Trifolium pratense LG6:3803630-3803995 (-) noncoding (-0.0380928)2e-17 (sp|Q9XH46|TATA_PEA) 78 0 2
CNT30172526 Trifolium pratense LG6:13425017-13425596 (-) noncoding (-0.108544)- 30 11.15 1
CNT30172525 Trifolium pratense LG6:10690510-10691945 (+) noncoding (-0.0004096)- 38 20.45 3
CNT30172524 Trifolium pratense LG6:5349682-5351546 (-) noncoding (-0.249856)- 39 15.57 2
CNT30172523 Trifolium pratense LG6:1258929-1261877 (-) noncoding (-0.0004096)- 41 9.48 3
CNT30172522 Trifolium pratense LG6:21156719-21157327 (-) noncoding (-0.012288)- 63 55.53 2
CNT30172521 Trifolium pratense LG6:18840079-18853700 (-) noncoding (-0.08192)0.000000003 (sp|Q9LNI1|U72B3_ARATH) 76 11.53 4