SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30172629 Trifolium pratense LG7:14930012-14932820 (-) noncoding (-0.090112)- 47 12.16 2
CNT30172628 Trifolium pratense LG7:19148565-19157863 (-) noncoding (-0.032768)- 37 7.57 4
CNT30172627 Trifolium pratense LG7:8271002-8272411 (-) noncoding (-0.0004096)- 55 1975.7 2
CNT30172626 Trifolium pratense LG7:9816213-9816524 (-) noncoding (-0.0004096)- 46 9.48 2
CNT30172625 Trifolium pratense LG7:19136433-19138234 (-) noncoding (-0.0876544)- 41 8.65 6
CNT30172624 Trifolium pratense LG7:21044780-21048815 (+) noncoding (-0.0004096)- 53 0.35 6
CNT30172623 Trifolium pratense LG7:5043399-5045873 (+) NA (0)- 66 2.39 6
CNT30172622 Trifolium pratense LG7:7796628-7799483 (+) noncoding (-0.0499712)- 43 2.65 5
CNT30172621 Trifolium pratense LG7:12455763-12465722 (+) NA (0)- 54 46.77 4
CNT30172620 Trifolium pratense LG7:19940150-19959462 (-) noncoding (-0.38912)2e-145 (sp|Q6H7J6|YSL14_ORYSJ) 57 0.93 2
CNT30172619 Trifolium pratense LG7:24856669-24867690 (-) noncoding (-0.0004096)- 49 1.46 2
CNT30172618 Trifolium pratense LG7:25756633-25759447 (-) noncoding (-0.0688128)1e-48 (sp|Q03666|GSTX4_TOBAC) 33 19.95 2
CNT30172616 Trifolium pratense LG7:1288334-1288871 (+) noncoding (-0.008192)3e-60 (sp|O24367|TUR2_SPIPO) 31 10.43 2
CNT30172615 Trifolium pratense LG7:5722386-5723393 (+) noncoding (-0.156058)- 75 11.93 2
CNT30172614 Trifolium pratense LG7:24569542-24575681 (-) noncoding (-0.045056)- 64 3.85 3
CNT30172613 Trifolium pratense LG7:2062384-2062584 (+) NA (0)- - 1.23 1
CNT30172612 Trifolium pratense LG7:19136512-19137861 (-) noncoding (-0.0004096)- 41 60.26 5
CNT30172611 Trifolium pratense LG7:12457646-12465722 (-) noncoding (-0.0004096)- 33 25.67 2
CNT30172610 Trifolium pratense LG7:4492789-4493938 (-) NA (0)- - 4.54 1
CNT30172609 Trifolium pratense LG7:20379463-20380414 (+) noncoding (-0.057344)- 76 5.71 4
CNT30172608 Trifolium pratense LG7:14408993-14409460 (-) noncoding (-0.0086016)- 41 0 2
CNT30172607 Trifolium pratense LG7:28422466-28423070 (+) noncoding (-0.147456)- 44 19.88 1
CNT30172605 Trifolium pratense LG7:25330341-25330899 (-) noncoding (-0.0139264)- 37 57.14 2
CNT30172603 Trifolium pratense LG7:4528396-4528811 (+) noncoding (-0.0004096)- 47 28.24 1
CNT30172602 Trifolium pratense LG7:24845726-24846168 (+) noncoding (-0.0004096)- 32 5.1 2
CNT30172601 Trifolium pratense LG7:10216070-10217383 (-) noncoding (-0.0004096)- 42 2.48 2
CNT30172600 Trifolium pratense LG7:14855979-14856717 (+) coding (0.207)- 42 2.31 2
CNT30172599 Trifolium pratense LG7:8326974-8329822 (-) noncoding (-0.0598016)- 30 17.94 2
CNT30172598 Trifolium pratense LG7:16522317-16528755 (-) noncoding (-0.0004096)- 70 2.27 5
CNT30172597 Trifolium pratense LG7:30299739-30301655 (+) noncoding (-0.147456)- 41 13.15 2
CNT30172596 Trifolium pratense LG6:21154108-21159163 (-) noncoding (-0.0958464)- 81 3.53 2
CNT30172595 Trifolium pratense LG6:4378970-4380065 (+) NA (0)- 60 5.33 1
CNT30172594 Trifolium pratense LG6:21020020-21020631 (-) noncoding (-0.063488)6e-22 (sp|P55217|CGS1_ARATH) 58 53.45 3
CNT30172593 Trifolium pratense LG6:21319139-21319346 (+) noncoding (-0.0004096)- - 43.33 1
CNT30172592 Trifolium pratense LG6:14542722-14543605 (+) noncoding (-0.0004096)- 79 50.77 2
CNT30172591 Trifolium pratense LG6:4878813-4879668 (+) noncoding (-0.139264)4e-83 (sp|Q06215|PPO_VICFA) 55 60.43 1
CNT30172590 Trifolium pratense LG6:6309059-6309262 (+) noncoding (-0.032768)- 67 79.21 1
CNT30172589 Trifolium pratense LG6:10697966-10701412 (-) NA (0)- 63 3.91 6
CNT30172588 Trifolium pratense LG6:5381232-5382499 (-) noncoding (-0.08192)- 66 1.82 4
CNT30172587 Trifolium pratense LG6:17567792-17570145 (+) NA (0)- 90 0.37 4
CNT30172586 Trifolium pratense LG6:17166970-17167406 (+) noncoding (-0.277299)- 66 2.43 2
CNT30172585 Trifolium pratense LG6:14456056-14463867 (+) NA (0)0.000000000006 (sp|Q40375|PRP2_MEDTR) 65 1711.37 3
CNT30172584 Trifolium pratense LG6:1211402-1213256 (+) coding (0.024)- 57 42.95 5
CNT30172583 Trifolium pratense LG6:14644595-14645036 (-) noncoding (-0.0843776)- 51 0 1
CNT30172582 Trifolium pratense LG6:22258852-22259868 (+) noncoding (-0.0004096)- 94 6.53 3
CNT30172581 Trifolium pratense LG6:12434766-12435054 (-) noncoding (-0.0004096)2e-27 (sp|Q9LK27|GTE8_ARATH) 78 36.63 2
CNT30172579 Trifolium pratense LG6:17942462-17943268 (-) NA (0)- 76 12.26 1
CNT30172578 Trifolium pratense LG6:13721544-13723678 (-) noncoding (-0.022528)- 48 5.34 3
CNT30172577 Trifolium pratense LG6:4448439-4448934 (-) noncoding (-0.008192)- 37 1.67 2
CNT30172575 Trifolium pratense LG6:1258942-1261847 (-) noncoding (-0.0004096)- 47 5.26 3