SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 1896 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30601848 Galdieria sulphuraria scaf_11:83433-83758 (+) noncoding (-0.0004096)- 33 6.37 1
CNT30601847 Galdieria sulphuraria scaf_11:215420-215937 (+) noncoding (-0.0131072)- 78 28.78 2
CNT30601845 Galdieria sulphuraria scaf_11:214724-215317 (+) noncoding (-0.0004096)- - 60.04 2
CNT30601844 Galdieria sulphuraria scaf_11:172228-172931 (+) noncoding (-0.0004096)- 33 18.2 2
CNT30601843 Galdieria sulphuraria scaf_11:159450-160134 (-) noncoding (-0.08192)8e-33 (sp|Q9ZPY9|P4KG4_ARATH) 37 0 2
CNT30601842 Galdieria sulphuraria scaf_11:25217-26021 (-) noncoding (-0.0278528)- 66 3.77 3
CNT30601841 Galdieria sulphuraria scaf_10:22963-23385 (-) noncoding (-0.086016)- 44 13.24 2
CNT30601840 Galdieria sulphuraria scaf_10:87618-88845 (+) noncoding (-0.073728)- 63 14.95 1
CNT30601839 Galdieria sulphuraria scaf_10:10817-11646 (-) noncoding (-0.0004096)- - 32.53 2
CNT30601838 Galdieria sulphuraria scaf_10:113496-113854 (-) noncoding (-0.0004096)- 54 2.17 2
CNT30601837 Galdieria sulphuraria scaf_10:147488-148880 (-) noncoding (-0.0925696)- 85 5.79 2
CNT30601836 Galdieria sulphuraria scaf_10:217257-218798 (-) noncoding (-0.049152)- 35 21.91 2
CNT30601835 Galdieria sulphuraria scaf_10:137170-137813 (+) noncoding (-0.0004096)- 44 9.15 2
CNT30601834 Galdieria sulphuraria scaf_10:108376-109020 (+) noncoding (-0.0847872)- 50 4.48 2
CNT30601833 Galdieria sulphuraria scaf_10:45037-45757 (+) noncoding (-0.119194)- 68 21.1 2
CNT30601832 Galdieria sulphuraria scaf_10:152694-154070 (-) noncoding (-0.002048)- 69 2.52 1
CNT30601831 Galdieria sulphuraria scaf_10:147663-150189 (-) noncoding (-0.032768)- 52 4.33 1
CNT30601830 Galdieria sulphuraria scaf_10:16700-17165 (-) noncoding (-0.0004096)- - 10.67 2
CNT30601829 Galdieria sulphuraria scaf_10:158663-159159 (-) noncoding (-0.045056)- - 1.26 3
CNT30601828 Galdieria sulphuraria scaf_10:33354-33928 (+) noncoding (-0.06144)- 68 8.13 3
CNT30601827 Galdieria sulphuraria scaf_10:16757-17090 (-) noncoding (-0.0004096)- 37 25.43 2
CNT30601826 Galdieria sulphuraria scaf_10:118413-118965 (+) noncoding (-0.0237568)- 43 38.71 2
CNT30601825 Galdieria sulphuraria scaf_10:89693-90502 (+) noncoding (-0.073728)- 83 0 3
CNT30601824 Galdieria sulphuraria scaf_10:133552-135397 (-) noncoding (-0.0421888)0.000002 (sp|Q9LQ04|RMLCD_ARATH) 63 11.31 2
CNT30601823 Galdieria sulphuraria scaf_10:115549-116151 (+) noncoding (-0.024576)0.00000000004 (sp|Q9SPU7|TERT_ARATH) 47 5.3 2
CNT30601822 Galdieria sulphuraria scaf_10:209002-209483 (+) noncoding (-0.0004096)- 32 8.77 2
CNT30601821 Galdieria sulphuraria scaf_10:197905-198717 (+) noncoding (-0.0004096)- 39 54.71 3
CNT30601820 Galdieria sulphuraria scaf_10:83545-83824 (+) noncoding (-0.0004096)- 78 31.83 2
CNT30601819 Galdieria sulphuraria scaf_10:8810-10751 (-) noncoding (-0.094208)- 85 1.85 2
CNT30601818 Galdieria sulphuraria scaf_10:141138-142105 (+) noncoding (-0.024576)- 55 12.82 3
CNT30601817 Galdieria sulphuraria scaf_10:134805-135351 (-) noncoding (-0.0004096)- 31 45.63 2
CNT30601816 Galdieria sulphuraria scaf_10:33500-33889 (+) noncoding (-0.0004096)- 82 51.77 3
CNT30601815 Galdieria sulphuraria scaf_10:33324-34095 (+) noncoding (-0.12288)- 68 52.68 3
CNT30601814 Galdieria sulphuraria scaf_10:196995-197841 (-) noncoding (-0.0004096)- 30 2.28 4
CNT30601813 Galdieria sulphuraria scaf_10:158633-159161 (-) noncoding (-0.004096)5e-55 (sp|P34788|RS18_ARATH) 83 42.84 2
CNT30601812 Galdieria sulphuraria scaf_10:133552-135397 (-) noncoding (-0.0421888)- 63 2.59 3
CNT30601811 Galdieria sulphuraria scaf_10:147663-150189 (-) noncoding (-0.032768)- 52 3.03 2
CNT30601810 Galdieria sulphuraria scaf_10:141156-142094 (+) noncoding (-0.02048)- 90 31.73 3
CNT30601809 Galdieria sulphuraria scaf_10:107690-108282 (+) noncoding (-0.083968)- 62 144.98 2
CNT30601808 Galdieria sulphuraria scaf_10:53614-54444 (-) noncoding (-0.182682)- 62 7.07 2
CNT30601806 Galdieria sulphuraria scaf_14:236716-237366 (-) noncoding (-0.0004096)- 85 3.23 1
CNT30601805 Galdieria sulphuraria scaf_14:183721-184386 (-) noncoding (-0.024576)- 49 156.43 2
CNT30601804 Galdieria sulphuraria scaf_14:5928-6239 (-) noncoding (-0.0045056)- 32 17.04 2
CNT30601803 Galdieria sulphuraria scaf_14:61933-62408 (-) noncoding (-0.0217088)0.00000005 (sp|Q9FYQ8|TMN11_ARATH) 55 0 2
CNT30601802 Galdieria sulphuraria scaf_14:96993-97487 (+) noncoding (-0.0004096)- 65 4.83 2
CNT30601800 Galdieria sulphuraria scaf_14:192807-195628 (+) noncoding (-0.073728)- 50 3.14 3
CNT30601799 Galdieria sulphuraria scaf_14:124233-124645 (-) noncoding (-0.032768)- 33 5.71 2
CNT30601798 Galdieria sulphuraria scaf_14:92368-93251 (-) noncoding (-0.0237568)- 59 128.17 1
CNT30601797 Galdieria sulphuraria scaf_14:95238-95639 (+) noncoding (-0.0004096)- 44 10.81 2
CNT30601796 Galdieria sulphuraria scaf_14:191736-192360 (+) noncoding (-0.0004096)- 32 17.6 3