SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 1896 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30601903 Galdieria sulphuraria scaf_12:64814-65323 (+) noncoding (-0.004096)2e-17 (sp|Q9LF33|UGDH3_ARATH) 51 0 2
CNT30601902 Galdieria sulphuraria scaf_12:192264-195539 (+) noncoding (-0.090112)- 50 0 4
CNT30601901 Galdieria sulphuraria scaf_12:170137-170598 (+) noncoding (-0.110592)- - 1.32 2
CNT30601899 Galdieria sulphuraria scaf_12:135842-136214 (-) noncoding (-0.0004096)- 31 9.58 2
CNT30601898 Galdieria sulphuraria scaf_12:95778-96073 (-) noncoding (-0.0004096)1e-20 (sp|Q38798|CALX2_ARATH) 80 0 2
CNT30601897 Galdieria sulphuraria scaf_12:193212-195381 (+) noncoding (-0.0004096)- 82 19.28 4
CNT30601896 Galdieria sulphuraria scaf_12:192162-195623 (+) noncoding (-0.438272)- 50 0.1 2
CNT30601895 Galdieria sulphuraria scaf_12:196999-198147 (+) noncoding (-0.073728)- 51 6.16 3
CNT30601894 Galdieria sulphuraria scaf_12:96745-97775 (-) noncoding (-0.134758)- 45 6.55 3
CNT30601893 Galdieria sulphuraria scaf_12:192195-195583 (+) noncoding (-0.090112)- 82 1.21 3
CNT30601892 Galdieria sulphuraria scaf_12:96745-98129 (-) noncoding (-0.134758)- 82 4.12 4
CNT30601891 Galdieria sulphuraria scaf_12:49307-49722 (-) noncoding (-0.0004096)- 47 1.64 2
CNT30601890 Galdieria sulphuraria scaf_12:180458-180879 (+) noncoding (-0.0004096)- 38 0 2
CNT30601889 Galdieria sulphuraria scaf_12:96745-97727 (-) noncoding (-0.036864)- 65 5.06 4
CNT30601888 Galdieria sulphuraria scaf_12:118249-118568 (-) noncoding (-0.016384)- - 10.44 2
CNT30601887 Galdieria sulphuraria scaf_12:10317-10669 (+) noncoding (-0.0004096)- 92 0 2
CNT30601886 Galdieria sulphuraria scaf_12:130566-131624 (-) noncoding (-0.0589824)- 62 95.79 2
CNT30601884 Galdieria sulphuraria scaf_12:193866-195535 (+) noncoding (-0.0004096)- 35 19.77 3
CNT30601883 Galdieria sulphuraria scaf_12:68790-69304 (-) noncoding (-0.0004096)- 35 0 2
CNT30601882 Galdieria sulphuraria scaf_12:173416-173743 (+) noncoding (-0.0004096)- 65 19.1 2
CNT30601881 Galdieria sulphuraria scaf_12:83210-83569 (-) noncoding (-0.0004096)- 63 9.38 2
CNT30601880 Galdieria sulphuraria scaf_12:159414-159834 (-) noncoding (-0.260096)- 40 5.55 2
CNT30601879 Galdieria sulphuraria scaf_12:133572-134018 (+) noncoding (-0.0172032)- 73 0 2
CNT30601878 Galdieria sulphuraria scaf_12:192322-195546 (+) noncoding (-0.090112)- 82 1.4 5
CNT30601877 Galdieria sulphuraria scaf_12:192322-195546 (+) noncoding (-0.090112)- 50 1.07 4
CNT30601876 Galdieria sulphuraria scaf_12:157716-158397 (-) noncoding (-0.0004096)- 53 0.37 3
CNT30601875 Galdieria sulphuraria scaf_12:108269-108834 (+) noncoding (-0.065536)- 34 59.9 2
CNT30601874 Galdieria sulphuraria scaf_12:192162-195623 (+) noncoding (-0.090112)- 50 0.43 2
CNT30601873 Galdieria sulphuraria scaf_12:68790-69304 (-) noncoding (-0.0004096)- 35 4.45 2
CNT30601872 Galdieria sulphuraria scaf_13:207528-208130 (-) noncoding (-0.0004096)- 49 14.8 2
CNT30601870 Galdieria sulphuraria scaf_13:207303-208130 (-) noncoding (-0.0004096)- 49 7.1 2
CNT30601869 Galdieria sulphuraria scaf_13:199174-201950 (-) noncoding (-0.04096)- 72 12.71 2
CNT30601868 Galdieria sulphuraria scaf_13:161389-161649 (+) noncoding (-0.0004096)- 57 22.29 2
CNT30601867 Galdieria sulphuraria scaf_13:1193-1817 (-) coding (0.036)- 54 14.85 2
CNT30601866 Galdieria sulphuraria scaf_13:196108-197670 (+) noncoding (-0.032768)- 61 110.33 3
CNT30601865 Galdieria sulphuraria scaf_13:94237-94732 (-) noncoding (-0.0606208)- 53 3.93 2
CNT30601864 Galdieria sulphuraria scaf_13:43749-44171 (-) noncoding (-0.0004096)- 59 18.51 2
CNT30601862 Galdieria sulphuraria scaf_13:48969-49322 (-) noncoding (-0.04096)- 38 2.55 2
CNT30601861 Galdieria sulphuraria scaf_13:106334-106940 (-) noncoding (-0.08192)- 67 1.38 2
CNT30601860 Galdieria sulphuraria scaf_13:106454-106832 (-) noncoding (-0.073728)- 31 0.93 2
CNT30601859 Galdieria sulphuraria scaf_13:72277-72640 (+) noncoding (-0.049152)- 41 0.43 2
CNT30601858 Galdieria sulphuraria scaf_13:129895-130263 (-) noncoding (-0.0004096)- 69 27.53 2
CNT30601856 Galdieria sulphuraria scaf_13:50800-51333 (+) noncoding (-0.004096)- 30 8.65 2
CNT30601855 Galdieria sulphuraria scaf_11:89006-89481 (-) noncoding (-0.053248)- - 3.61 2
CNT30601854 Galdieria sulphuraria scaf_11:185253-185851 (-) noncoding (-0.14336)2e-33 (sp|Q42112|RLA02_ARATH) 48 79.99 2
CNT30601853 Galdieria sulphuraria scaf_11:178291-178881 (+) noncoding (-0.0319488)- 52 23.04 2
CNT30601852 Galdieria sulphuraria scaf_11:156257-156586 (+) noncoding (-0.0004096)- 61 69.61 2
CNT30601851 Galdieria sulphuraria scaf_11:92048-92319 (-) noncoding (-0.12288)- - 3.93 2
CNT30601850 Galdieria sulphuraria scaf_11:169542-170074 (-) noncoding (-0.024576)- 31 1.24 2
CNT30601849 Galdieria sulphuraria scaf_11:88935-89515 (-) noncoding (-0.0004096)- - 1.79 2