SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30172850 Trifolium pratense LG7:11934876-11937688 (+) noncoding (-0.0004096)- 54 3.96 2
CNT30172848 Trifolium pratense LG7:11948110-11948992 (-) noncoding (-0.006144)- 83 8.14 1
CNT30172847 Trifolium pratense LG7:20379476-20380409 (+) noncoding (-0.090112)- 72 10.84 4
CNT30172846 Trifolium pratense LG7:13523275-13523625 (-) noncoding (-0.0004096)- - 4.38 2
CNT30172845 Trifolium pratense LG7:20290596-20291948 (-) noncoding (-0.0876544)0.0000000000005 (sp|Q688R3|C3H33_ORYSJ) 73 127.06 2
CNT30172844 Trifolium pratense LG7:10571621-10571855 (+) noncoding (-0.356352)- 74 31.17 1
CNT30172843 Trifolium pratense LG7:3831766-3832347 (-) noncoding (-0.0004096)- - 6.19 1
CNT30172842 Trifolium pratense LG7:24427843-24438341 (+) noncoding (-0.126976)7e-58 (sp|Q1S9I9|H2B1_MEDTR) 90 38.94 2
CNT30172841 Trifolium pratense LG7:17172912-17173826 (+) coding (0.128)4e-44 (sp|F4IFD0|MAIL2_ARATH) 51 1.83 2
CNT30172840 Trifolium pratense LG7:22417670-22423282 (-) NA (0)- 60 39.34 3
CNT30172839 Trifolium pratense LG7:15891027-15891917 (+) noncoding (-0.0004096)- 39 5.06 2
CNT30172838 Trifolium pratense LG7:13523682-13524163 (-) noncoding (-0.0004096)- - 20.29 2
CNT30172836 Trifolium pratense LG7:8846991-8853707 (-) noncoding (-0.0978944)- 51 2.65 2
CNT30172835 Trifolium pratense LG7:20379464-20382210 (+) noncoding (-0.06144)- 76 2.75 7
CNT30172834 Trifolium pratense LG7:7787797-7788599 (+) noncoding (-0.049152)- 47 6.24 2
CNT30172833 Trifolium pratense LG7:10659999-10660325 (-) noncoding (-0.0004096)- 32 11.07 1
CNT30172832 Trifolium pratense LG7:21044780-21048815 (+) noncoding (-0.0004096)- 41 16.57 5
CNT30172831 Trifolium pratense LG7:25154894-25177457 (+) noncoding (-0.0004096)8e-119 (sp|Q2MJ19|C7A68_MEDTR) 50 0.73 3
CNT30172830 Trifolium pratense LG7:12162541-12163074 (+) noncoding (-0.0004096)- 55 0.37 2
CNT30172829 Trifolium pratense LG7:7724917-7725309 (-) noncoding (-0.0004096)- 48 14.27 1
CNT30172828 Trifolium pratense LG7:13523261-13524163 (-) noncoding (-0.0004096)- 30 0.16 2
CNT30172827 Trifolium pratense LG7:8872224-8873181 (-) NA (0)- 43 9.65 1
CNT30172826 Trifolium pratense LG7:7796628-7799509 (+) noncoding (-0.0499712)- 61 14.6 4
CNT30172825 Trifolium pratense LG7:19152657-19157863 (-) noncoding (-0.094208)- 44 17.82 4
CNT30172824 Trifolium pratense LG7:20379463-20382210 (+) noncoding (-0.057344)- 76 6.41 9
CNT30172823 Trifolium pratense LG7:26618291-26620145 (-) noncoding (-0.0004096)- 59 42.7 2
CNT30172822 Trifolium pratense LG7:15336342-15338410 (+) noncoding (-0.0004096)- - 26.08 2
CNT30172821 Trifolium pratense LG7:13522550-13524157 (-) noncoding (-0.096256)- 30 2.68 3
CNT30172819 Trifolium pratense LG7:14470353-14471777 (-) NA (0)5e-90 (sp|Q680Q4|SIZ1_ARATH) 74 5.62 2
CNT30172818 Trifolium pratense LG7:22803695-22804729 (+) noncoding (-0.180224)- 39 1.11 2
CNT30172817 Trifolium pratense LG7:14871797-14873330 (+) noncoding (-0.014336)- 91 7.76 2
CNT30172816 Trifolium pratense LG7:6315996-6317247 (-) noncoding (-0.0540672)- 97 236.27 2
CNT30172815 Trifolium pratense LG7:21044795-21046123 (+) noncoding (-0.0970752)- 74 5.12 3
CNT30172814 Trifolium pratense LG7:16975108-16976280 (+) noncoding (-0.077824)- 57 17.93 2
CNT30172813 Trifolium pratense LG7:4652607-4652967 (-) coding (0.096)- 35 4.47 2
CNT30172812 Trifolium pratense LG7:2744975-2747391 (+) noncoding (-0.0004096)- 60 17.48 2
CNT30172811 Trifolium pratense LG7:30026384-30028580 (-) noncoding (-0.106496)- 31 12.39 2
CNT30172810 Trifolium pratense LG7:19402600-19403024 (+) noncoding (-0.0004096)- 38 6.46 1
CNT30172808 Trifolium pratense LG7:25154894-25167479 (+) noncoding (-0.0004096)3e-106 (sp|Q2MJ21|C7A67_MEDTR) 50 2.87 2
CNT30172807 Trifolium pratense LG7:15809985-15811001 (-) noncoding (-0.0004096)- 35 10.55 2
CNT30172805 Trifolium pratense LG7:14871790-14873407 (+) noncoding (-0.014336)- 91 16.2 2
CNT30172804 Trifolium pratense LG7:12908135-12909821 (+) noncoding (-0.0086016)- 88 2.85 2
CNT30172803 Trifolium pratense LG7:21044795-21051121 (+) noncoding (-0.0352256)- 51 4.48 4
CNT30172802 Trifolium pratense LG7:8846991-8853707 (-) noncoding (-0.0868352)- 51 0.01 2
CNT30172801 Trifolium pratense LG7:12455763-12466032 (+) NA (0)- 62 1.84 3
CNT30172800 Trifolium pratense LG7:1243270-1253299 (-) noncoding (-0.0004096)- 51 24.16 3
CNT30172799 Trifolium pratense LG7:16699094-16699942 (+) noncoding (-0.077824)- 71 0.01 2
CNT30172797 Trifolium pratense LG7:9395887-9398214 (+) NA (0)- 38 22.66 3
CNT30172796 Trifolium pratense LG7:24427695-24438344 (+) noncoding (-0.028672)5e-58 (sp|Q1S9I9|H2B1_MEDTR) 99 38.83 2
CNT30172795 Trifolium pratense LG7:12164024-12165119 (-) noncoding (-0.0004096)- 68 6.43 2