SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30172961 Trifolium pratense FKJA01000139.1:106993-108495 (+) noncoding (-0.06144)- 66 13.45 3
CNT30172960 Trifolium pratense FKJA01000127.1:254612-256508 (-) noncoding (-0.014336)- 54 4.01 2
CNT30172959 Trifolium pratense FKJA01000127.1:213201-216157 (-) NA (0)- 41 17.71 3
CNT30172958 Trifolium pratense FKJA01000127.1:254575-256562 (-) noncoding (-0.065536)- 42 21.76 2
CNT30172957 Trifolium pratense FKJA01000127.1:213201-216157 (-) NA (0)- 49 25.64 3
CNT30172956 Trifolium pratense FKJA01000127.1:13080-13763 (+) noncoding (-0.032768)- 65 1.96 3
CNT30172955 Trifolium pratense FKJA01000127.1:384968-385523 (+) noncoding (-0.151552)8e-19 (sp|O81833|SD11_ARATH) 78 8.74 1
CNT30172954 Trifolium pratense FKJA01000127.1:254581-256559 (-) noncoding (-0.036864)1e-34 (sp|Q41932|PSBQ2_ARATH) 41 35.77 2
CNT30172953 Trifolium pratense FKJA01000127.1:12908-13805 (+) noncoding (-0.049152)- 45 46.16 2
CNT30172952 Trifolium pratense FKJA01000114.1:481796-483915 (-) noncoding (-0.0004096)- 61 46.53 4
CNT30172951 Trifolium pratense FKJA01000114.1:175504-176251 (-) coding (0.002)- 62 11.24 2
CNT30172950 Trifolium pratense FKJA01000114.1:294827-296195 (+) noncoding (-0.0004096)- 30 3.64 2
CNT30172949 Trifolium pratense FKJA01000114.1:481796-483915 (-) noncoding (-0.024576)- 57 13.8 2
CNT30172948 Trifolium pratense FKJA01000114.1:471190-472469 (+) noncoding (-0.06144)- 64 5.77 1
CNT30172947 Trifolium pratense FKJA01000114.1:383563-384431 (-) noncoding (-0.045056)- 50 18.23 3
CNT30172946 Trifolium pratense FKJA01000114.1:80578-80805 (+) noncoding (-0.0004096)- - 24.35 1
CNT30172945 Trifolium pratense FKJA01000114.1:481796-483915 (-) noncoding (-0.0004096)- 57 8.2 2
CNT30172944 Trifolium pratense FKJA01000114.1:195994-196748 (+) coding (0.172)0.000000000001 (sp|Q8RXE7|AGD14_ARATH) 72 0 2
CNT30172942 Trifolium pratense FKJA01000091.1:1452-4457 (-) NA (0)- 74 21.06 1
CNT30172941 Trifolium pratense FKJA01000091.1:208606-209381 (+) noncoding (-0.0712704)- 84 16.29 2
CNT30172940 Trifolium pratense FKJA01000089.1:455525-457084 (-) coding (0.008)- 69 33.39 3
CNT30172939 Trifolium pratense FKJA01000089.1:461188-461592 (+) noncoding (-0.0004096)- 54 0 2
CNT30172937 Trifolium pratense FKJA01000089.1:55234-55938 (+) noncoding (-0.02048)2e-21 (sp|Q52MZ2|TGA10_TOBAC) 56 4.21 2
CNT30172936 Trifolium pratense FKJA01000081.1:456137-459162 (+) noncoding (-0.106496)- 83 0.03 4
CNT30172935 Trifolium pratense FKJA01000081.1:448672-452660 (+) noncoding (-0.124109)- 82 6.8 2
CNT30172933 Trifolium pratense FKJA01000081.1:456140-459076 (+) noncoding (-0.0004096)- 55 2.09 3
CNT30172932 Trifolium pratense FKJA01000081.1:560791-561417 (-) noncoding (-0.106496)- 46 5.7 2
CNT30172931 Trifolium pratense FKJA01000081.1:189089-189369 (-) noncoding (-0.53248)- - 32.41 1
CNT30172930 Trifolium pratense FKJA01000040.1:292161-301967 (-) noncoding (-0.0004096)3e-85 (sp|Q9FLD5|ASD_ARATH) - 8.23 2
CNT30172929 Trifolium pratense FKJA01000040.1:217312-217546 (-) noncoding (-0.0004096)- 53 14.26 1
CNT30172928 Trifolium pratense FKJA01000040.1:388845-390228 (+) noncoding (-0.0004096)8e-28 (sp|Q9SCZ4|FERON_ARATH) 77 5.13 2
CNT30172927 Trifolium pratense FKJA01000040.1:435519-454937 (+) noncoding (-0.032768)- 32 4.67 2
CNT30172926 Trifolium pratense FKJA01000040.1:297449-302510 (-) noncoding (-0.0004096)0.000000004 (sp|Q9LH82|AATP7_ARATH) 34 54.36 2
CNT30172925 Trifolium pratense FKJA01000040.1:526932-534120 (-) noncoding (-0.0004096)- 47 1.37 2
CNT30172924 Trifolium pratense FKJA01000040.1:50193-51417 (+) noncoding (-0.0004096)- - 8.8 2
CNT30172923 Trifolium pratense LG7:10874323-10877822 (+) noncoding (-0.0856064)- 64 4.55 2
CNT30172921 Trifolium pratense LG7:11933998-11934315 (-) noncoding (-0.0004096)- - 5 2
CNT30172919 Trifolium pratense LG7:25154894-25184739 (+) noncoding (-0.0004096)- 50 8.94 4
CNT30172918 Trifolium pratense LG7:19136433-19137861 (-) NA (0)- 48 17.53 4
CNT30172917 Trifolium pratense LG7:26071806-26073989 (+) NA (0)- 61 6.67 4
CNT30172916 Trifolium pratense LG7:26822362-26823139 (+) noncoding (-0.0004096)- - 0.16 2
CNT30172915 Trifolium pratense LG7:29104984-29106232 (-) noncoding (-0.0004096)- 49 50.34 3
CNT30172914 Trifolium pratense LG7:18423954-18424362 (+) noncoding (-0.110592)- - 109.42 1
CNT30172913 Trifolium pratense LG7:1778899-1779396 (+) NA (0)- 47 7.48 1
CNT30172912 Trifolium pratense LG7:12359313-12364704 (-) noncoding (-0.0221184)- 30 33.56 2
CNT30172911 Trifolium pratense LG7:21044794-21045653 (+) noncoding (-0.0004096)- 39 39.04 3
CNT30172910 Trifolium pratense LG7:22551786-22556044 (+) NA (0)- 94 8.5 2
CNT30172909 Trifolium pratense LG7:26451891-26459004 (+) noncoding (-0.0004096)0.000000000000004 (sp|Q7DM58|AB4C_ARATH) 81 2.63 2
CNT30172908 Trifolium pratense LG7:7796628-7799483 (+) noncoding (-0.0499712)- 43 5.88 6
CNT30172907 Trifolium pratense LG7:7386732-7390156 (+) NA (0)- 44 12.12 3