SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3652 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30726489 Lupinus angustifolius KV862281:232606-234315 (-) noncoding (-0.274432)- 30 5.01 3
CNT30726488 Lupinus angustifolius KV862281:232606-234315 (-) noncoding (-0.274432)- 68 14.57 2
CNT30726487 Lupinus angustifolius KV862281:260484-263020 (+) noncoding (-0.090112)- 54 4.05 4
CNT30726486 Lupinus angustifolius KV862199:408107-411292 (+) noncoding (-0.0086016)- 64 2.16 2
CNT30726485 Lupinus angustifolius KV862199:341698-343089 (+) noncoding (-0.0495616)- - 4.15 2
CNT30726484 Lupinus angustifolius KV862199:118381-118919 (-) noncoding (-0.212992)- - 635.38 2
CNT30726483 Lupinus angustifolius KV862199:224370-225628 (-) noncoding (-0.073728)- 63 1.05 2
CNT30726482 Lupinus angustifolius KV862199:118386-118897 (-) noncoding (-0.274432)- - 174.2 2
CNT30726481 Lupinus angustifolius KV862199:108490-108719 (+) noncoding (-0.0004096)- 41 19.89 1
CNT30726480 Lupinus angustifolius KV862278:513210-513997 (+) noncoding (-0.0004096)- 31 8.98 2
CNT30726479 Lupinus angustifolius KV862926:430142-430543 (-) noncoding (-0.0004096)- 39 8.52 2
CNT30726478 Lupinus angustifolius KV862926:430142-430543 (-) noncoding (-0.0004096)- 39 10.26 1
CNT30726477 Lupinus angustifolius KV862926:100084-102286 (-) coding (0.041)- 73 26.16 3
CNT30726476 Lupinus angustifolius KV862926:101044-124756 (+) noncoding (-0.0004096)- 61 9.26 2
CNT30726475 Lupinus angustifolius KV862277:58350-142384 (+) noncoding (-0.0282624)- 50 5.31 3
CNT30726474 Lupinus angustifolius KV862277:75414-111770 (+) noncoding (-0.0176128)1e-54 (sp|F5B8W0|CONB2_LUPAN) 52 162.23 2
CNT30726473 Lupinus angustifolius KV862277:75414-111770 (+) noncoding (-0.0176128)4e-79 (sp|F5B8W0|CONB2_LUPAN) 52 0.03 3
CNT30726472 Lupinus angustifolius KV862277:75414-111770 (+) noncoding (-0.0176128)- 52 47.64 3
CNT30726471 Lupinus angustifolius KV862277:75414-111770 (+) noncoding (-0.0176128)4e-34 (sp|P13915|CVCA_PEA) 52 48.91 2
CNT30726470 Lupinus angustifolius KV862277:74743-142384 (+) noncoding (-0.024576)- 69 0 4
CNT30726469 Lupinus angustifolius KV862277:71601-139724 (+) noncoding (-0.0004096)- 66 43.96 4
CNT30726468 Lupinus angustifolius KV862277:71601-139724 (+) noncoding (-0.0610304)5e-34 (sp|F5B8W0|CONB2_LUPAN) 77 0 3
CNT30726467 Lupinus angustifolius KV862277:93596-138823 (+) noncoding (-0.0004096)- 52 0 3
CNT30726466 Lupinus angustifolius KV862277:74743-111708 (+) noncoding (-0.0004096)0.00000000009 (sp|P02856|VCL1_PEA) 52 5.05 3
CNT30726465 Lupinus angustifolius KV862277:74750-111024 (+) NA (0)- - 40.41 3
CNT30726464 Lupinus angustifolius KV862277:93596-138823 (+) noncoding (-0.0004096)- 52 132.32 2
CNT30726463 Lupinus angustifolius KV862277:74743-154158 (+) noncoding (-0.0004096)- 79 10.66 5
CNT30726462 Lupinus angustifolius KV862277:74750-138823 (+) noncoding (-0.0139264)- 31 2.54 4
CNT30726460 Lupinus angustifolius KV862277:74743-139137 (+) noncoding (-0.181453)9e-16 (sp|P02856|VCL1_PEA) 90 197.62 4
CNT30726459 Lupinus angustifolius KV862277:74750-111770 (+) noncoding (-0.0176128)2e-16 (sp|P02856|VCL1_PEA) 52 1.75 3
CNT30726457 Lupinus angustifolius KV862277:71601-139724 (+) noncoding (-0.022528)4e-33 (sp|F5B8W0|CONB2_LUPAN) 59 76.31 4
CNT30726455 Lupinus angustifolius KV862277:74743-142384 (+) noncoding (-0.0303104)4e-16 (sp|P02856|VCL1_PEA) 58 66 4
CNT30726454 Lupinus angustifolius KV862277:75414-111770 (+) noncoding (-0.0176128)4e-78 (sp|F5B8W0|CONB2_LUPAN) 52 5.7 3
CNT30726453 Lupinus angustifolius KV862277:93596-138823 (+) noncoding (-0.0004096)- 85 6.87 3
CNT30726452 Lupinus angustifolius KV862277:74743-139724 (+) noncoding (-0.0299008)3e-16 (sp|P02856|VCL1_PEA) 52 28.38 3
CNT30726451 Lupinus angustifolius KV862277:74743-142384 (+) noncoding (-0.024576)0.00000000000004 (sp|P02856|VCL1_PEA) 69 7.62 4
CNT30726450 Lupinus angustifolius KV862277:74750-112328 (+) noncoding (-0.06144)- 61 26.42 4
CNT30726449 Lupinus angustifolius KV862277:74750-112328 (+) noncoding (-0.06144)- 61 5.91 5
CNT30726448 Lupinus angustifolius KV862277:74743-111708 (+) noncoding (-0.0004096)0.00000000009 (sp|P02856|VCL1_PEA) 52 3.7 3
CNT30726447 Lupinus angustifolius KV862277:93596-138823 (+) noncoding (-0.0004096)- 31 0.79 3
CNT30726446 Lupinus angustifolius KV862276:249682-254933 (-) noncoding (-0.0004096)- 46 215.9 2
CNT30726445 Lupinus angustifolius KV862273:600227-603021 (+) noncoding (-0.008192)- 54 25.73 3
CNT30726444 Lupinus angustifolius KV862233:579238-581260 (-) noncoding (-0.0004096)- 51 3.64 1
CNT30726443 Lupinus angustifolius KV862233:597051-599016 (-) noncoding (-0.004096)- 53 1.36 2
CNT30726442 Lupinus angustifolius KV862233:26897-29191 (+) noncoding (-0.0004096)- 43 5.64 2
CNT30726441 Lupinus angustifolius KV862233:427966-429174 (-) noncoding (-0.0004096)3e-24 (sp|Q40901|DEF_PETIN) 95 4.49 2
CNT30726440 Lupinus angustifolius KV862272:86380-87420 (-) noncoding (-0.0004096)- - 2.55 2
CNT30726439 Lupinus angustifolius KV862272:249072-249292 (+) noncoding (-0.0004096)- 34 6.92 1
CNT30726438 Lupinus angustifolius KV862271:87795-90192 (+) noncoding (-0.02048)- 85 6.24 4
CNT30726437 Lupinus angustifolius KV862270:1-4390 (-) noncoding (-0.002048)- 72 41.52 3