SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3652 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30726540 Lupinus angustifolius KV862249:36797-39056 (+) noncoding (-0.57344)- 95 7.91 3
CNT30726539 Lupinus angustifolius KV862309:229563-230970 (-) noncoding (-0.07168)3e-113 (sp|P0CH33|UBQ11_ARATH) 86 75.86 2
CNT30726538 Lupinus angustifolius KV862309:207424-208069 (+) noncoding (-0.0004096)- 45 3.93 2
CNT30726537 Lupinus angustifolius KV862309:246908-249166 (-) coding (0.032)- 34 4.43 3
CNT30726536 Lupinus angustifolius KV862308:10669-33274 (-) noncoding (-0.004096)1e-22 (sp|O64703|AGL29_ARATH) 77 74.19 2
CNT30726535 Lupinus angustifolius KV862308:3336-33226 (-) noncoding (-0.0004096)- 41 2.26 3
CNT30726534 Lupinus angustifolius KV862308:10666-33274 (-) noncoding (-0.0004096)0.0000000000003 (sp|Q03416|GLOB_TOBAC) 77 8.23 2
CNT30726533 Lupinus angustifolius KV862307:209121-209487 (+) noncoding (-0.172032)- 62 14.39 1
CNT30726532 Lupinus angustifolius KV862305:95182-96284 (+) noncoding (-0.16384)- 52 2.79 2
CNT30726531 Lupinus angustifolius KV862303:51148-51355 (+) noncoding (-0.0004096)- 34 9.93 1
CNT30726530 Lupinus angustifolius KV862302:258482-261049 (-) noncoding (-0.0421888)- 50 4.03 2
CNT30726529 Lupinus angustifolius KV862298:17521-24998 (-) noncoding (-0.0004096)- 57 7.37 3
CNT30726528 Lupinus angustifolius KV862298:57231-59152 (+) noncoding (-0.106496)- 54 15.21 3
CNT30726527 Lupinus angustifolius KV862298:22563-24836 (-) noncoding (-0.0004096)- 49 8.29 4
CNT30726526 Lupinus angustifolius KV862298:238836-242081 (-) noncoding (-0.014336)- 49 9.35 5
CNT30726525 Lupinus angustifolius KV862298:57231-59152 (+) noncoding (-0.110592)- 54 39.72 3
CNT30726524 Lupinus angustifolius KV862298:22563-24954 (-) noncoding (-0.0004096)- 58 0.37 3
CNT30726523 Lupinus angustifolius KV862298:57412-59086 (+) noncoding (-0.0004096)- 43 28.14 3
CNT30726522 Lupinus angustifolius KV862298:23395-24830 (-) noncoding (-0.0004096)- 43 14.47 3
CNT30726521 Lupinus angustifolius KV862296:36146-38248 (-) noncoding (-0.0253952)- 98 17.42 2
CNT30726519 Lupinus angustifolius KV862256:136739-138041 (-) noncoding (-0.016384)- 83 0.32 2
CNT30726518 Lupinus angustifolius KV862293:270796-290384 (-) noncoding (-0.114688)- 70 1.68 3
CNT30726517 Lupinus angustifolius KV862293:288027-290438 (+) noncoding (-0.0004096)- 66 0.87 2
CNT30726516 Lupinus angustifolius KV862293:274188-282502 (+) noncoding (-0.016384)- 95 6.58 2
CNT30726515 Lupinus angustifolius KV862293:270796-289947 (-) noncoding (-0.069632)- 70 2.95 2
CNT30726514 Lupinus angustifolius KV862293:270796-282482 (-) noncoding (-0.114688)- 70 2.69 3
CNT30726513 Lupinus angustifolius KV862292:267712-268158 (-) noncoding (-0.032768)- 55 0.86 2
CNT30726512 Lupinus angustifolius KV862237:376523-377871 (-) noncoding (-0.069632)- - 6.14 2
CNT30726511 Lupinus angustifolius KV862237:203597-204316 (-) noncoding (-0.059392)- - 5.54 2
CNT30726510 Lupinus angustifolius KV862250:264395-265893 (-) noncoding (-0.0004096)- 76 9.06 3
CNT30726509 Lupinus angustifolius KV862247:141002-146416 (+) noncoding (-0.049152)- 45 9.64 2
CNT30726508 Lupinus angustifolius KV862247:144794-147138 (-) noncoding (-0.0057344)- 75 11.22 3
CNT30726507 Lupinus angustifolius KV862247:140977-142218 (-) noncoding (-0.0057344)- 33 3.78 2
CNT30726506 Lupinus angustifolius KV862247:140981-142207 (-) noncoding (-0.0057344)- 31 1.3 3
CNT30726505 Lupinus angustifolius KV862247:154669-155056 (+) noncoding (-0.0004096)- 48 9.38 1
CNT30726504 Lupinus angustifolius KV862247:154669-155056 (-) noncoding (-0.0004096)- 94 9.71 1
CNT30726503 Lupinus angustifolius KV862289:155790-170228 (+) noncoding (-0.0036864)- 68 4.79 3
CNT30726502 Lupinus angustifolius KV862289:157740-161767 (-) noncoding (-0.0004096)- - 11.33 2
CNT30726501 Lupinus angustifolius KV862289:155150-156597 (-) noncoding (-0.0004096)- - 6.54 2
CNT30726500 Lupinus angustifolius KV862289:147882-163734 (-) noncoding (-0.0487424)- 34 5.43 3
CNT30726499 Lupinus angustifolius KV862289:158344-170228 (+) noncoding (-0.0036864)- 40 1.81 3
CNT30726498 Lupinus angustifolius KV862288:278087-280844 (-) noncoding (-0.024576)- 42 18.4 4
CNT30726497 Lupinus angustifolius KV862288:278087-280844 (-) noncoding (-0.024576)- 42 17.16 4
CNT30726496 Lupinus angustifolius KV862287:301702-301999 (-) noncoding (-0.0004096)- 35 2.69 1
CNT30726495 Lupinus angustifolius KV862285:193195-194118 (+) noncoding (-0.0004096)- 65 2.44 2
CNT30726494 Lupinus angustifolius KV862284:31539-32507 (-) coding (0.069)- 90 1.61 1
CNT30726493 Lupinus angustifolius KV862283:337767-340412 (+) noncoding (-0.028672)0.00000003 (sp|O23020|SPH5_ARATH) 65 14.74 4
CNT30726492 Lupinus angustifolius KV862283:337863-340360 (+) noncoding (-0.0954368)0.00000001 (sp|O23020|SPH5_ARATH) 79 2.85 3
CNT30726491 Lupinus angustifolius KV862283:70023-71187 (-) noncoding (-0.04096)6e-148 (sp|Q9BBS5|ATPI_LOTJA) 58 1357.02 1
CNT30726490 Lupinus angustifolius KV862282:62313-64221 (-) noncoding (-0.233472)- 37 6.26 2