SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30234119 Brassica oleracea C2:23422003-23425833 (-) noncoding (-0.241664)- 65 6.37 3
CNT30234118 Brassica oleracea C2:50033740-50034370 (+) noncoding (-0.06144)- 47 12.16 1
CNT30234117 Brassica oleracea C2:20575863-20576810 (-) noncoding (-0.012288)- 43 8.29 2
CNT30234116 Brassica oleracea C2:21804161-21804666 (+) noncoding (-0.0004096)- 51 10.42 1
CNT30234115 Brassica oleracea C2:50082467-50087189 (+) noncoding (-0.012288)- 84 0.85 2
CNT30234114 Brassica oleracea C2:37919513-37921842 (+) coding (0.11)- 87 4.22 8
CNT30234113 Brassica oleracea C2:20317414-20318429 (+) coding (0.122)- 85 1255.41 2
CNT30234112 Brassica oleracea C2:31198252-31201528 (+) noncoding (-0.04096)- 90 3.49 5
CNT30234111 Brassica oleracea C2:1176765-1178494 (+) coding (0.131)- 35 41.13 2
CNT30234110 Brassica oleracea C2:51919910-51920350 (-) noncoding (-0.008192)- 58 2.56 2
CNT30234109 Brassica oleracea C2:45518082-45518853 (+) noncoding (-0.0004096)- 49 8.7 4
CNT30234108 Brassica oleracea C2:50030549-50031241 (-) noncoding (-0.069632)- 77 3.92 2
CNT30234107 Brassica oleracea C2:10995330-10996279 (-) noncoding (-0.0147456)- 51 9.32 2
CNT30234106 Brassica oleracea C2:46798142-46803019 (+) noncoding (-0.0077824)- 94 7.51 11
CNT30234105 Brassica oleracea C2:43022387-43024122 (-) noncoding (-0.077824)- 50 7.17 3
CNT30234104 Brassica oleracea C2:26460282-26461263 (+) noncoding (-0.077824)- 46 61.05 2
CNT30234102 Brassica oleracea C2:40961019-40964308 (+) noncoding (-0.0131072)- 31 4.29 3
CNT30234101 Brassica oleracea C2:37934371-37935523 (-) noncoding (-0.0294912)- 85 10.79 2
CNT30234100 Brassica oleracea C2:49566292-49567468 (-) noncoding (-0.0421888)- 36 19.92 2
CNT30234099 Brassica oleracea C2:47094171-47095321 (-) noncoding (-0.28672)- 52 24.47 2
CNT30234098 Brassica oleracea C2:51688604-51689119 (+) noncoding (-0.008192)- 57 141.82 2
CNT30234096 Brassica oleracea C2:40886791-40888123 (-) noncoding (-0.08192)- 80 3.93 3
CNT30234094 Brassica oleracea C2:45314768-45317411 (+) noncoding (-0.0004096)- 49 3.1 7
CNT30234093 Brassica oleracea C2:39239901-39240286 (-) noncoding (-0.0004096)- 65 0.93 2
CNT30234092 Brassica oleracea C2:40166835-40169247 (-) noncoding (-0.086016)- 65 12.08 2
CNT30234091 Brassica oleracea C2:8490694-8491526 (+) noncoding (-0.0004096)- 42 37.98 2
CNT30234090 Brassica oleracea C2:27172567-27173269 (-) noncoding (-0.14336)- 61 4.58 3
CNT30234089 Brassica oleracea C2:51521278-51529843 (+) noncoding (-0.0004096)- 54 11.44 4
CNT30234088 Brassica oleracea C2:7175869-7177883 (+) noncoding (-0.073728)- 39 3.22 5
CNT30234087 Brassica oleracea C2:52872588-52874255 (+) noncoding (-0.032768)- 57 7.39 2
CNT30234086 Brassica oleracea C2:8352462-8353973 (-) noncoding (-0.077824)- 64 14.85 3
CNT30234085 Brassica oleracea C2:34657360-34667009 (+) noncoding (-0.0004096)- - 6.82 3
CNT30234084 Brassica oleracea C2:44085563-44086866 (+) noncoding (-0.0258048)- 75 2.86 3
CNT30234083 Brassica oleracea C2:8918145-8918507 (-) noncoding (-0.0421888)- 54 20.67 2
CNT30234082 Brassica oleracea C2:10731930-10733093 (-) coding (0.035)- 78 31.94 2
CNT30234081 Brassica oleracea C2:38873478-38874110 (+) noncoding (-0.0004096)- 49 3.38 2
CNT30234080 Brassica oleracea C2:43311270-43312050 (-) noncoding (-0.049152)- 55 4.17 2
CNT30234079 Brassica oleracea C2:21429089-21429947 (-) noncoding (-0.045056)- 40 845.11 2
CNT30234078 Brassica oleracea C2:7213281-7214681 (+) noncoding (-0.0049152)- 32 10.8 3
CNT30234077 Brassica oleracea C2:37034514-37035880 (-) noncoding (-0.088064)- 74 7.83 1
CNT30234076 Brassica oleracea C2:8314493-8315345 (+) noncoding (-0.241664)- 51 2 2
CNT30234075 Brassica oleracea C2:37075637-37075950 (+) noncoding (-0.0004096)- 55 391.59 2
CNT30234074 Brassica oleracea C2:16193577-16194649 (-) noncoding (-0.0024576)- 58 20.27 1
CNT30234073 Brassica oleracea C2:48204458-48206791 (-) noncoding (-0.0004096)- 36 18.05 2
CNT30234072 Brassica oleracea C2:7821974-7823042 (+) noncoding (-0.0503808)- 47 38.55 2
CNT30234071 Brassica oleracea C2:31802075-31803609 (-) noncoding (-0.0012288)- - 22.49 2
CNT30234070 Brassica oleracea C2:46210688-46212294 (+) noncoding (-0.012288)- 71 9.9 1
CNT30234069 Brassica oleracea C2:11999072-11999663 (-) noncoding (-0.049152)- 47 6.33 2
CNT30234068 Brassica oleracea C2:7305820-7318640 (+) noncoding (-0.0032768)6e-108 (sp|Q8W4H7|EF1A2_ARATH) 73 39.38 2
CNT30234067 Brassica oleracea C2:13818556-13820599 (-) noncoding (-0.04096)- 77 6.85 5