SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5184 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30220435 Hordeum vulgare 1H:449595210-449595884 (-) noncoding (-0.0118784)- 38 23.58 1
CNT30220434 Hordeum vulgare 1H:501809323-501809987 (+) noncoding (-0.278528)- 43 57.66 2
CNT30220433 Hordeum vulgare 1H:248350439-248353560 (+) noncoding (-0.0024576)3e-19 (sp|Q9GCB9|RT02_ARATH) 80 0.39 2
CNT30220431 Hordeum vulgare 1H:131078642-131144396 (-) NA (0)- 39 1.23 4
CNT30220430 Hordeum vulgare 1H:20106828-20110700 (-) noncoding (-0.0765952)- 74 28.23 2
CNT30220429 Hordeum vulgare 1H:328808189-328809361 (-) coding (0.036)- - 10.14 2
CNT30220427 Hordeum vulgare 1H:48657116-48658389 (+) noncoding (-0.0004096)- 74 0.76 3
CNT30220426 Hordeum vulgare 1H:276390334-276390893 (+) noncoding (-0.08192)- 60 6.64 1
CNT30220425 Hordeum vulgare 1H:395203565-395204683 (-) noncoding (-0.104448)- 97 2.79 2
CNT30220421 Hordeum vulgare 1H:19567059-19568455 (-) noncoding (-0.073728)- - 2.3 2
CNT30220420 Hordeum vulgare 1H:460538513-460540344 (-) coding (0.114)- 70 2.11 3
CNT30220416 Hordeum vulgare 1H:504695133-504695740 (+) noncoding (-0.0360448)- 65 1.34 2
CNT30220415 Hordeum vulgare 1H:189512987-189517010 (-) coding (0.078)- 81 1.31 2
CNT30220413 Hordeum vulgare 1H:501417606-501418005 (-) noncoding (-0.139264)- 62 10.21 2
CNT30220412 Hordeum vulgare 1H:442578175-442579367 (+) noncoding (-0.065536)- 60 1.38 2
CNT30220411 Hordeum vulgare 1H:520228662-520237022 (-) noncoding (-0.057344)- 31 36.48 3
CNT30220410 Hordeum vulgare 1H:517012345-517029219 (+) coding (0.135)- 67 4.12 4
CNT30220409 Hordeum vulgare 1H:130817384-130869549 (+) NA (0)- - 11900.1 3
CNT30220408 Hordeum vulgare 1H:499001769-499002794 (-) noncoding (-0.163021)- 61 38.19 2
CNT30220407 Hordeum vulgare 1H:508691540-508693430 (-) noncoding (-0.086016)- 60 0.69 3
CNT30220404 Hordeum vulgare 1H:8119393-8120467 (+) noncoding (-0.0004096)0.000000000001 (sp|Q2QZF1|PIK6_ORYSJ) 38 5.09 2
CNT30220402 Hordeum vulgare 1H:434852881-434854538 (-) coding (0.185)- 75 25.88 3
CNT30220400 Hordeum vulgare 1H:193469175-193470003 (+) noncoding (-0.028672)- 55 30.47 3
CNT30220399 Hordeum vulgare 1H:420508757-420510823 (-) noncoding (-0.034816)- 36 3.81 2
CNT30220398 Hordeum vulgare 1H:309157207-309165467 (+) coding (0.274)- 65 3.51 2
CNT30220396 Hordeum vulgare 1H:483760434-483760917 (+) noncoding (-0.0004096)- 46 2.27 2
CNT30220395 Hordeum vulgare 1H:472654540-472655683 (+) noncoding (-0.0598016)- 40 220.14 2
CNT30220394 Hordeum vulgare 1H:130994084-131049924 (-) noncoding (-0.352256)- 53 62091.3 2
CNT30220393 Hordeum vulgare 1H:264309136-264312500 (-) noncoding (-0.0442368)- 89 3.06 2
CNT30220392 Hordeum vulgare 1H:368861882-368864315 (+) noncoding (-0.0155648)- 96 2.67 2
CNT30220391 Hordeum vulgare 1H:488169829-488175690 (+) noncoding (-0.0364544)7e-48 (sp|Q43217|H2B3_WHEAT) 40 22.54 2
CNT30220390 Hordeum vulgare 1H:263696167-263697368 (-) coding (0.156)- 91 4.92 2
CNT30220389 Hordeum vulgare 1H:503757632-503758137 (-) noncoding (-0.0024576)4e-28 (sp|P20143|PSAH_HORVU) 74 260.34 2
CNT30220388 Hordeum vulgare 1H:131202722-131323684 (+) noncoding (-0.106496)- 53 5.26 3
CNT30220387 Hordeum vulgare 1H:518157362-518179883 (-) noncoding (-0.106496)0.000000000000002 (sp|Q8VZG2|HSR4_ARATH) 36 5.61 3
CNT30220385 Hordeum vulgare 1H:250616437-250617777 (+) noncoding (-0.02048)- 79 3.5 2
CNT30220384 Hordeum vulgare 1H:361155750-361156022 (+) noncoding (-0.0540672)- - 710.78 1
CNT30220382 Hordeum vulgare 1H:40061440-40063314 (-) coding (0.107)- 86 5.99 2
CNT30220381 Hordeum vulgare 1H:10335028-10344706 (+) coding (0.191)- 56 16.38 2
CNT30220379 Hordeum vulgare 1H:480226230-480227392 (-) noncoding (-0.124928)- 74 7.88 3
CNT30220378 Hordeum vulgare 1H:248310182-248312779 (-) noncoding (-0.0077824)- 79 5.91 2
CNT30220376 Hordeum vulgare 1H:486701042-486701468 (-) noncoding (-0.137216)3e-42 (sp|P10968|AGI1_WHEAT) 98 23.71 2
CNT30220375 Hordeum vulgare 1H:274340345-274342023 (+) noncoding (-0.294912)- 51 22.34 4
CNT30220373 Hordeum vulgare 1H:349468692-349469601 (-) noncoding (-0.0299008)- 66 0 2
CNT30220372 Hordeum vulgare 1H:219975121-219980743 (-) noncoding (-0.0233472)- 39 3.57 3
CNT30220371 Hordeum vulgare 1H:74013175-74079674 (+) noncoding (-0.0385024)- 58 3.54 2
CNT30220369 Hordeum vulgare 1H:210811529-210814895 (-) noncoding (-0.004096)- 66 3.19 2
CNT30220368 Hordeum vulgare 1H:226837226-226852308 (+) noncoding (-0.2048)- 44 8.4 3
CNT30220367 Hordeum vulgare 1H:98324874-98325387 (-) coding (0.18)- 50 37.14 2
CNT30220366 Hordeum vulgare 1H:89041799-89042305 (+) noncoding (-0.0544768)- 53 125.1 2