SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30234956 Brassica oleracea C3:8132010-8132223 (-) noncoding (-0.086016)- 59 1.99 1
CNT30234955 Brassica oleracea C3:48158946-48160511 (-) coding (0.08)- 73 68.98 1
CNT30234954 Brassica oleracea C3:8357119-8357941 (-) noncoding (-0.012288)- 44 7.2 1
CNT30234953 Brassica oleracea C3:31321683-31322051 (+) noncoding (-0.0004096)- 53 4.97 1
CNT30234952 Brassica oleracea C3:10523887-10524678 (+) noncoding (-0.0032768)- 52 8.92 2
CNT30234951 Brassica oleracea C3:53822573-53824310 (-) noncoding (-0.008192)0 (sp|Q94A40|COPA1_ARATH) 47 28.61 2
CNT30234950 Brassica oleracea C3:39391842-39392492 (+) noncoding (-0.0110592)- 38 36.37 2
CNT30234949 Brassica oleracea C3:38124205-38124820 (+) noncoding (-0.04096)- 76 16.51 3
CNT30234948 Brassica oleracea C3:17336245-17338622 (+) noncoding (-0.159744)- 40 5.62 5
CNT30234947 Brassica oleracea C3:8013822-8014633 (+) noncoding (-0.012288)- 56 8.53 2
CNT30234946 Brassica oleracea C3:35369169-35370024 (+) noncoding (-0.0004096)- 44 8.92 2
CNT30234945 Brassica oleracea C3:3447226-3447798 (-) noncoding (-0.12247)- 80 4.14 2
CNT30234943 Brassica oleracea C3:51160089-51161079 (+) noncoding (-0.012288)- 81 198.06 1
CNT30234942 Brassica oleracea C3:8996859-9002530 (-) noncoding (-0.012288)- 76 19.81 2
CNT30234941 Brassica oleracea C3:61436567-61437521 (-) noncoding (-0.0610304)- 45 16 2
CNT30234940 Brassica oleracea C3:21604389-21604717 (-) noncoding (-0.0004096)- 67 8.6 1
CNT30234939 Brassica oleracea C3:24561702-24562885 (+) noncoding (-0.04096)- 51 568.27 2
CNT30234938 Brassica oleracea C3:50293961-50295092 (+) noncoding (-0.073728)- 46 19.92 3
CNT30234937 Brassica oleracea C3:37481682-37482390 (-) noncoding (-0.0987136)- 66 11.52 1
CNT30234936 Brassica oleracea C3:61288453-61288860 (-) noncoding (-0.0004096)- 34 28.14 2
CNT30234934 Brassica oleracea C3:22536167-22538193 (-) noncoding (-0.0004096)- - 38 2
CNT30234932 Brassica oleracea C3:2418216-2418910 (+) noncoding (-0.098304)4e-25 (sp|Q9ZT94|POLR2_ARATH) 54 6.7 3
CNT30234929 Brassica oleracea C3:47312030-47313406 (-) noncoding (-0.090112)- 89 34.7 1
CNT30234928 Brassica oleracea C3:28163860-28164208 (+) noncoding (-0.0004096)- 76 9.37 1
CNT30234927 Brassica oleracea C3:52445666-52446742 (-) noncoding (-0.036864)8e-73 (sp|P04782|CB24_PETSP) 57 0 3
CNT30234925 Brassica oleracea C3:47979346-47980019 (-) noncoding (-0.049152)- - 2.71 1
CNT30234924 Brassica oleracea C3:64236224-64237027 (+) noncoding (-0.045056)- 42 16.69 2
CNT30234923 Brassica oleracea C3:6650397-6650736 (-) noncoding (-0.0004096)- 59 1.48 2
CNT30234922 Brassica oleracea C3:32479158-32479907 (-) noncoding (-0.0241664)- 63 7.03 1
CNT30234921 Brassica oleracea C3:61012015-61013184 (+) noncoding (-0.0446464)0.000000001 (sp|Q9LM75|FBK6_ARATH) 71 4.3 3
CNT30234920 Brassica oleracea C3:30654801-30655515 (+) noncoding (-0.012288)- 52 9.25 2
CNT30234919 Brassica oleracea C3:5949285-5950261 (+) noncoding (-0.0421888)- 57 10.36 2
CNT30234918 Brassica oleracea C3:40192544-40193310 (-) noncoding (-0.053248)- 51 14.75 1
CNT30234917 Brassica oleracea C3:34225912-34231059 (-) noncoding (-0.16384)1e-68 (sp|Q8VYV9|APF1_ARATH) 51 1.76 2
CNT30234916 Brassica oleracea C3:14414776-14415858 (-) noncoding (-0.116326)- 69 5.89 4
CNT30234915 Brassica oleracea C3:13832641-13833673 (-) noncoding (-0.0339968)- 58 15.19 1
CNT30234914 Brassica oleracea C3:8508258-8508803 (-) noncoding (-0.079872)- 35 16.4 2
CNT30234913 Brassica oleracea C3:27758086-27758356 (+) noncoding (-0.0004096)- 54 12.89 1
CNT30234912 Brassica oleracea C3:26264711-26265234 (-) noncoding (-0.0823296)8e-48 (sp|O80340|ERF78_ARATH) - 199.75 2
CNT30234911 Brassica oleracea C3:29964833-29965688 (-) noncoding (-0.0004096)- 49 6.91 2
CNT30234910 Brassica oleracea C3:17514490-17515632 (-) noncoding (-0.106496)- 49 13.78 1
CNT30234909 Brassica oleracea C3:6218886-6219187 (-) noncoding (-0.063488)- 41 0 1
CNT30234908 Brassica oleracea C3:55011419-55011813 (+) noncoding (-0.2048)- - 6.17 1
CNT30234907 Brassica oleracea C3:14414351-14416370 (-) noncoding (-0.063488)- 71 1.22 5
CNT30234906 Brassica oleracea C3:63266561-63268314 (-) noncoding (-0.053248)3e-16 (sp|Q9MBG8|AAR3_ARATH) 55 2.96 4
CNT30234905 Brassica oleracea C3:45598223-45599934 (+) noncoding (-0.0036864)- 44 2.98 2
CNT30234904 Brassica oleracea C3:38522265-38522750 (-) noncoding (-0.0626688)- 80 16.53 2
CNT30234902 Brassica oleracea C3:48670417-48671462 (+) noncoding (-0.148685)4e-22 (sp|Q94HW2|POLR1_ARATH) 41 12.18 2
CNT30234901 Brassica oleracea C3:49199329-49199945 (-) noncoding (-0.0004096)- 57 84.91 1
CNT30234900 Brassica oleracea C3:9258907-9266731 (+) noncoding (-0.004096)6e-55 (sp|Q84VY2|NET4B_ARATH) 90 7.71 2