SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30587665 Musa acuminata CAJGYN010000009.1:3849372-3850073 (+) noncoding (-0.0004096)- 76 28949.8 2
CNT30587663 Musa acuminata CAJGYN010000009.1:8461937-8466323 (+) noncoding (-0.028672)- 67 8.55 2
CNT30587661 Musa acuminata CAJGYN010000009.1:608025-610866 (-) noncoding (-0.024576)- 75 5.06 2
CNT30587660 Musa acuminata CAJGYN010000009.1:28851288-28851952 (-) noncoding (-0.032768)- - 11.2 1
CNT30587658 Musa acuminata CAJGYN010000009.1:29283326-29288416 (+) noncoding (-0.0004096)- 58 0.91 2
CNT30587657 Musa acuminata CAJGYN010000009.1:7039558-7049623 (+) noncoding (-0.036864)- 91 107.38 2
CNT30587656 Musa acuminata CAJGYN010000009.1:9110671-9112867 (+) noncoding (-0.0118784)2e-16 (sp|Q9LVC9|RLA32_ARATH) 40 7.59 2
CNT30587655 Musa acuminata CAJGYN010000009.1:14209092-14211528 (+) noncoding (-0.032768)- 49 9.36 2
CNT30587653 Musa acuminata CAJGYN010000009.1:36181573-36195613 (-) noncoding (-0.08192)- 84 66.73 2
CNT30587652 Musa acuminata CAJGYN010000009.1:37339131-37343094 (+) coding (0.01)- 99 0 2
CNT30587651 Musa acuminata CAJGYN010000009.1:7111122-7119353 (-) noncoding (-0.07168)3e-16 (sp|P18670|LECA_ARTIN) 90 0.95 2
CNT30587650 Musa acuminata CAJGYN010000009.1:34539292-34580584 (+) noncoding (-0.0004096)0.0000000000004 (sp|C0LGF5|RGI5_ARATH) 73 9.81 2
CNT30587649 Musa acuminata CAJGYN010000009.1:7511586-7511970 (-) noncoding (-0.028672)- 84 2.61 2
CNT30587647 Musa acuminata CAJGYN010000009.1:34635642-34636250 (-) noncoding (-0.0200704)- 68 6.41 2
CNT30587646 Musa acuminata CAJGYN010000009.1:36507101-36507614 (-) noncoding (-0.006144)- 44 12.72 1
CNT30587644 Musa acuminata CAJGYN010000009.1:26814184-26814546 (+) noncoding (-0.0135168)- 37 34.27 1
CNT30587642 Musa acuminata CAJGYN010000009.1:4435594-4436150 (-) coding (0.339)0.000006 (sp|Q9M291|SC24B_ARATH) 60 43.02 2
CNT30587641 Musa acuminata CAJGYN010000009.1:2242672-2243112 (-) noncoding (-0.0299008)- 55 2.91 2
CNT30587638 Musa acuminata CAJGYN010000009.1:26022602-26030898 (-) coding (0.028)- 78 13.35 4
CNT30587637 Musa acuminata CAJGYN010000009.1:4994851-5007457 (+) noncoding (-0.253952)- 68 1.21 3
CNT30587636 Musa acuminata CAJGYN010000009.1:3540811-3541400 (-) noncoding (-0.0667648)6e-50 (sp|Q5Z9E5|BZR3_ORYSJ) 50 3.55 2
CNT30587635 Musa acuminata CAJGYN010000009.1:40545028-40552768 (+) noncoding (-0.0012288)- 65 67.93 2
CNT30587634 Musa acuminata CAJGYN010000009.1:26022602-26030885 (-) noncoding (-0.0208896)- 69 7.78 4
CNT30587633 Musa acuminata CAJGYN010000009.1:34537685-34622538 (+) noncoding (-0.0237568)7e-48 (sp|Q6JN46|EIX2_SOLLC) 50 18.05 5
CNT30587632 Musa acuminata CAJGYN010000009.1:9035096-9035621 (+) noncoding (-0.0004096)- - 46.25 2
CNT30587631 Musa acuminata CAJGYN010000009.1:1254335-1255626 (-) noncoding (-0.0004096)- 43 7.21 2
CNT30587630 Musa acuminata CAJGYN010000009.1:34536749-34561205 (+) noncoding (-0.024576)0.00000002 (sp|Q6JN46|EIX2_SOLLC) 51 8.65 2
CNT30587629 Musa acuminata CAJGYN010000009.1:39348380-39364074 (+) noncoding (-0.032768)1e-16 (sp|Q39214|RPM1_ARATH) 59 5.08 2
CNT30587628 Musa acuminata CAJGYN010000009.1:34507750-34618289 (+) noncoding (-0.004096)2e-25 (sp|Q6JN46|EIX2_SOLLC) 68 3.96 3
CNT30587627 Musa acuminata CAJGYN010000009.1:37806365-37811640 (-) noncoding (-0.0303104)5e-39 (sp|Q03666|GSTX4_TOBAC) 60 86.19 2
CNT30587625 Musa acuminata CAJGYN010000009.1:6248077-6257837 (+) noncoding (-0.364544)5e-21 (sp|Q7XUN6|SIT2_ORYSJ) - 0 2
CNT30587624 Musa acuminata CAJGYN010000009.1:3096280-3096798 (-) coding (0.245)2e-33 (sp|Q9SCZ4|FERON_ARATH) 77 1.93 2
CNT30587623 Musa acuminata CAJGYN010000009.1:14724205-14724560 (-) noncoding (-0.0004096)- 76 5.94 1
CNT30587622 Musa acuminata CAJGYN010000009.1:37999626-38000029 (+) coding (0.096)- 55 5.2 2
CNT30587621 Musa acuminata CAJGYN010000009.1:34549357-34571612 (+) noncoding (-0.0004096)0.000000002 (sp|F4JGB6|RLP46_ARATH) 41 3 2
CNT30587620 Musa acuminata CAJGYN010000009.1:33685936-33686806 (+) noncoding (-0.0692224)- 79 16.52 2
CNT30587619 Musa acuminata CAJGYN010000009.1:26022586-26029954 (-) noncoding (-0.0036864)- 56 38.38 4
CNT30587618 Musa acuminata CAJGYN010000009.1:822650-823459 (+) noncoding (-0.028672)- 38 11.33 2
CNT30587617 Musa acuminata CAJGYN010000009.1:39304518-39306578 (-) noncoding (-0.0045056)- 72 17.39 4
CNT30587613 Musa acuminata CAJGYN010000009.1:3849372-3850469 (+) noncoding (-0.0004096)- 76 0 2
CNT30587612 Musa acuminata CAJGYN010000009.1:40541977-40552768 (+) noncoding (-0.0012288)- 70 0 2
CNT30587611 Musa acuminata CAJGYN010000009.1:5168920-5172655 (-) noncoding (-0.126976)- 56 6.73 3
CNT30587609 Musa acuminata CAJGYN010000009.1:41217365-41227012 (+) noncoding (-0.0147456)2e-29 (sp|O81283|TC159_ARATH) 64 5.95 2
CNT30587607 Musa acuminata CAJGYN010000009.1:10146025-10146578 (+) noncoding (-0.0004096)- 42 4.59 2
CNT30587606 Musa acuminata CAJGYN010000009.1:19096194-19103534 (+) noncoding (-0.096256)- 57 85.38 2
CNT30587605 Musa acuminata CAJGYN010000009.1:34734080-34736001 (-) noncoding (-0.0192512)- 52 7.89 2
CNT30587603 Musa acuminata CAJGYN010000009.1:1891113-1891901 (-) noncoding (-0.212992)- - 12.8 2
CNT30587602 Musa acuminata CAJGYN010000009.1:39347386-39363248 (+) noncoding (-0.012288)0.0000000000009 (sp|Q39214|RPM1_ARATH) 44 13.22 2
CNT30587601 Musa acuminata CAJGYN010000009.1:26022552-26030934 (-) coding (0.028)- 78 6.17 5
CNT30587600 Musa acuminata CAJGYN010000009.1:40681265-40687116 (+) noncoding (-0.088064)- 95 0 2