SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30173992 Trifolium pratense FKJA01001235.1:35192-37913 (-) noncoding (-0.249856)- 49 22.24 2
CNT30173991 Trifolium pratense FKJA01001235.1:35268-37823 (-) noncoding (-0.249856)- 49 7.42 3
CNT30173990 Trifolium pratense FKJA01001230.1:34237-35305 (+) noncoding (-0.0004096)- 36 5.57 2
CNT30173989 Trifolium pratense FKJA01001230.1:33311-34182 (+) noncoding (-0.0004096)- 71 2.35 2
CNT30173988 Trifolium pratense FKJA01001230.1:109-1504 (+) noncoding (-0.0004096)- 33 5.87 2
CNT30173987 Trifolium pratense FKJA01001228.1:34049-35714 (+) noncoding (-0.0004096)- 46 9.03 2
CNT30173986 Trifolium pratense FKJA01001226.1:38766-39774 (+) noncoding (-0.065536)- 72 3.37 1
CNT30173985 Trifolium pratense FKJA01001226.1:8794-11375 (+) NA (0)- 78 6.81 4
CNT30173984 Trifolium pratense FKJA01001222.1:19854-30634 (+) NA (0)- 89 14.98 5
CNT30173982 Trifolium pratense FKJA01001222.1:19854-28948 (+) noncoding (-0.0233472)- 82 25.47 2
CNT30173981 Trifolium pratense FKJA01001217.1:11783-13263 (-) noncoding (-0.0004096)2e-31 (sp|Q8GXC7|FBK50_ARATH) 51 0 1
CNT30173980 Trifolium pratense FKJA01001217.1:1409-3316 (-) noncoding (-0.118784)2e-26 (sp|Q8GXC7|FBK50_ARATH) 62 0 1
CNT30173979 Trifolium pratense FKJA01001207.1:29048-29261 (-) noncoding (-0.0004096)- - 0 1
CNT30173978 Trifolium pratense FKJA01001200.1:41567-43049 (+) NA (0)- 65 5.24 3
CNT30173977 Trifolium pratense FKJA01001199.1:17534-21225 (-) noncoding (-0.0004096)- 45 3.29 3
CNT30173976 Trifolium pratense FKJA01001197.1:29421-32018 (-) noncoding (-0.0004096)- - 7.45 2
CNT30173975 Trifolium pratense FKJA01001195.1:29697-30457 (-) noncoding (-0.0004096)- 65 6.73 2
CNT30173974 Trifolium pratense FKJA01001191.1:2646-32373 (-) noncoding (-0.0004096)- 42 1.3 2
CNT30173973 Trifolium pratense FKJA01001191.1:1813-31416 (-) noncoding (-0.0004096)- - 7.32 2
CNT30173971 Trifolium pratense FKJA01001184.1:439-2579 (+) noncoding (-0.155648)- 69 10.18 2
CNT30173968 Trifolium pratense FKJA01001180.1:19573-23190 (+) noncoding (-0.0004096)- 40 4.99 2
CNT30173967 Trifolium pratense FKJA01001179.1:27512-36752 (+) noncoding (-0.0004096)- 31 1.19 2
CNT30173966 Trifolium pratense FKJA01001179.1:27687-37075 (+) noncoding (-0.008192)0.000005 (sp|Q8VZG8|MIK2_ARATH) 52 0.8 2
CNT30173965 Trifolium pratense FKJA01001178.1:19124-21959 (-) NA (0)- 48 7.43 3
CNT30173964 Trifolium pratense FKJA01001173.1:30678-31763 (-) noncoding (-0.057344)- 57 13.23 2
CNT30173963 Trifolium pratense FKJA01001172.1:25757-28847 (-) noncoding (-0.0073728)- 60 16.82 2
CNT30173962 Trifolium pratense FKJA01001172.1:32486-35057 (+) NA (0)- 76 5.82 2
CNT30173961 Trifolium pratense FKJA01001169.1:21475-21784 (-) noncoding (-0.0004096)- - 0 1
CNT30173960 Trifolium pratense FKJA01001168.1:14269-16710 (+) noncoding (-0.090112)- 36 22.9 2
CNT30173959 Trifolium pratense FKJA01001168.1:25130-25393 (+) noncoding (-0.0004096)- 42 11.18 1
CNT30173958 Trifolium pratense FKJA01001168.1:14276-16710 (+) noncoding (-0.090112)- 45 14.51 2
CNT30173957 Trifolium pratense FKJA01001164.1:40889-42823 (-) coding (0.02)- 87 3.88 2
CNT30173956 Trifolium pratense FKJA01001161.1:40393-43564 (+) noncoding (-0.057344)- 32 33.59 2
CNT30173954 Trifolium pratense FKJA01001152.1:12001-12838 (+) coding (0.021)0.000000000000002 (sp|Q96262|PCAP1_ARATH) 99 238.51 2
CNT30173953 Trifolium pratense FKJA01001147.1:37033-46763 (+) noncoding (-0.0004096)- 47 73.98 2
CNT30173952 Trifolium pratense FKJA01001147.1:46410-47271 (-) noncoding (-0.0004096)- - 56.89 2
CNT30173951 Trifolium pratense FKJA01001147.1:46118-47939 (-) NA (0)- 45 13.29 1
CNT30173950 Trifolium pratense FKJA01001147.1:37033-47908 (+) NA (0)- 51 10.29 2
CNT30173949 Trifolium pratense FKJA01001146.1:590-1288 (+) noncoding (-0.0004096)- 44 1.59 2
CNT30173948 Trifolium pratense FKJA01001139.1:37762-39218 (+) noncoding (-0.045056)- 49 5.03 3
CNT30173947 Trifolium pratense FKJA01001118.1:45292-45970 (+) noncoding (-0.0004096)- 43 4.75 2
CNT30173946 Trifolium pratense FKJA01001117.1:3694-23272 (+) noncoding (-0.0004096)2e-44 (sp|A0A3Q7HJG4|CURE1_SOLLC) - 0.13 2
CNT30173945 Trifolium pratense FKJA01001117.1:3694-23272 (+) noncoding (-0.0004096)9e-45 (sp|F4K4T3|RLP56_ARATH) - 1.12 2
CNT30173944 Trifolium pratense FKJA01001117.1:3692-23291 (+) noncoding (-0.0004096)3e-26 (sp|O48763|RLP25_ARATH) - 0.37 2
CNT30173943 Trifolium pratense FKJA01001117.1:4811-24808 (+) NA (0)2e-16 (sp|F4HTV6|RLP16_ARATH) 33 4.01 2
CNT30173942 Trifolium pratense FKJA01001117.1:49558-50818 (+) noncoding (-0.045056)- 36 1.52 2
CNT30173941 Trifolium pratense FKJA01001117.1:39404-41754 (+) coding (0.13)- 53 4.33 4
CNT30173940 Trifolium pratense FKJA01001117.1:39416-41765 (+) coding (0.13)- 53 0.52 4
CNT30173939 Trifolium pratense FKJA01001117.1:40437-42359 (+) noncoding (-0.0004096)- 34 1.9 3
CNT30173938 Trifolium pratense FKJA01001117.1:27347-28259 (+) noncoding (-0.0004096)- 32 17.27 2