SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30592258 Musa acuminata CAJGYN010000011.1:6590664-6598864 (-) noncoding (-0.12288)- 65 4.35 2
CNT30592257 Musa acuminata CAJGYN010000011.1:9140660-9141057 (-) noncoding (-0.06144)- 36 18.02 2
CNT30592256 Musa acuminata CAJGYN010000011.1:5271711-5272225 (-) noncoding (-0.0004096)- 51 4.42 2
CNT30592255 Musa acuminata CAJGYN010000011.1:5948221-5949598 (+) coding (0.295)0.000000000000002 (sp|Q9XF92|BRH1_ARATH) 91 3.68 3
CNT30592254 Musa acuminata CAJGYN010000011.1:23945519-23946561 (+) noncoding (-0.155648)- 74 10.68 2
CNT30592253 Musa acuminata CAJGYN010000011.1:24365914-24366282 (+) noncoding (-0.0503808)- 64 5.39 1
CNT30592252 Musa acuminata CAJGYN010000011.1:22653152-22653701 (-) noncoding (-0.0516096)- 36 10.21 2
CNT30592251 Musa acuminata CAJGYN010000011.1:24283732-24286215 (+) noncoding (-0.0151552)- 79 7.11 2
CNT30592250 Musa acuminata CAJGYN010000011.1:23899814-23900185 (-) noncoding (-0.12288)3e-16 (sp|P04907|GSTF3_MAIZE) 70 3.37 2
CNT30592249 Musa acuminata CAJGYN010000011.1:641865-642423 (-) noncoding (-0.249856)- 37 5.17 2
CNT30592247 Musa acuminata CAJGYN010000011.1:27001791-27002010 (-) noncoding (-0.0004096)- 48 9.54 2
CNT30592246 Musa acuminata CAJGYN010000011.1:3814773-3815382 (+) coding (0.235)0.0000000001 (sp|Q9LZP9|CP122_ARATH) 75 23.55 2
CNT30592244 Musa acuminata CAJGYN010000011.1:5143465-5144393 (+) noncoding (-0.135168)- 40 5.9 2
CNT30592243 Musa acuminata CAJGYN010000011.1:22249966-22251013 (-) noncoding (-0.04096)- 35 8.16 2
CNT30592242 Musa acuminata CAJGYN010000011.1:2444104-2444568 (-) coding (0.266)0.00000007 (sp|F4IJ77|AATP4_ARATH) 91 0.09 2
CNT30592241 Musa acuminata CAJGYN010000011.1:11761875-11764383 (+) noncoding (-0.028672)- 37 7.2 2
CNT30592240 Musa acuminata CAJGYN010000011.1:4299027-4300218 (+) noncoding (-0.139264)- 36 4.96 2
CNT30592239 Musa acuminata CAJGYN010000011.1:7676334-7684146 (+) noncoding (-0.0004096)- - 8.42 2
CNT30592238 Musa acuminata CAJGYN010000011.1:26014264-26017123 (-) noncoding (-0.06144)- 97 49.6 4
CNT30592237 Musa acuminata CAJGYN010000011.1:21564621-21567412 (+) noncoding (-0.0630784)- 55 3.42 3
CNT30592236 Musa acuminata CAJGYN010000011.1:16869984-16872446 (-) coding (0.307)- 63 15.75 3
CNT30592234 Musa acuminata CAJGYN010000011.1:34185-36061 (+) noncoding (-0.02048)- 66 26.63 2
CNT30592233 Musa acuminata CAJGYN010000011.1:25507515-25509535 (-) noncoding (-0.124518)- 68 4.81 2
CNT30592232 Musa acuminata CAJGYN010000011.1:23280425-23281011 (+) coding (0.092)- 48 6.15 2
CNT30592231 Musa acuminata CAJGYN010000011.1:20599960-20602206 (-) noncoding (-0.0344064)- 62 9.51 2
CNT30592230 Musa acuminata CAJGYN010000011.1:24849537-24850242 (-) noncoding (-0.135168)- 45 8.54 2
CNT30592229 Musa acuminata CAJGYN010000011.1:25659535-25663570 (-) noncoding (-0.117555)0.0000003 (sp|Q7GB25|AB5C_ARATH) 87 8.48 2
CNT30592228 Musa acuminata CAJGYN010000011.1:19177617-19179520 (-) noncoding (-0.0253952)- - 16.02 2
CNT30592226 Musa acuminata CAJGYN010000011.1:11053055-11053778 (+) noncoding (-0.122061)- 71 26.58 1
CNT30592225 Musa acuminata CAJGYN010000011.1:6427548-6428112 (-) coding (0.092)- 72 25.47 1
CNT30592224 Musa acuminata CAJGYN010000011.1:25954237-25957063 (+) noncoding (-0.0393216)- 87 11.38 4
CNT30592223 Musa acuminata CAJGYN010000011.1:4863433-4874903 (-) noncoding (-0.04096)0.000000003 (sp|C0SVS4|PHLB_ARATH) 56 71.44 2
CNT30592221 Musa acuminata CAJGYN010000011.1:580905-581848 (-) noncoding (-0.079872)- 67 10.84 2
CNT30592220 Musa acuminata CAJGYN010000011.1:5623213-5625225 (+) noncoding (-0.106496)- 68 10.43 2
CNT30592219 Musa acuminata CAJGYN010000011.1:2116621-2117017 (+) noncoding (-0.053248)- 35 5.15 2
CNT30592218 Musa acuminata CAJGYN010000011.1:5335089-5335642 (-) coding (0.151)- 63 3.38 2
CNT30592217 Musa acuminata CAJGYN010000011.1:9337040-9340025 (+) noncoding (-0.0004096)- 66 8.9 2
CNT30592216 Musa acuminata CAJGYN010000011.1:14853370-14858514 (-) noncoding (-0.0004096)- - 171.61 2
CNT30592215 Musa acuminata CAJGYN010000011.1:2969956-2976023 (-) noncoding (-0.049152)- 39 7.94 2
CNT30592213 Musa acuminata CAJGYN010000011.1:3414948-3415284 (+) noncoding (-0.0004096)- 69 5.3 1
CNT30592212 Musa acuminata CAJGYN010000011.1:21570478-21572118 (-) coding (0.094)- 53 5.12 2
CNT30592210 Musa acuminata CAJGYN010000011.1:25858706-25859142 (-) noncoding (-0.0319488)- 40 26.31 2
CNT30592209 Musa acuminata CAJGYN010000011.1:27117710-27118052 (-) noncoding (-0.11264)- 30 39.39 2
CNT30592208 Musa acuminata CAJGYN010000011.1:25309589-25313332 (-) noncoding (-0.135168)- 72 10.58 5
CNT30592207 Musa acuminata CAJGYN010000011.1:5297687-5297907 (-) noncoding (-0.0004096)- 63 21.56 1
CNT30592205 Musa acuminata CAJGYN010000011.1:5028380-5049172 (-) noncoding (-0.0004096)- - 13.39 2
CNT30592203 Musa acuminata CAJGYN010000011.1:3680275-3680972 (-) noncoding (-0.0004096)- 34 7.71 2
CNT30592202 Musa acuminata CAJGYN010000011.1:4855258-4855737 (-) noncoding (-0.0004096)- - 6.69 2
CNT30592200 Musa acuminata CAJGYN010000011.1:7434509-7435351 (+) noncoding (-0.03072)- 62 74.06 2
CNT30592199 Musa acuminata CAJGYN010000011.1:26221846-26222287 (+) coding (0.472)1e-22 (sp|Q9LY61|HSPR1_ARATH) 58 23.96 2