SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3236 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30129663 Corymbia citriodora MU089937.1:1274-8440 (-) noncoding (-0.139264)- 55 2.82 2
CNT30129662 Corymbia citriodora MU089937.1:22396-29820 (+) coding (0.017)- 90 3.26 2
CNT30129661 Corymbia citriodora MU089937.1:2665-9916 (-) noncoding (-0.0004096)- 38 21.32 2
CNT30129660 Corymbia citriodora MU089933.1:40104-52149 (+) noncoding (-0.086016)- 40 23.16 2
CNT30129659 Corymbia citriodora MU089933.1:51024-58922 (+) coding (0.164)- 90 14.91 2
CNT30129658 Corymbia citriodora MU089925.1:20937-26865 (+) noncoding (-0.0004096)- - 42.85 2
CNT30129657 Corymbia citriodora MU089925.1:44746-45268 (+) noncoding (-0.02048)- 45 18.12 1
CNT30129656 Corymbia citriodora MU089925.1:41690-46255 (-) noncoding (-0.045056)- 32 16.76 2
CNT30129654 Corymbia citriodora MU089913.1:39615-41329 (+) noncoding (-0.07168)2e-19 (sp|P47924|RIBA1_ARATH) 78 8.08 1
CNT30129652 Corymbia citriodora MU089913.1:43144-44942 (+) noncoding (-0.012288)- 72 2.22 1
CNT30129649 Corymbia citriodora MU089912.1:28-1241 (+) noncoding (-0.0004096)- 53 1.35 2
CNT30129648 Corymbia citriodora MU090116.1:10582-25957 (+) noncoding (-0.0004096)- 35 15.87 2
CNT30129645 Corymbia citriodora MU089896.1:8138-16254 (+) noncoding (-0.0139264)- 64 1.84 2
CNT30129643 Corymbia citriodora MU089896.1:1557-9535 (+) noncoding (-0.016384)- 51 1.13 2
CNT30129640 Corymbia citriodora MU089918.1:8259-10088 (+) coding (0.119)- 88 53.25 1
CNT30129639 Corymbia citriodora MU089936.1:30004-30760 (-) noncoding (-0.012288)- 58 13.39 1
CNT30129638 Corymbia citriodora MU089888.1:9912-10957 (+) noncoding (-0.0004096)- 92 15.68 1
CNT30129637 Corymbia citriodora MU089888.1:13003-14708 (+) noncoding (-0.0458752)- 75 2.58 3
CNT30129636 Corymbia citriodora MU089888.1:13003-14708 (+) noncoding (-0.0045056)- 77 1.42 2
CNT30129634 Corymbia citriodora MU089880.1:10969-11433 (-) noncoding (-0.0004096)0.0000000004 (sp|Q40235|CF9_SOLPI) 48 1.8 2
CNT30129633 Corymbia citriodora MU089878.1:43883-48801 (-) noncoding (-0.0294912)- 56 9.9 2
CNT30129632 Corymbia citriodora MU089875.1:68416-69525 (-) noncoding (-0.024576)- 43 2.28 2
CNT30129631 Corymbia citriodora MU089873.1:66884-67513 (-) coding (0.285)- 69 14.98 1
CNT30129629 Corymbia citriodora MU089867.1:17264-24160 (-) noncoding (-0.012288)- 66 12.89 2
CNT30129626 Corymbia citriodora MU089848.1:42473-43475 (-) noncoding (-0.13353)- 61 8.43 1
CNT30129625 Corymbia citriodora MU089876.1:72022-72793 (-) noncoding (-0.0028672)- 76 3.75 2
CNT30129621 Corymbia citriodora MU089839.1:24186-24598 (-) noncoding (-0.1024)- 60 5.79 1
CNT30129620 Corymbia citriodora MU089839.1:24937-41351 (+) noncoding (-0.0004096)- 76 15.24 3
CNT30129617 Corymbia citriodora MU089834.1:19132-22189 (-) noncoding (-0.024576)0.0000000005 (sp|Q9SKP6|TPIC_ARATH) 75 9.71 3
CNT30129616 Corymbia citriodora MU089834.1:19132-22189 (-) noncoding (-0.045056)- 75 5.48 2
CNT30129614 Corymbia citriodora MU089870.1:48525-49466 (+) coding (0.269)2e-131 (sp|P27493|CB22_TOBAC) 47 30.14 2
CNT30129613 Corymbia citriodora MU089870.1:48633-49607 (+) coding (0.203)5e-76 (sp|P27493|CB22_TOBAC) 75 677.64 2
CNT30129612 Corymbia citriodora MU089826.1:42121-43949 (-) noncoding (-0.0704512)- 68 0.49 2
CNT30129611 Corymbia citriodora MU089824.1:16643-17667 (+) coding (0.064)- 78 79.28 1
CNT30129610 Corymbia citriodora MU089824.1:16643-17667 (+) coding (0.064)- 38 0 2
CNT30129609 Corymbia citriodora MU090127.1:10757-12852 (-) noncoding (-0.0360448)- 67 7.49 3
CNT30129608 Corymbia citriodora MU090127.1:33803-36702 (-) noncoding (-0.0004096)- - 10.48 2
CNT30129607 Corymbia citriodora MU090127.1:22327-23367 (-) noncoding (-0.0053248)- 67 3.62 3
CNT30129606 Corymbia citriodora MU090127.1:10757-12851 (-) noncoding (-0.077824)- 46 4.48 3
CNT30129605 Corymbia citriodora MU089817.1:3579-8832 (+) noncoding (-0.0499712)- 98 4.46 4
CNT30129604 Corymbia citriodora MU089812.1:29021-34777 (-) noncoding (-0.0278528)- 65 2.61 7
CNT30129603 Corymbia citriodora MU089812.1:29021-34780 (-) noncoding (-0.022528)- 65 3.02 7
CNT30129602 Corymbia citriodora MU089812.1:29021-34756 (-) noncoding (-0.0004096)- 65 2.43 7
CNT30129601 Corymbia citriodora MU089812.1:29021-34780 (-) noncoding (-0.022528)- 65 3.85 7
CNT30129600 Corymbia citriodora MU089809.1:59111-59647 (+) noncoding (-0.0004096)- 36 60.38 2
CNT30129599 Corymbia citriodora MU089809.1:35606-71484 (+) noncoding (-0.0004096)3e-30 (sp|O81833|SD11_ARATH) 60 8.24 2
CNT30129597 Corymbia citriodora MU089807.1:55464-56671 (+) coding (0.145)- 75 5.11 1
CNT30129596 Corymbia citriodora MU089934.1:26-3126 (-) noncoding (-0.02048)- 64 12.2 2
CNT30129595 Corymbia citriodora MU089801.1:52316-59264 (-) noncoding (-0.0262144)3e-63 (sp|Q2V6J9|UFOG7_FRAAN) 82 48.19 2
CNT30129594 Corymbia citriodora MU089799.1:31487-41990 (+) coding (0.21)- 55 14.76 3