SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30235560 Brassica oleracea C4:50009583-50010443 (-) coding (0.066)- 79 5.33 3
CNT30235559 Brassica oleracea C4:52219675-52220946 (-) noncoding (-0.0479232)- 67 3.11 5
CNT30235558 Brassica oleracea C4:43674335-43675383 (+) noncoding (-0.04096)- 87 3.53 2
CNT30235557 Brassica oleracea C4:37407303-37407686 (-) noncoding (-0.0004096)- 69 55.93 2
CNT30235556 Brassica oleracea C4:15076574-15078891 (+) noncoding (-0.0151552)- 95 23.87 5
CNT30235555 Brassica oleracea C4:50009583-50010443 (-) coding (0.066)- 79 4 3
CNT30235553 Brassica oleracea C4:11053104-11054958 (+) noncoding (-0.0004096)- 71 5.27 4
CNT30235552 Brassica oleracea C4:7183279-7184066 (-) noncoding (-0.008192)- 99 4.15 4
CNT30235551 Brassica oleracea C4:9651831-9653391 (-) noncoding (-0.094208)- 85 15.15 4
CNT30235550 Brassica oleracea C4:47804585-47805264 (+) noncoding (-0.004096)- 53 302.72 2
CNT30235549 Brassica oleracea C4:10071264-10072764 (+) coding (0.249)- 79 2.69 5
CNT30235547 Brassica oleracea C4:50009675-50010408 (-) coding (0.053)- 72 35 2
CNT30235546 Brassica oleracea C4:36112258-36113344 (+) noncoding (-0.032768)2e-77 (sp|P05346|RBS1_BRANA) 34 3317.57 2
CNT30235545 Brassica oleracea C4:16919867-16920810 (+) noncoding (-0.0004096)- - 1.16 2
CNT30235544 Brassica oleracea C4:47405994-47407502 (+) noncoding (-0.07168)0.0000006 (sp|P84578|FTSH_POPEU) 57 3.71 2
CNT30235543 Brassica oleracea C4:46512363-46513017 (+) noncoding (-0.012288)- 68 75.49 2
CNT30235542 Brassica oleracea C4:1780813-1801009 (-) noncoding (-0.0004096)- - 0 2
CNT30235541 Brassica oleracea C4:12607745-12610059 (-) noncoding (-0.049152)- 62 5.02 3
CNT30235539 Brassica oleracea C4:8660006-8660410 (+) noncoding (-0.165478)8e-38 (sp|O64745|BBE16_ARATH) 47 149.44 2
CNT30235538 Brassica oleracea C4:51447345-51447652 (+) noncoding (-0.012288)- 63 281.14 1
CNT30235537 Brassica oleracea C4:49085338-49086724 (+) noncoding (-0.0004096)- 47 5.74 4
CNT30235536 Brassica oleracea C4:3645756-3646374 (+) noncoding (-0.090112)- 65 155.94 2
CNT30235535 Brassica oleracea C4:25195463-25196505 (+) noncoding (-0.127795)- 80 4.92 3
CNT30235534 Brassica oleracea C4:11084726-11085059 (-) noncoding (-0.0004096)- 35 9.18 2
CNT30235533 Brassica oleracea C4:30246165-30258035 (-) noncoding (-0.086016)- 71 31.02 3
CNT30235532 Brassica oleracea C4:11735463-11736098 (-) noncoding (-0.004096)- 40 15.64 3
CNT30235531 Brassica oleracea C4:36728187-36729477 (-) noncoding (-0.0004096)- 30 179.82 2
CNT30235529 Brassica oleracea C4:8143595-8148113 (-) coding (0.046)- 58 6.26 2
CNT30235528 Brassica oleracea C4:32965272-32966683 (+) noncoding (-0.0413696)- 55 4 4
CNT30235527 Brassica oleracea C4:52219567-52221901 (-) noncoding (-0.032768)- 58 1.37 4
CNT30235525 Brassica oleracea C4:29944512-29945239 (+) noncoding (-0.247398)- 49 10 2
CNT30235523 Brassica oleracea C4:52219675-52221497 (-) noncoding (-0.0131072)- 51 0.74 4
CNT30235522 Brassica oleracea C4:23781165-23782490 (-) noncoding (-0.0827392)- 30 27.68 2
CNT30235521 Brassica oleracea C4:25959180-25960632 (+) noncoding (-0.024576)- 84 4.88 2
CNT30235520 Brassica oleracea C4:9145865-9146401 (-) noncoding (-0.2048)- - 186.29 2
CNT30235519 Brassica oleracea C4:1281267-1282526 (-) noncoding (-0.155648)- 67 4.08 2
CNT30235518 Brassica oleracea C4:52509549-52510839 (-) noncoding (-0.0802816)- 60 8.51 3
CNT30235517 Brassica oleracea C4:36167995-36168736 (-) noncoding (-0.0004096)- 34 2.09 3
CNT30235516 Brassica oleracea C4:6317092-6317711 (-) noncoding (-0.0114688)- 52 7.25 2
CNT30235515 Brassica oleracea C4:19688727-19689191 (+) noncoding (-0.0004096)- 50 7.04 1
CNT30235514 Brassica oleracea C4:5724997-5726104 (-) noncoding (-0.0114688)- 87 0.32 3
CNT30235513 Brassica oleracea C4:16039077-16040129 (-) noncoding (-0.0032768)5e-53 (sp|Q9ZQG8|FER3_ARATH) 76 23.33 2
CNT30235512 Brassica oleracea C4:39914483-39916159 (-) noncoding (-0.045056)- 74 7.9 1
CNT30235511 Brassica oleracea C4:32428904-32432118 (-) coding (0.348432)- 87 6.05 4
CNT30235510 Brassica oleracea C4:46861633-46864245 (-) noncoding (-0.04096)0.0000000000002 (sp|Q8L778|CESA5_ARATH) 61 4.31 6
CNT30235509 Brassica oleracea C4:33005302-33006536 (+) coding (0.153)- 74 9.79 2
CNT30235506 Brassica oleracea C4:43357440-43357838 (-) noncoding (-0.0004096)- 60 12.75 1
CNT30235505 Brassica oleracea C4:12053597-12054687 (+) noncoding (-0.0004096)- 40 2.69 2
CNT30235504 Brassica oleracea C4:49920719-49922334 (+) noncoding (-0.0032768)- 47 80.42 3
CNT30235503 Brassica oleracea C4:6976392-6980738 (+) coding (0.198)1e-96 (sp|Q9SJL0|U86A1_ARATH) 66 16.11 3