SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30171161 Trifolium pratense LG1:10240093-10241858 (+) noncoding (-0.032768)- 61 18.8 4
CNT30171160 Trifolium pratense LG1:22954665-22955591 (+) NA (0)- 38 5.87 3
CNT30171159 Trifolium pratense LG1:18423716-18425649 (+) NA (0)- 99 7.51 4
CNT30171158 Trifolium pratense LG1:4725179-4725405 (-) noncoding (-0.0004096)- - 7.6 1
CNT30171157 Trifolium pratense LG1:17614950-17616568 (+) noncoding (-0.118784)3e-53 (sp|Q9SMY8|FBL15_ARATH) 52 0.24 2
CNT30171156 Trifolium pratense LG1:22500880-22501213 (-) noncoding (-0.0004096)- 70 11.42 1
CNT30171155 Trifolium pratense LG1:15451427-15454196 (-) noncoding (-0.0004096)- 88 17.08 4
CNT30171154 Trifolium pratense LG1:23829358-23829675 (-) noncoding (-0.069632)- 80 3.13 1
CNT30171153 Trifolium pratense LG1:6675305-6675810 (+) noncoding (-0.151552)- 46 169.67 2
CNT30171152 Trifolium pratense LG1:26800983-26802918 (+) noncoding (-0.0004096)- - 4.44 2
CNT30171151 Trifolium pratense LG1:11924899-11927298 (+) noncoding (-0.028672)- 61 3.41 3
CNT30171150 Trifolium pratense LG1:26496772-26497752 (-) noncoding (-0.0004096)- - 4.5 3
CNT30171149 Trifolium pratense LG1:13593090-13595607 (-) noncoding (-0.006144)- 61 6.34 2
CNT30171148 Trifolium pratense LG1:22654299-22654858 (-) noncoding (-0.004096)- 57 10.04 2
CNT30171147 Trifolium pratense LG1:15451425-15454464 (-) noncoding (-0.196608)- 45 19.78 4
CNT30171146 Trifolium pratense LG1:15451427-15454208 (-) noncoding (-0.18432)- 92 5.14 4
CNT30171145 Trifolium pratense LG1:25621100-25621558 (-) noncoding (-0.0004096)- 49 186.44 1
CNT30171144 Trifolium pratense LG1:14476241-14477081 (-) noncoding (-0.0004096)- 45 3.58 2
CNT30171143 Trifolium pratense LG1:782624-783291 (+) NA (0)- - 13.26 1
CNT30171142 Trifolium pratense LG1:25151822-25154412 (+) noncoding (-0.0004096)- 86 0.82 4
CNT30171141 Trifolium pratense LG1:14495247-14495567 (+) noncoding (-0.045056)- 87 1.12 2
CNT30171140 Trifolium pratense LG1:1585764-1587819 (+) noncoding (-0.0565248)1e-112 (sp|P0CH33|UBQ11_ARATH) 78 127.04 3
CNT30171139 Trifolium pratense LG1:3348935-3351778 (+) noncoding (-0.0004096)- 55 75.69 2
CNT30171138 Trifolium pratense LG1:11716491-11716899 (+) noncoding (-0.0004096)- - 0.6 1
CNT30171137 Trifolium pratense LG1:20798653-20800528 (+) NA (0)- 52 33.58 2
CNT30171136 Trifolium pratense LG1:25151747-25154184 (+) noncoding (-0.065536)- 63 0 4
CNT30171135 Trifolium pratense LG1:15476457-15477261 (+) noncoding (-0.0004096)- - 3.91 2
CNT30171134 Trifolium pratense LG1:26039653-26040090 (+) noncoding (-0.0004096)- - 3.33 1
CNT30171133 Trifolium pratense LG1:5662675-5664470 (-) NA (0)- 54 13.07 2
CNT30171132 Trifolium pratense LG1:20798653-20800528 (+) noncoding (-0.0004096)- 52 7.19 3
CNT30171131 Trifolium pratense LG1:9421843-9422147 (+) noncoding (-0.0004096)- 59 9.58 1
CNT30171130 Trifolium pratense LG1:2547059-2547319 (-) noncoding (-0.0004096)- - 150.14 1
CNT30171129 Trifolium pratense LG1:25151822-25154412 (+) noncoding (-0.0004096)- 86 0.68 4
CNT30171128 Trifolium pratense LG1:15813783-15816552 (+) noncoding (-0.0782336)0.00000000004 (sp|O23140|AP2M_ARATH) 47 4.38 5
CNT30171126 Trifolium pratense LG1:25727160-25727399 (+) noncoding (-0.0004096)- - 15.12 1
CNT30171124 Trifolium pratense LG1:5321575-5322003 (+) noncoding (-0.004096)- 31 15.8 1
CNT30171123 Trifolium pratense LG1:11881098-11881635 (+) noncoding (-0.0004096)- 34 14.98 2
CNT30171121 Trifolium pratense LG1:6675430-6676388 (+) noncoding (-0.0200704)9e-90 (sp|P08222|CB22_CUCSA) 53 37.62 3
CNT30171120 Trifolium pratense LG1:25622247-25622796 (-) noncoding (-0.14336)- 43 111.02 1
CNT30171119 Trifolium pratense LG1:26114154-26115626 (+) noncoding (-0.045056)- 37 5.98 2
CNT30171118 Trifolium pratense LG1:22363491-22375389 (-) NA (0)- 74 16.42 2
CNT30171117 Trifolium pratense LG1:15416829-15418799 (+) noncoding (-0.0004096)- 60 6.3 3
CNT30171116 Trifolium pratense LG1:25999885-26000084 (+) noncoding (-0.0004096)- 31 189.54 1
CNT30171115 Trifolium pratense LG1:11970521-11971361 (+) noncoding (-0.0004096)- 79 19.74 1
CNT30171114 Trifolium pratense LG1:25074447-25081301 (-) noncoding (-0.155648)- - 4.73 2
CNT30171113 Trifolium pratense LG1:2627456-2627826 (-) noncoding (-0.155238)- 56 1.82 2
CNT30171112 Trifolium pratense LG1:8133834-8134899 (+) noncoding (-0.049152)- 83 6.15 2
CNT30171111 Trifolium pratense LG1:23546101-23546972 (+) noncoding (-0.0647168)3e-35 (sp|P14009|14KD_DAUCA) 39 111.73 2
CNT30171110 Trifolium pratense LG1:18150265-18150708 (+) NA (0)- 63 8.22 2
CNT30171109 Trifolium pratense LG1:5512477-5515263 (-) noncoding (-0.258048)- 58 5.57 2