SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3652 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30724359 Lupinus angustifolius LG06:2349302-2353328 (-) noncoding (-0.012288)- 62 3.44 2
CNT30724358 Lupinus angustifolius LG06:31502731-31503561 (-) noncoding (-0.0004096)- 32 5.92 1
CNT30724357 Lupinus angustifolius LG06:27836258-27837907 (+) noncoding (-0.0004096)- 59 4.06 2
CNT30724356 Lupinus angustifolius LG06:9004044-9004443 (+) noncoding (-0.0004096)- 51 18.6 2
CNT30724355 Lupinus angustifolius LG06:6232545-6235557 (+) noncoding (-0.0405504)0.0000000002 (sp|B3H5Q1|BGL11_ARATH) 97 2.68 1
CNT30724354 Lupinus angustifolius LG06:3470671-3472782 (+) noncoding (-0.0004096)- 49 3.42 3
CNT30724353 Lupinus angustifolius LG06:9002091-9004443 (+) noncoding (-0.14336)- 31 20.46 2
CNT30724352 Lupinus angustifolius LG06:30601339-30602720 (+) noncoding (-0.0004096)5e-19 (sp|Q4JL84|MYB59_ARATH) 41 8.66 2
CNT30724351 Lupinus angustifolius LG06:22474364-22475485 (+) noncoding (-0.073728)- 52 2.69 2
CNT30724350 Lupinus angustifolius LG06:3882217-3884104 (-) noncoding (-0.168755)- 46 4.41 2
CNT30724349 Lupinus angustifolius LG06:6349302-6354198 (-) noncoding (-0.0004096)- 81 2.16 3
CNT30724348 Lupinus angustifolius LG06:5619180-5620244 (-) noncoding (-0.024576)- 73 4.95 5
CNT30724347 Lupinus angustifolius LG06:8107437-8108773 (-) noncoding (-0.0004096)- 77 4.67 1
CNT30724346 Lupinus angustifolius LG06:1672957-1678646 (+) noncoding (-0.0339968)- 91 2.87 4
CNT30724345 Lupinus angustifolius LG06:28004086-28005496 (+) noncoding (-0.0004096)- 98 2.46 2
CNT30724344 Lupinus angustifolius LG06:27031845-27036882 (-) noncoding (-0.034816)- 84 15.55 2
CNT30724343 Lupinus angustifolius LG06:25274357-25276505 (+) noncoding (-0.0004096)- 48 3.41 1
CNT30724342 Lupinus angustifolius LG06:6406489-6410712 (-) noncoding (-0.0004096)- - 0.14 2
CNT30724341 Lupinus angustifolius LG06:27124146-27124904 (+) noncoding (-0.04096)- 70 3.28 2
CNT30724340 Lupinus angustifolius LG06:4507872-4508651 (+) noncoding (-0.036864)2e-19 (sp|Q7J1C4|PSBL_ACOCL) 35 2.12 1
CNT30724339 Lupinus angustifolius LG06:3408291-3410327 (+) noncoding (-0.0004096)- 47 4.48 5
CNT30724338 Lupinus angustifolius LG06:21954083-21955702 (+) noncoding (-0.0004096)- - 2.94 2
CNT30724337 Lupinus angustifolius LG06:27836257-27837941 (+) noncoding (-0.0004096)- 59 5.34 2
CNT30724336 Lupinus angustifolius LG06:32510479-32511061 (+) noncoding (-0.0004096)- 44 3.52 2
CNT30724335 Lupinus angustifolius LG06:3041444-3043862 (-) noncoding (-0.0004096)- 38 3.82 2
CNT30724334 Lupinus angustifolius LG06:7507918-7510058 (-) noncoding (-0.569344)- 37 0.11 3
CNT30724333 Lupinus angustifolius LG06:1607516-1608095 (+) noncoding (-0.0446464)9e-29 (sp|Q9FYB5|DNJ11_ARATH) - 52.54 2
CNT30724332 Lupinus angustifolius LG06:32884481-32886781 (-) noncoding (-0.0004096)- 42 0.71 2
CNT30724331 Lupinus angustifolius LG06:1459312-1471312 (-) noncoding (-0.110592)- 52 4.48 2
CNT30724330 Lupinus angustifolius LG06:3512499-3520246 (-) noncoding (-0.0004096)- 46 6.45 4
CNT30724329 Lupinus angustifolius LG06:3358147-3358964 (+) noncoding (-0.024576)- 74 11.49 2
CNT30724328 Lupinus angustifolius LG06:30012303-30012549 (+) noncoding (-0.0483328)0.0000000000001 (sp|P92523|M860_ARATH) 81 7.1 1
CNT30724327 Lupinus angustifolius LG06:14372145-14373941 (-) noncoding (-0.0004096)- 79 6.89 2
CNT30724326 Lupinus angustifolius LG06:12373201-12374751 (-) noncoding (-0.049152)- 84 6.84 2
CNT30724325 Lupinus angustifolius LG06:4915459-4917322 (+) coding (0.05)- 56 3.95 1
CNT30724324 Lupinus angustifolius LG06:19325524-19326431 (-) noncoding (-0.0262144)- 42 2.36 1
CNT30724323 Lupinus angustifolius LG06:12705010-12706055 (-) noncoding (-0.0004096)- 35 1.87 2
CNT30724322 Lupinus angustifolius LG06:32839600-32840157 (+) noncoding (-0.0004096)- 89 20.34 2
CNT30724321 Lupinus angustifolius LG06:1441430-1444256 (-) noncoding (-0.049152)- 50 4.48 6
CNT30724320 Lupinus angustifolius LG06:8142142-8142524 (-) noncoding (-0.0004096)- - 6.69 1
CNT30724319 Lupinus angustifolius LG06:7678472-7738167 (-) noncoding (-0.0004096)0.00000008 (sp|Q9FI84|SPH27_ARATH) 41 0 2Conserved counterparts:
CNT30724318 Lupinus angustifolius LG06:3408249-3410474 (+) noncoding (-0.0004096)- 52 1.31 4
CNT30724317 Lupinus angustifolius LG06:153933-156499 (+) noncoding (-0.004096)- 76 2.85 3
CNT30724316 Lupinus angustifolius LG06:7904042-7904712 (-) noncoding (-0.0004096)- 54 3.49 2
CNT30724315 Lupinus angustifolius LG06:8113412-8115462 (+) noncoding (-0.0004096)- 54 4.02 1
CNT30724314 Lupinus angustifolius LG06:5675671-5676798 (-) noncoding (-0.0004096)- 84 5.65 1
CNT30724313 Lupinus angustifolius LG06:9467620-9470271 (-) noncoding (-0.110592)- 66 1.64 2
CNT30724312 Lupinus angustifolius LG06:25274417-25276465 (+) noncoding (-0.0004096)- 47 1.81 2
CNT30724311 Lupinus angustifolius LG06:8138608-8139147 (+) noncoding (-0.0004096)- 31 6.88 2
CNT30724310 Lupinus angustifolius LG06:23247927-23260654 (-) noncoding (-0.114688)- 93 7.58 2