SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Additional notes
CNT30172132 Trifolium pratense LG4:16805663-16805919 (-) noncoding (-0.0004096)- 31 16.19 1
CNT30172131 Trifolium pratense LG4:17655865-17658580 (+) NA (0)- 59 6.48 4
CNT30172130 Trifolium pratense LG4:18588198-18588905 (-) noncoding (-0.0004096)- 60 9.23 2
CNT30172129 Trifolium pratense LG4:23298054-23298430 (+) noncoding (-0.229376)- 39 34.02 1
CNT30172127 Trifolium pratense LG4:17783118-17784055 (-) NA (0)- 54 10.91 3
CNT30172126 Trifolium pratense LG4:924064-924658 (+) noncoding (-0.053248)- 60 6.21 1
CNT30172125 Trifolium pratense LG4:26045551-26045940 (-) noncoding (-0.0004096)- 37 4.72 1
CNT30172124 Trifolium pratense LG4:6617733-6618728 (-) noncoding (-0.0475136)- 86 29.37 3
CNT30172122 Trifolium pratense LG4:21206720-21209772 (-) noncoding (-0.065536)- 53 9.14 3
CNT30172121 Trifolium pratense LG4:24789459-24794220 (+) noncoding (-0.098304)- 96 4.86 1
CNT30172120 Trifolium pratense LG4:770953-774511 (-) noncoding (-0.0004096)0.000000003 (sp|O48763|RLP25_ARATH) 54 0.41 2
CNT30172119 Trifolium pratense LG4:15563041-15564909 (-) NA (0)- 69 7.77 2
CNT30172118 Trifolium pratense LG4:4984312-4985978 (-) NA (0)7e-21 (sp|Q00451|PRF1_SOLLC) 76 6.58 2
CNT30172117 Trifolium pratense LG4:16493287-16493855 (-) noncoding (-0.008192)- 34 39.91 3
CNT30172116 Trifolium pratense LG4:7639773-7641295 (-) noncoding (-0.0004096)5e-26 (sp|Q9LRR5|DRL21_ARATH) - 5.69 2
CNT30172114 Trifolium pratense LG4:14821411-14822509 (-) noncoding (-0.0544768)4e-29 (sp|Q38866|EXPA2_ARATH) 50 17.22 2
CNT30172113 Trifolium pratense LG4:19326393-19326994 (+) noncoding (-0.0004096)- 39 5.61 1
CNT30172112 Trifolium pratense LG4:10456668-10458865 (+) noncoding (-0.0004096)- 42 5.07 2
CNT30172111 Trifolium pratense LG4:27223636-27225978 (-) NA (0)- 55 0.9 2
CNT30172110 Trifolium pratense LG4:7644438-7645071 (-) noncoding (-0.069632)- - 22.62 2
CNT30172109 Trifolium pratense LG4:24576266-24578302 (-) coding (0.024)- 74 13.19 2
CNT30172108 Trifolium pratense LG4:3138611-3140998 (+) coding (0.037)6e-59 (sp|P15192|CB22_PINSY) 95 1.58 4
CNT30172107 Trifolium pratense LG4:24340334-24341095 (+) NA (0)- 41 6.21 1
CNT30172105 Trifolium pratense LG4:894181-894728 (-) noncoding (-0.0004096)- 45 3.95 2
CNT30172104 Trifolium pratense LG4:7861669-7864429 (+) noncoding (-0.0004096)- 40 10.62 2
CNT30172103 Trifolium pratense LG4:26391158-26392125 (-) noncoding (-0.073728)- 99 8.47 2
CNT30172102 Trifolium pratense LG4:17655865-17658530 (+) NA (0)- 59 0.38 5
CNT30172101 Trifolium pratense LG4:27899767-27900585 (+) noncoding (-0.0004096)- 63 162.54 1
CNT30172100 Trifolium pratense LG4:23664985-23665901 (-) noncoding (-0.016384)- - 0.29 2
CNT30172099 Trifolium pratense LG4:13751823-13753459 (-) NA (0)- 52 16.05 1
CNT30172098 Trifolium pratense LG4:6822901-6823384 (-) noncoding (-0.0667648)0.000000004 (sp|Q9ZVC9|FRS3_ARATH) 69 5.43 2
CNT30172097 Trifolium pratense LG4:7224217-7225900 (+) noncoding (-0.106496)- 80 33.14 3
CNT30172096 Trifolium pratense LG4:19951536-19952277 (-) noncoding (-0.178995)- 78 5.02 1
CNT30172095 Trifolium pratense LG4:1548522-1550881 (-) NA (0)- 80 4.89 3
CNT30172094 Trifolium pratense LG4:9555624-9556356 (+) noncoding (-0.0004096)- 72 280.97 1
CNT30172093 Trifolium pratense LG4:27633722-27634245 (+) noncoding (-0.0118784)- 33 0.7 2
CNT30172092 Trifolium pratense LG4:15160755-15163401 (+) NA (0)3e-41 (sp|Q9SRL2|RLP34_ARATH) 41 2.55 2
CNT30172091 Trifolium pratense LG4:12749694-12750225 (+) NA (0)- 45 2.11 1
CNT30172090 Trifolium pratense LG4:4604261-4604741 (-) noncoding (-0.0004096)- 53 4.06 1
CNT30172089 Trifolium pratense LG4:27223623-27225980 (-) NA (0)- 46 10.55 2
CNT30172088 Trifolium pratense LG4:10118833-10119951 (-) NA (0)- 51 4.5 2
CNT30172087 Trifolium pratense LG4:16492914-16493836 (-) NA (0)- 72 33.9 3
CNT30172085 Trifolium pratense LG4:19373104-19373983 (-) noncoding (-0.0458752)- 50 14 2
CNT30172084 Trifolium pratense LG4:6636952-6638135 (-) noncoding (-0.0004096)- 35 1.27 2
CNT30172083 Trifolium pratense LG4:23426625-23427622 (+) NA (0)- 96 11.42 2
CNT30172082 Trifolium pratense LG4:8726735-8734567 (-) noncoding (-0.212992)- 40 10.29 2
CNT30172081 Trifolium pratense LG4:8730739-8737383 (+) noncoding (-0.049152)0.000000000004 (sp|A0A1D6P520|HM2_MAIZE) 85 28.6 2
CNT30172079 Trifolium pratense LG4:2765502-2767336 (+) NA (0)- 52 7.25 2
CNT30172078 Trifolium pratense LG4:20841435-20842009 (-) noncoding (-0.0004096)- 59 3.27 2
CNT30172077 Trifolium pratense LG4:23464632-23465104 (+) noncoding (-0.0004096)- 46 48.51 2