SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5601 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30508051 Nicotiana attenuata scaffold07409:2782-10388 (+) noncoding (-0.0176128)- - 250.75 2
CNT30508050 Nicotiana attenuata scaffold07409:799-1253 (+) noncoding (-0.028672)- 56 2009.15 1
CNT30508049 Nicotiana attenuata scaffold07409:796-1253 (-) noncoding (-0.0299008)- 45 365.69 1
CNT30508048 Nicotiana attenuata scaffold07407:4323-9475 (-) noncoding (-0.065536)- 68 1.3 3
CNT30508047 Nicotiana attenuata scaffold07306:5914-20958 (+) noncoding (-0.278528)0.000000000008 (sp|P10978|POLX_TOBAC) 85 8.12 2
CNT30508046 Nicotiana attenuata scaffold07265:4645-15965 (+) noncoding (-0.098304)- 52 8.38 3
CNT30508045 Nicotiana attenuata scaffold07265:4608-15977 (+) noncoding (-0.098304)- 52 12.55 3
CNT30508044 Nicotiana attenuata scaffold07244:2410-3896 (+) coding (0.106)- 71 1.57 1
CNT30508043 Nicotiana attenuata scaffold07244:911-14128 (-) noncoding (-0.086016)- 56 1646.89 2
CNT30508042 Nicotiana attenuata scaffold07244:438-643 (-) noncoding (-0.008192)- 34 1.56 1
CNT30508041 Nicotiana attenuata scaffold07211:11348-13525 (-) noncoding (-0.0196608)- 81 14.37 2
CNT30508039 Nicotiana attenuata scaffold07203:3645-11548 (+) noncoding (-0.0004096)- 34 5.42 4
CNT30508038 Nicotiana attenuata scaffold07203:3655-11535 (+) noncoding (-0.0004096)- 39 15.03 4
CNT30508037 Nicotiana attenuata scaffold07188:5363-7220 (-) noncoding (-0.0004096)- - 4.79 3
CNT30508036 Nicotiana attenuata scaffold07136:6863-10788 (-) noncoding (-0.0004096)- - 2.46 2
CNT30508035 Nicotiana attenuata scaffold07136:5882-6771 (+) noncoding (-0.004096)- 59 6.52 2
CNT30508033 Nicotiana attenuata scaffold07136:1-13177 (-) noncoding (-0.0299008)- 82 2.08 2
CNT30508032 Nicotiana attenuata scaffold07136:1608-4601 (-) coding (0.085)- 56 4.65 2
CNT30508030 Nicotiana attenuata scaffold07059:9719-11468 (+) noncoding (-0.016384)- 75 794.08 3
CNT30508029 Nicotiana attenuata scaffold07038:10490-31639 (+) noncoding (-0.0004096)- 74 11.96 2
CNT30508028 Nicotiana attenuata scaffold07030:31427-32316 (+) noncoding (-0.0438272)- 64 5.32 1
CNT30508027 Nicotiana attenuata scaffold07011:19123-21561 (+) noncoding (-0.08192)- 72 6.07 2
CNT30508026 Nicotiana attenuata scaffold07004:6561-8673 (-) noncoding (-0.0053248)- 61 5.52 2
CNT30508025 Nicotiana attenuata scaffold07004:6561-8673 (-) noncoding (-0.0212992)- 61 11.53 2
CNT30508024 Nicotiana attenuata scaffold06927:8340-13894 (+) noncoding (-0.0004096)- 84 9.46 3
CNT30508023 Nicotiana attenuata scaffold06921:25283-29808 (-) noncoding (-0.0004096)- - 6.55 3
CNT30508021 Nicotiana attenuata scaffold06901:11126-21708 (+) noncoding (-0.0032768)- 94 4.04 2
CNT30508020 Nicotiana attenuata scaffold06895:9099-10341 (-) noncoding (-0.0004096)- 32 4.03 2
CNT30508018 Nicotiana attenuata scaffold06820:12055-12812 (-) noncoding (-0.0004096)- 80 9.67 2
CNT30508017 Nicotiana attenuata scaffold06777:31268-32748 (+) noncoding (-0.0004096)- 34 11.25 3
CNT30508016 Nicotiana attenuata scaffold06777:29334-30092 (+) NA (0)- 56 13.75 2
CNT30508015 Nicotiana attenuata scaffold06777:29334-32932 (+) noncoding (-0.0004096)- 38 19.16 3
CNT30508014 Nicotiana attenuata scaffold06739:19854-21453 (+) noncoding (-0.0479232)- 38 89.77 3
CNT30508013 Nicotiana attenuata scaffold06671:24466-28585 (+) noncoding (-0.024576)- 47 10.82 2
CNT30508012 Nicotiana attenuata scaffold06651:30817-32615 (-) noncoding (-0.0004096)0.0000002 (sp|Q8W4S4|VHAA3_ARATH) 50 2.36 2
CNT30508011 Nicotiana attenuata scaffold06651:31056-32503 (-) noncoding (-0.0004096)- 85 39.73 1
CNT30508010 Nicotiana attenuata scaffold06623:8584-21591 (-) noncoding (-0.0004096)- 65 23.54 2
CNT30508009 Nicotiana attenuata scaffold06617:20135-21185 (+) noncoding (-0.0004096)- - 14.84 2
CNT30508008 Nicotiana attenuata scaffold06617:20135-21185 (+) noncoding (-0.0004096)- - 13.86 3
CNT30508007 Nicotiana attenuata scaffold06598:22268-23585 (-) coding (0.005)2e-74 (sp|Q42962|PGKY_TOBAC) 90 6.49 1
CNT30508005 Nicotiana attenuata scaffold06580:33113-33801 (+) noncoding (-0.0004096)- 32 2.61 2
CNT30508004 Nicotiana attenuata scaffold06580:32396-33813 (+) noncoding (-0.0004096)- 59 15.53 2
CNT30508003 Nicotiana attenuata scaffold06580:32396-33815 (+) noncoding (-0.0610304)- 59 9.37 2
CNT30508002 Nicotiana attenuata scaffold06576:6-987 (-) noncoding (-0.446464)- 48 0.99 2
CNT30508001 Nicotiana attenuata scaffold06576:6-987 (-) noncoding (-0.188416)- 37 11.64 2
CNT30508000 Nicotiana attenuata scaffold06570:7598-9607 (+) noncoding (-0.0004096)- 43 13.49 2
CNT30507999 Nicotiana attenuata scaffold06570:7598-9607 (+) noncoding (-0.0004096)- 30 7.91 2
CNT30507998 Nicotiana attenuata scaffold06570:7660-9377 (+) noncoding (-0.0004096)- - 7.07 3
CNT30507997 Nicotiana attenuata scaffold06570:7598-9600 (+) noncoding (-0.0004096)- 40 22.8 2
CNT30507996 Nicotiana attenuata scaffold06570:7652-9458 (+) noncoding (-0.0004096)- 40 29.95 2