SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 1896 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30601532 Galdieria sulphuraria scaf_1:299767-301254 (+) noncoding (-0.0851968)- 32 1.21 2
CNT30601531 Galdieria sulphuraria scaf_1:299778-300456 (+) noncoding (-0.06144)- - 8.65 2
CNT30601530 Galdieria sulphuraria scaf_1:184698-185271 (-) noncoding (-0.0237568)- 79 19.72 2
CNT30601529 Galdieria sulphuraria scaf_1:1492-2207 (-) coding (0.054)- 55 0.68 2
CNT30601528 Galdieria sulphuraria scaf_1:2579-2881 (-) noncoding (-0.0004096)- 75 16.21 2
CNT30601527 Galdieria sulphuraria scaf_1:43442-43931 (-) coding (0.127)- 90 4.49 2
CNT30601526 Galdieria sulphuraria scaf_1:3288-3875 (+) noncoding (-0.0004096)- - 31.53 2
CNT30601525 Galdieria sulphuraria scaf_1:7056-7552 (-) noncoding (-0.0004096)- - 31.67 2
CNT30601524 Galdieria sulphuraria scaf_1:72022-72281 (+) noncoding (-0.0004096)- 39 1.39 2
CNT30601523 Galdieria sulphuraria scaf_1:306220-306810 (-) noncoding (-0.0004096)- 37 21.48 2
CNT30601522 Galdieria sulphuraria scaf_1:211199-213074 (-) noncoding (-0.0237568)- 43 5.96 4
CNT30601521 Galdieria sulphuraria scaf_1:281531-281979 (-) noncoding (-0.0004096)- 64 16.04 2
CNT30601520 Galdieria sulphuraria scaf_1:280782-281163 (-) noncoding (-0.155648)- 51 72.07 2
CNT30601519 Galdieria sulphuraria scaf_1:4179-4711 (+) noncoding (-0.0004096)- 81 2.06 2
CNT30601518 Galdieria sulphuraria scaf_1:299767-300432 (+) noncoding (-0.0004096)- 32 1.39 3
CNT30601517 Galdieria sulphuraria scaf_1:249464-249808 (+) noncoding (-0.0004096)- 31 1.97 2
CNT30601516 Galdieria sulphuraria scaf_1:88704-89730 (+) noncoding (-0.0012288)- 50 20.43 3
CNT30601515 Galdieria sulphuraria scaf_1:34798-35225 (-) noncoding (-0.024576)- 58 8.64 3
CNT30601514 Galdieria sulphuraria scaf_1:193962-194306 (+) noncoding (-0.004096)- 83 478.14 2
CNT30601513 Galdieria sulphuraria scaf_1:139008-139870 (+) noncoding (-0.01024)- 95 34.48 2
CNT30601512 Galdieria sulphuraria scaf_1:301419-305430 (+) noncoding (-0.107725)- 69 0.17 1
CNT30601511 Galdieria sulphuraria scaf_1:299769-301179 (+) noncoding (-0.0851968)- 32 2.87 3
CNT30601509 Galdieria sulphuraria scaf_1:280794-281163 (-) noncoding (-0.028672)- 87 24.4 2
CNT30601508 Galdieria sulphuraria scaf_1:146545-146902 (+) noncoding (-0.0004096)- 67 77.53 2
CNT30601507 Galdieria sulphuraria scaf_1:220708-221737 (+) noncoding (-0.024576)- 42 39.44 3
CNT30601506 Galdieria sulphuraria scaf_1:296677-297037 (+) noncoding (-0.0004096)- 47 7.63 2
CNT30601505 Galdieria sulphuraria scaf_1:44948-45451 (-) noncoding (-0.0004096)- 58 30.62 2
CNT30601504 Galdieria sulphuraria scaf_1:266923-267487 (-) noncoding (-0.0004096)- 47 8.1 3
CNT30601503 Galdieria sulphuraria scaf_1:27224-27484 (+) noncoding (-0.110592)- 32 83.08 2
CNT30601502 Galdieria sulphuraria scaf_1:62576-63207 (+) noncoding (-0.032768)- 86 4.98 3
CNT30601501 Galdieria sulphuraria scaf_1:291198-291853 (+) noncoding (-0.0004096)- 46 2.45 2
CNT30601499 Galdieria sulphuraria scaf_1:82890-83537 (+) noncoding (-0.094208)- 52 55.36 2
CNT30601498 Galdieria sulphuraria scaf_1:92340-92877 (-) noncoding (-0.103629)- 92 0 2
CNT30601497 Galdieria sulphuraria scaf_1:44948-45451 (-) noncoding (-0.0004096)- 57 280.73 2
CNT30601496 Galdieria sulphuraria scaf_1:88704-89730 (+) noncoding (-0.0016384)0.00000001 (sp|F4J6T7|XYL2_ARATH) 49 19 3
CNT30601495 Galdieria sulphuraria scaf_1:103246-104660 (-) noncoding (-0.08192)- 46 19.26 2
CNT30601494 Galdieria sulphuraria scaf_1:299767-301254 (+) noncoding (-0.0851968)- 32 1.77 2
CNT30601493 Galdieria sulphuraria scaf_1:159586-159956 (+) noncoding (-0.0434176)1e-22 (sp|Q9LR30|GGT1_ARATH) 34 0 2
CNT30601492 Galdieria sulphuraria scaf_1:299778-300456 (+) noncoding (-0.008192)- - 4.08 2
CNT30601491 Galdieria sulphuraria scaf_0:77446-77845 (-) noncoding (-0.0004096)- 51 7.27 2
CNT30601490 Galdieria sulphuraria scaf_0:77446-77845 (-) noncoding (-0.0004096)- 51 3.12 2
CNT30601489 Galdieria sulphuraria scaf_0:1728-2747 (-) noncoding (-0.028672)- 39 30.78 2
CNT30601488 Galdieria sulphuraria scaf_0:211334-211619 (+) noncoding (-0.118784)- 49 43.48 2
CNT30601487 Galdieria sulphuraria scaf_0:125438-125969 (+) noncoding (-0.057344)- 57 0 2
CNT30601486 Galdieria sulphuraria scaf_0:39953-41992 (+) noncoding (-0.002048)4e-74 (sp|P30182|TOP2_ARATH) 86 38.52 6
CNT30601485 Galdieria sulphuraria scaf_0:146164-147354 (-) noncoding (-0.0028672)- 96 1.42 4
CNT30601484 Galdieria sulphuraria scaf_0:153539-154003 (-) noncoding (-0.0004096)- 41 24.87 2
CNT30601483 Galdieria sulphuraria scaf_0:185127-186633 (-) noncoding (-0.0319488)- 54 15.96 3
CNT30601482 Galdieria sulphuraria scaf_0:28776-29114 (-) noncoding (-0.0004096)- - 3.16 2
CNT30601481 Galdieria sulphuraria scaf_0:406354-406689 (+) noncoding (-0.032768)- 40 10.49 2