SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 1896 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30602218 Galdieria sulphuraria scaf_34:117864-118405 (-) noncoding (-0.090112)- 57 25.11 2
CNT30602217 Galdieria sulphuraria scaf_34:14767-15242 (+) noncoding (-0.0380928)- 34 8.15 2
CNT30602216 Galdieria sulphuraria scaf_34:172168-172887 (-) noncoding (-0.0004096)- 49 0.99 3
CNT30602215 Galdieria sulphuraria scaf_34:40169-40579 (+) noncoding (-0.106496)- 44 7.55 2
CNT30602214 Galdieria sulphuraria scaf_34:146633-146995 (+) noncoding (-0.0004096)- - 15 2
CNT30602212 Galdieria sulphuraria scaf_34:108341-108706 (-) noncoding (-0.0004096)- 91 17.03 2
CNT30602211 Galdieria sulphuraria scaf_34:173687-174004 (+) noncoding (-0.0004096)- 42 0 2
CNT30602210 Galdieria sulphuraria scaf_34:17490-18838 (+) noncoding (-0.008192)- 37 0 1
CNT30602209 Galdieria sulphuraria scaf_34:47966-48305 (-) noncoding (-0.0004096)- - 417.6 2
CNT30602208 Galdieria sulphuraria scaf_34:152746-153020 (+) noncoding (-0.0004096)- 41 14.17 2
CNT30602207 Galdieria sulphuraria scaf_24:123958-124539 (+) noncoding (-0.098304)- 55 71.65 2
CNT30602206 Galdieria sulphuraria scaf_24:80924-81391 (-) noncoding (-0.0016384)- 58 6.48 2
CNT30602205 Galdieria sulphuraria scaf_24:6-1178 (-) noncoding (-0.0004096)- 30 5.52 2
CNT30602204 Galdieria sulphuraria scaf_24:43815-44202 (+) noncoding (-0.036864)- 51 6.98 2
CNT30602203 Galdieria sulphuraria scaf_24:1580-3417 (+) noncoding (-0.0004096)- 41 3.48 2
CNT30602202 Galdieria sulphuraria scaf_24:114633-115214 (+) noncoding (-0.0004096)- 71 15.35 3
CNT30602201 Galdieria sulphuraria scaf_24:125715-127063 (-) noncoding (-0.0028672)- 52 0.97 4
CNT30602200 Galdieria sulphuraria scaf_24:43815-44202 (+) noncoding (-0.036864)- 53 42.18 2
CNT30602198 Galdieria sulphuraria scaf_24:125698-127179 (-) noncoding (-0.053248)- 50 8.15 4
CNT30602197 Galdieria sulphuraria scaf_24:125783-127030 (-) noncoding (-0.221184)- 54 1.61 5
CNT30602196 Galdieria sulphuraria scaf_24:149287-149934 (-) noncoding (-0.032768)- - 3.7 2
CNT30602195 Galdieria sulphuraria scaf_24:125817-126848 (-) noncoding (-0.221184)- 58 1.74 5
CNT30602194 Galdieria sulphuraria scaf_24:55656-56370 (-) noncoding (-0.0151552)- 42 20.02 2
CNT30602193 Galdieria sulphuraria scaf_24:5-3362 (-) noncoding (-0.08192)- 65 14.69 1
CNT30602192 Galdieria sulphuraria scaf_24:15594-17009 (+) noncoding (-0.045056)- 65 10.47 3
CNT30602191 Galdieria sulphuraria scaf_24:15672-16876 (+) noncoding (-0.045056)- 60 0.62 4
CNT30602190 Galdieria sulphuraria scaf_24:134338-134779 (+) noncoding (-0.0004096)- 55 16.6 2
CNT30602189 Galdieria sulphuraria scaf_24:43809-44202 (+) noncoding (-0.036864)- 59 11.38 2
CNT30602188 Galdieria sulphuraria scaf_24:164191-164463 (+) noncoding (-0.0004096)- - 5.13 2
CNT30602187 Galdieria sulphuraria scaf_24:150840-151459 (+) noncoding (-0.0004096)- 40 9.39 2
CNT30602186 Galdieria sulphuraria scaf_23:6127-7013 (+) noncoding (-0.0335872)0.000000006 (sp|Q7PC82|AB42G_ARATH) 36 6.96 5
CNT30602185 Galdieria sulphuraria scaf_23:72272-72830 (+) noncoding (-0.057344)- 58 3.91 2
CNT30602184 Galdieria sulphuraria scaf_23:33001-33937 (+) noncoding (-0.09216)- 49 5.08 3
CNT30602183 Galdieria sulphuraria scaf_23:36043-36446 (+) noncoding (-0.117555)- 38 36.61 2
CNT30602182 Galdieria sulphuraria scaf_23:129309-129786 (-) noncoding (-0.0004096)- 45 6.23 2
CNT30602181 Galdieria sulphuraria scaf_23:131613-132384 (-) noncoding (-0.0774144)- 54 0.3 3
CNT30602180 Galdieria sulphuraria scaf_23:47403-47843 (-) noncoding (-0.0004096)- 49 6.38 2
CNT30602179 Galdieria sulphuraria scaf_23:143242-144067 (+) noncoding (-0.0004096)- 68 23.63 2
CNT30602178 Galdieria sulphuraria scaf_23:105096-105428 (+) noncoding (-0.0004096)- - 37.06 2
CNT30602177 Galdieria sulphuraria scaf_23:129345-129786 (-) noncoding (-0.135168)- 45 1.48 2
CNT30602176 Galdieria sulphuraria scaf_23:164462-164798 (-) noncoding (-0.094208)1e-35 (sp|P38546|RAN1_SOLLC) 93 135.4 2
CNT30602175 Galdieria sulphuraria scaf_23:173550-174003 (+) noncoding (-0.0004096)5e-37 (sp|Q8H0T4|UPL2_ARATH) 65 25.22 2
CNT30602174 Galdieria sulphuraria scaf_23:72297-72863 (+) noncoding (-0.065536)- 41 7.99 2
CNT30602172 Galdieria sulphuraria scaf_23:55942-56212 (+) noncoding (-0.0004096)- - 28.2 2
CNT30602171 Galdieria sulphuraria scaf_23:143267-144067 (+) noncoding (-0.0135168)- 68 0 2
CNT30602170 Galdieria sulphuraria scaf_23:77973-78488 (+) noncoding (-0.0004096)- 60 3.8 3
CNT30602169 Galdieria sulphuraria scaf_23:58576-59053 (-) noncoding (-0.0004096)- 59 8.26 2
CNT30602168 Galdieria sulphuraria scaf_23:77776-78243 (+) noncoding (-0.0339968)- 79 0.74 2
CNT30602167 Galdieria sulphuraria scaf_23:128322-129188 (-) noncoding (-0.0008192)0.000000000008 (sp|Q9SJU9|GC1_ARATH) 71 5.85 3
CNT30602166 Galdieria sulphuraria scaf_23:33001-33937 (+) noncoding (-0.09216)- 54 19.13 2