SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5825 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30238357 Brassica oleracea C9:41755798-41758773 (-) noncoding (-0.0004096)- 50 13.49 2
CNT30238356 Brassica oleracea C9:34660545-34669288 (-) noncoding (-0.0135168)5e-47 (sp|Q9LTE2|HIP13_ARATH) 78 10.19 2
CNT30238355 Brassica oleracea C9:21566755-21567770 (+) noncoding (-0.147456)- 40 37.5 1
CNT30238354 Brassica oleracea C9:50917950-50918163 (+) noncoding (-0.0004096)- - 28.54 1
CNT30238353 Brassica oleracea C9:48746856-48749471 (-) noncoding (-0.098304)- 61 0.87 2
CNT30238352 Brassica oleracea C9:19864901-19866746 (+) noncoding (-0.02048)- 85 17.01 1
CNT30238351 Brassica oleracea C9:6412290-6416648 (-) noncoding (-0.049152)3e-67 (sp|Q9FKZ0|DRL43_ARATH) 56 4.31 2
CNT30238350 Brassica oleracea C9:36969474-36970700 (-) noncoding (-0.118784)1e-121 (sp|Q9S7M0|CB3_ARATH) 32 1.87 2
CNT30238349 Brassica oleracea C9:32166217-32167293 (-) noncoding (-0.0110592)- 49 0 5
CNT30238348 Brassica oleracea C9:34887424-34890352 (-) noncoding (-0.0262144)- 84 5.32 7
CNT30238347 Brassica oleracea C9:40603479-40606389 (-) noncoding (-0.0004096)- 35 3.89 2
CNT30238346 Brassica oleracea C9:38744276-38744983 (+) noncoding (-0.0004096)- 51 19.82 2
CNT30238345 Brassica oleracea C9:22296844-22297757 (+) noncoding (-0.0339968)- 43 5.59 3
CNT30238344 Brassica oleracea C9:16907883-16908273 (-) noncoding (-0.0487424)2e-46 (sp|P17094|RL31_ARATH) 58 35.84 2
CNT30238342 Brassica oleracea C9:46664666-46665416 (-) noncoding (-0.049152)- 63 3.54 1
CNT30238341 Brassica oleracea C9:38259041-38259850 (-) noncoding (-0.08192)- 48 26.98 1
CNT30238340 Brassica oleracea C9:32971909-32993419 (-) noncoding (-0.090112)- 38 5.07 6
CNT30238339 Brassica oleracea C9:23598432-23598729 (+) noncoding (-0.0004096)- 42 1.26 2
CNT30238338 Brassica oleracea C9:28471356-28476158 (+) noncoding (-0.199066)- 54 68.21 2
CNT30238337 Brassica oleracea C9:5348695-5350486 (-) noncoding (-0.069632)- 67 16.41 1
CNT30238336 Brassica oleracea C9:26977027-26978606 (+) noncoding (-0.049152)- 64 319.72 1
CNT30238335 Brassica oleracea C9:16446934-16447586 (+) noncoding (-0.0004096)- 31 4.19 2
CNT30238334 Brassica oleracea C9:29114927-29116069 (-) noncoding (-0.012288)- 64 5.51 2
CNT30238333 Brassica oleracea C9:4905085-4914952 (+) noncoding (-0.234291)0.0000004 (sp|F4J4Y5|MD26A_ARATH) 53 3.42 2
CNT30238332 Brassica oleracea C9:49282873-49287441 (+) noncoding (-0.0159744)0.0000006 (sp|P0C2F6|RNHX1_ARATH) 81 3.13 11
CNT30238331 Brassica oleracea C9:47319167-47320217 (-) noncoding (-0.14336)- 37 4.32 2
CNT30238330 Brassica oleracea C9:1805088-1805970 (-) noncoding (-0.0167936)- 67 19.93 2
CNT30238329 Brassica oleracea C9:38476417-38478883 (-) noncoding (-0.26624)- 77 17.27 3
CNT30238328 Brassica oleracea C9:45344739-45346366 (+) noncoding (-0.16384)- 65 3.92 2
CNT30238327 Brassica oleracea C9:50073851-50075100 (-) noncoding (-0.0004096)- 40 12.18 3
CNT30238326 Brassica oleracea C9:5092176-5092672 (+) noncoding (-0.0004096)- 36 12.93 1
CNT30238325 Brassica oleracea C9:41822948-41824838 (-) noncoding (-0.098304)- 74 3.39 5
CNT30238324 Brassica oleracea C9:52514837-52515407 (-) noncoding (-0.0770048)- 46 21.62 2
CNT30238323 Brassica oleracea C9:6885273-6886057 (-) noncoding (-0.069632)- 66 13.1 2
CNT30238322 Brassica oleracea C9:3569179-3570183 (+) noncoding (-0.606208)- 55 3.07 2
CNT30238321 Brassica oleracea C9:36070802-36074449 (-) noncoding (-0.0004096)- 57 27.64 4
CNT30238319 Brassica oleracea C9:31974534-31978060 (-) noncoding (-0.008192)- - 5.95 3
CNT30238318 Brassica oleracea C9:53514073-53514507 (+) noncoding (-0.01024)- - 35.61 2
CNT30238317 Brassica oleracea C9:36969445-36970581 (-) noncoding (-0.118784)3e-121 (sp|Q9S7M0|CB3_ARATH) 35 1.41 2
CNT30238316 Brassica oleracea C9:17788804-17789567 (-) noncoding (-0.045056)- 48 6.6 3
CNT30238315 Brassica oleracea C9:52843794-52844812 (-) coding (0.076)0.0000000005 (sp|Q94BT9|ATOX1_ARATH) 78 59.79 3
CNT30238314 Brassica oleracea C9:28075728-28077364 (-) noncoding (-0.075776)- 36 10.86 1
CNT30238313 Brassica oleracea C9:9162089-9163162 (+) noncoding (-0.049152)- 43 53.51 3
CNT30238311 Brassica oleracea C9:38050111-38050655 (-) noncoding (-0.049152)0.00000002 (sp|Q8W453|DIRL1_ARATH) 65 69.03 1
CNT30238310 Brassica oleracea C9:26687522-26703907 (+) noncoding (-0.069632)- - 3.1 5
CNT30238309 Brassica oleracea C9:17788887-17790085 (-) noncoding (-0.045056)- 48 8.87 6
CNT30238308 Brassica oleracea C9:36670586-36670905 (-) noncoding (-0.0004096)- 48 0 2
CNT30238307 Brassica oleracea C9:9658105-9658972 (-) noncoding (-0.0004096)- 52 3.05 2
CNT30238306 Brassica oleracea C9:50782898-50784167 (-) noncoding (-0.0004096)- 43 29.91 2
CNT30238304 Brassica oleracea C9:45207402-45207898 (+) noncoding (-0.176128)- 40 18.8 1