SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30173338 Trifolium pratense FKJA01000489.1:28061-36110 (-) noncoding (-0.0004096)- - 5.41 2
CNT30173337 Trifolium pratense FKJA01000488.1:82414-84816 (+) noncoding (-0.0004096)- 51 59.36 2
CNT30173336 Trifolium pratense FKJA01000479.1:64751-73945 (-) noncoding (-0.0004096)- 43 44.12 2
CNT30173335 Trifolium pratense FKJA01000479.1:145923-147554 (-) noncoding (-0.02048)- 36 17.27 2
CNT30173334 Trifolium pratense FKJA01000479.1:176288-176766 (-) noncoding (-0.0004096)- 68 93.66 1
CNT30173331 Trifolium pratense FKJA01000476.1:152456-153168 (+) NA (0)- 98 42.85 2
CNT30173330 Trifolium pratense FKJA01000473.1:171969-173528 (-) noncoding (-0.077824)- 75 0.79 2
CNT30173329 Trifolium pratense FKJA01000473.1:172138-173106 (-) noncoding (-0.057344)- 60 9.24 2
CNT30173328 Trifolium pratense FKJA01000473.1:8325-9746 (+) noncoding (-0.0004096)- 46 3.83 2
CNT30173327 Trifolium pratense FKJA01000473.1:7843-10087 (+) NA (0)- 62 1.17 3
CNT30173326 Trifolium pratense FKJA01000473.1:50987-51834 (-) noncoding (-0.0733184)- 66 6.67 1
CNT30173325 Trifolium pratense FKJA01000471.1:70222-70527 (+) noncoding (-0.012288)- - 55.6 1
CNT30173324 Trifolium pratense FKJA01000468.1:80816-107024 (+) noncoding (-0.0004096)6e-28 (sp|Q9FKZ0|DRL43_ARATH) 46 3.85 2
CNT30173323 Trifolium pratense FKJA01000468.1:195089-195911 (-) noncoding (-0.0004096)- 38 19.56 1
CNT30173322 Trifolium pratense FKJA01000466.1:148014-150357 (-) noncoding (-0.116736)- 51 7.13 2
CNT30173321 Trifolium pratense FKJA01000466.1:129741-131300 (+) NA (0)- 97 4.42 2
CNT30173320 Trifolium pratense FKJA01000465.1:25641-26009 (-) noncoding (-0.0004096)- 78 16.85 2
CNT30173319 Trifolium pratense FKJA01000465.1:153760-154689 (+) noncoding (-0.0004096)- 50 15.85 2
CNT30173318 Trifolium pratense FKJA01000460.1:55793-56875 (-) NA (0)- 65 7.69 3
CNT30173317 Trifolium pratense FKJA01000460.1:73597-77233 (-) noncoding (-0.0004096)- 31 38.37 2
CNT30173315 Trifolium pratense FKJA01000460.1:55793-56875 (-) NA (0)- 65 12.28 3
CNT30173314 Trifolium pratense FKJA01000458.1:55821-57125 (+) noncoding (-0.073728)- 43 1.45 2
CNT30173312 Trifolium pratense FKJA01000457.1:132984-133378 (+) noncoding (-0.118784)- - 3.96 1
CNT30173311 Trifolium pratense FKJA01000457.1:192826-193219 (-) noncoding (-0.0004096)- - 13.37 1
CNT30173310 Trifolium pratense FKJA01000452.1:38499-52867 (-) noncoding (-0.069632)1e-40 (sp|Q9LVH4|CAR4_ARATH) 43 18.31 2
CNT30173309 Trifolium pratense FKJA01000452.1:81393-82781 (-) NA (0)- 90 4.5 3
CNT30173308 Trifolium pratense FKJA01000449.1:13258-24114 (+) noncoding (-0.0004096)- - 8.12 2
CNT30173307 Trifolium pratense FKJA01000449.1:48781-49581 (+) noncoding (-0.0004096)- 51 14.46 2
CNT30173305 Trifolium pratense FKJA01000446.1:155039-157670 (+) NA (0)- 44 25.95 4
CNT30173304 Trifolium pratense FKJA01000446.1:183877-184470 (+) noncoding (-0.057344)- - 411.8 2
CNT30173303 Trifolium pratense FKJA01000446.1:155070-157352 (+) noncoding (-0.262144)- 51 1.89 4
CNT30173302 Trifolium pratense FKJA01000440.1:56675-59959 (+) noncoding (-0.131072)- 53 7.51 6
CNT30173301 Trifolium pratense FKJA01000436.1:206396-207300 (+) noncoding (-0.0004096)- 32 10.32 2
CNT30173299 Trifolium pratense FKJA01000435.1:145616-145955 (+) noncoding (-0.0004096)- 36 27.96 1
CNT30173297 Trifolium pratense FKJA01000430.1:131703-131949 (+) noncoding (-0.094208)- - 1.08 1
CNT30173296 Trifolium pratense FKJA01000430.1:80233-85944 (-) noncoding (-0.053248)0.0000000000002 (sp|Q39086|SD17_ARATH) 54 3.7 6
CNT30173295 Trifolium pratense FKJA01000430.1:188372-188994 (+) noncoding (-0.117146)- 57 16.19 1
CNT30173294 Trifolium pratense FKJA01000430.1:47389-48142 (+) noncoding (-0.022528)- - 8.2 1
CNT30173293 Trifolium pratense FKJA01000430.1:80198-86321 (-) noncoding (-0.053248)9e-21 (sp|P17840|SLSG3_BRAOL) 54 6.8 5
CNT30173292 Trifolium pratense FKJA01000429.1:128389-143525 (+) noncoding (-0.172032)- 31 2.37 3
CNT30173291 Trifolium pratense FKJA01000429.1:124721-139183 (+) noncoding (-0.0401408)- 51 7.55 2
CNT30173290 Trifolium pratense FKJA01000429.1:124721-139178 (+) noncoding (-0.0004096)- 51 0.54 2
CNT30173289 Trifolium pratense FKJA01000426.1:91786-92211 (-) noncoding (-0.0126976)- 61 8.11 2
CNT30173287 Trifolium pratense FKJA01000419.1:159512-160277 (-) noncoding (-0.0004096)- - 6.93 2
CNT30173286 Trifolium pratense FKJA01000416.1:175643-182574 (+) noncoding (-0.004096)- 66 2.71 6
CNT30173285 Trifolium pratense FKJA01000416.1:175663-182665 (+) coding (0.006)- 87 4.7 7
CNT30173284 Trifolium pratense FKJA01000415.1:142421-147102 (-) noncoding (-0.0397312)- - 13.21 2
CNT30173283 Trifolium pratense FKJA01000409.1:63631-64297 (+) noncoding (-0.0004096)- 69 16.34 2
CNT30173282 Trifolium pratense FKJA01000409.1:66410-66920 (-) noncoding (-0.0004096)- 39 8.48 1
CNT30173281 Trifolium pratense FKJA01000409.1:110488-110938 (+) noncoding (-0.0004096)- 43 104.74 1