SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 2317 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT3065133 Selaginella moellendorffii GL377610:365113-366221 (-) coding (0.212)- 89 1.26 3
CNT3065131 Selaginella moellendorffii GL377610:367526-368193 (+) coding (0.297)- 96 55.23 3
CNT3065130 Selaginella moellendorffii GL377610:365199-366216 (-) coding (0.208)- 88 0 4
CNT3065128 Selaginella moellendorffii GL377610:624663-625968 (+) noncoding (-0.004096)- 68 3.33 7
CNT3065127 Selaginella moellendorffii GL377610:365113-366221 (-) coding (0.212)- 89 0 4
CNT3065126 Selaginella moellendorffii GL377610:500486-501605 (+) noncoding (-0.0110592)- 89 40.69 3
CNT3065125 Selaginella moellendorffii GL377610:1238879-1239210 (-) coding (0.239)- 75 0 2
CNT3065122 Selaginella moellendorffii GL377610:500505-501587 (+) noncoding (-0.090112)- 84 3.46 3
CNT3065117 Selaginella moellendorffii GL377611:602584-602886 (-) noncoding (-0.073728)- 60 5.85 2
CNT3065115 Selaginella moellendorffii GL377611:602584-602886 (-) noncoding (-0.008192)- 66 4.48 2
CNT3065113 Selaginella moellendorffii GL377611:476695-477974 (-) coding (0.067)- 68 2.37 6
CNT3065111 Selaginella moellendorffii GL377611:448058-449969 (+) coding (0.076)0.00000000004 (sp|P10978|POLX_TOBAC) - 9.1 2
CNT3065110 Selaginella moellendorffii GL377611:785288-786269 (-) noncoding (-0.117146)- 84 52.71 2
CNT3065108 Selaginella moellendorffii GL377611:990185-990839 (+) noncoding (-0.024576)- 33 55.08 3
CNT3065106 Selaginella moellendorffii GL377609:446707-447107 (+) noncoding (-0.100352)- 84 5.8 2
CNT3065104 Selaginella moellendorffii GL377609:329042-329404 (+) noncoding (-0.0004096)- 50 13.55 1
CNT3065103 Selaginella moellendorffii GL377609:1224184-1226636 (+) coding (0.118)4e-70 (sp|A7NY33|PER4_VITVI) 95 9.49 8
CNT3065100 Selaginella moellendorffii GL377609:1363958-1366971 (+) noncoding (-0.0012288)- 48 5.84 2
CNT3065099 Selaginella moellendorffii GL377609:687023-688574 (+) coding (0.226)- 52 5.52 5
CNT3065098 Selaginella moellendorffii GL377609:1241400-1241666 (+) noncoding (-0.540672)- 51 1.09 2
CNT3065097 Selaginella moellendorffii GL377609:1390840-1392043 (-) noncoding (-0.0008192)- 99 3.54 4
CNT3065095 Selaginella moellendorffii GL377609:1226205-1226945 (+) noncoding (-0.0413696)4e-20 (sp|Q9XES1|ECA4_ARATH) 64 6.65 2
CNT3065090 Selaginella moellendorffii GL377609:811077-811326 (-) noncoding (-0.049152)0.000006 (sp|Q8H1E3|PBL17_ARATH) - 4.68 2
CNT3065089 Selaginella moellendorffii GL377609:1300846-1301625 (+) coding (0.094)0.00001 (sp|Q9LK22|PUX1_ARATH) 82 3.02 3
CNT3065088 Selaginella moellendorffii GL377609:1390840-1392064 (-) noncoding (-0.0008192)- 70 9.1 4
CNT3065086 Selaginella moellendorffii GL377609:1293070-1294662 (-) noncoding (-0.0004096)- 64 2.15 4
CNT3065084 Selaginella moellendorffii GL377609:487181-487901 (+) coding (0.347)- 94 2.72 2
CNT3065083 Selaginella moellendorffii GL377609:100395-105947 (-) noncoding (-0.0057344)0.0000000000007 (sp|Q9CA25|LAX3_ARATH) 44 9.83 2
CNT3065081 Selaginella moellendorffii GL377609:1028131-1028383 (-) noncoding (-0.0282624)- 83 95.15 1
CNT3065080 Selaginella moellendorffii GL377609:1176640-1177544 (+) noncoding (-0.057344)- 48 4.54 2
CNT3065079 Selaginella moellendorffii GL377609:470508-471632 (+) noncoding (-0.0487424)- 87 4.55 3
CNT3065078 Selaginella moellendorffii GL377609:1060761-1067662 (+) noncoding (-0.0229376)- 34 1.13 2
CNT3065077 Selaginella moellendorffii GL377609:179477-179975 (-) coding (0.17)- 68 10.91 2
CNT3065076 Selaginella moellendorffii GL377609:902633-903967 (+) noncoding (-0.002048)- 87 17.22 5
CNT3065075 Selaginella moellendorffii GL377609:730699-735320 (-) coding (0.114)- 97 0 2
CNT3065074 Selaginella moellendorffii GL377609:1608937-1609467 (-) noncoding (-0.004096)- 63 3.36 3
CNT3065073 Selaginella moellendorffii GL377609:470508-471632 (+) noncoding (-0.0487424)- 87 10.73 3
CNT3065071 Selaginella moellendorffii GL377609:1442096-1443046 (+) noncoding (-0.0253952)- 98 2.19 2
CNT3065070 Selaginella moellendorffii GL377609:1288910-1289642 (-) noncoding (-0.014336)0.000000000000001 (sp|Q9LHK3|OST4A_ARATH) 64 133.18 2
CNT3065066 Selaginella moellendorffii GL377609:691450-692257 (+) noncoding (-0.036864)- 69 4.32 2
CNT3065063 Selaginella moellendorffii GL377608:1443527-1444461 (+) noncoding (-0.0397312)4e-68 (sp|P0CG83|UBIQP_HORVU) 70 2 2
CNT3065062 Selaginella moellendorffii GL377608:423942-424259 (+) noncoding (-0.0528384)- 30 0.36 1
CNT3065061 Selaginella moellendorffii GL377608:729079-729386 (+) noncoding (-0.0458752)- 46 9.92 1
CNT3065060 Selaginella moellendorffii GL377608:966572-968420 (-) coding (0.204)- 83 0.48 6
CNT3065059 Selaginella moellendorffii GL377608:1342224-1343359 (-) noncoding (-0.004096)- 82 5.53 5
CNT3065058 Selaginella moellendorffii GL377608:1208896-1209807 (+) noncoding (-0.172032)- 46 1.62 2
CNT3065057 Selaginella moellendorffii GL377608:967504-968428 (-) coding (0.073)- 84 20.95 4
CNT3065055 Selaginella moellendorffii GL377608:541415-541783 (+) noncoding (-0.0126976)- 76 20.81 1
CNT3065054 Selaginella moellendorffii GL377608:1584869-1589067 (-) noncoding (-0.0299008)- 76 2.75 3
CNT3065053 Selaginella moellendorffii GL377608:218740-219309 (-) noncoding (-0.032768)- 81 4.76 2