SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3236 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30130058 Corymbia citriodora MU092521.1:2824-4692 (-) noncoding (-0.004096)- 68 11.14 2
CNT30130057 Corymbia citriodora MU092488.1:1-606 (-) noncoding (-0.202342)- 50 87.82 1
CNT30130055 Corymbia citriodora MU092443.1:852-5095 (+) coding (0.055)- 89 10.31 5
CNT30130053 Corymbia citriodora MU092402.1:2160-3507 (-) noncoding (-0.03072)- 93 19.27 2
CNT30130052 Corymbia citriodora MU092360.1:3401-3957 (-) noncoding (-0.004096)- 93 7.93 2
CNT30130051 Corymbia citriodora MU092326.1:4642-5072 (-) noncoding (-0.0069632)- 44 19.44 2
CNT30130050 Corymbia citriodora MU092312.1:2358-4530 (+) noncoding (-0.180224)- 74 3.17 1
CNT30130049 Corymbia citriodora MU092312.1:1-1166 (+) noncoding (-0.385024)0.0000000002 (sp|Q9LFQ3|SNL2_ARATH) 79 11.89 1
CNT30130048 Corymbia citriodora MU092296.1:5278-5782 (+) noncoding (-0.0086016)- 43 25.71 1
CNT30130047 Corymbia citriodora MU092291.1:36-478 (-) noncoding (-0.057344)- 55 153.92 2
CNT30130046 Corymbia citriodora MU092249.1:5613-5918 (-) noncoding (-0.0004096)- - 16.8 1
CNT30130045 Corymbia citriodora MU092225.1:467-3321 (+) noncoding (-0.053248)- 58 2.55 2
CNT30130044 Corymbia citriodora MU092212.1:1-707 (-) noncoding (-0.0004096)- 44 18.79 2
CNT30130041 Corymbia citriodora MU092150.1:194-856 (-) noncoding (-0.0528384)- 33 6.34 1
CNT30130040 Corymbia citriodora MU092150.1:144-856 (-) noncoding (-0.0413696)- 33 9.01 2
CNT30130039 Corymbia citriodora MU092141.1:5-457 (-) noncoding (-0.0331776)- 93 7.69 2
CNT30130038 Corymbia citriodora MU092136.1:4619-6713 (+) noncoding (-0.012288)- 74 7.1 2
CNT30130035 Corymbia citriodora MU092116.1:5-898 (-) coding (0.14)- 35 11.75 1
CNT30130034 Corymbia citriodora MU092116.1:1610-2193 (-) noncoding (-0.0487424)- 59 12.42 1
CNT30130033 Corymbia citriodora MU092103.1:6104-6814 (-) coding (0.126)- 62 159.95 2
CNT30130032 Corymbia citriodora MU092099.1:1-602 (-) noncoding (-0.32768)- 45 32.06 2
CNT30130031 Corymbia citriodora MU092094.1:9-619 (-) noncoding (-0.032768)- - 5.82 2
CNT30130028 Corymbia citriodora MU092039.1:5594-6163 (+) noncoding (-0.016384)- 49 12.23 1
CNT30130027 Corymbia citriodora MU092039.1:6421-6932 (-) noncoding (-0.0335872)7e-30 (sp|Q9FID6|Y5392_ARATH) 69 10.46 1
CNT30130024 Corymbia citriodora MU091978.1:49-380 (-) coding (0.377)- 93 8.06 1
CNT30130023 Corymbia citriodora MU091977.1:4765-6331 (+) noncoding (-0.004096)- 89 0 2
CNT30130022 Corymbia citriodora MU091977.1:4765-6543 (+) noncoding (-0.004096)- 90 4.52 1
CNT30130021 Corymbia citriodora MU091968.1:21-405 (-) noncoding (-0.098304)2e-16 (sp|O80725|AB4B_ARATH) 59 13.09 1
CNT30130019 Corymbia citriodora MU091933.1:7385-7924 (-) noncoding (-0.0421888)- 57 5.22 2
CNT30130018 Corymbia citriodora MU091933.1:7385-7924 (-) noncoding (-0.0421888)- 57 10.81 1
CNT30130017 Corymbia citriodora MU091908.1:1-3613 (-) noncoding (-0.024576)2e-68 (sp|Q680C0|GDL62_ARATH) 86 12.88 2
CNT30130015 Corymbia citriodora MU091859.1:1-8395 (+) noncoding (-0.032768)- 89 10.76 2
CNT30130014 Corymbia citriodora MU091859.1:1-8391 (-) noncoding (-0.012288)- 61 8.49 2
CNT30130013 Corymbia citriodora MU091859.1:1-2651 (+) noncoding (-0.0208896)- 89 2.26 2
CNT30130010 Corymbia citriodora MU091834.1:3254-4216 (-) noncoding (-0.008192)- 97 11.19 1
CNT30130009 Corymbia citriodora MU091826.1:1-874 (-) noncoding (-0.0311296)- 96 34.27 1
CNT30130008 Corymbia citriodora MU091818.1:1-1205 (+) coding (0.145)- 94 10.67 1
CNT30130006 Corymbia citriodora MU091806.1:1310-3004 (+) noncoding (-0.032768)- 95 32.25 1
CNT30130005 Corymbia citriodora MU091806.1:104-1058 (+) noncoding (-0.0528384)- 75 38.09 1
CNT30130004 Corymbia citriodora MU091785.1:1-463 (+) noncoding (-0.0004096)- 71 9.78 1
CNT30130003 Corymbia citriodora MU091778.1:7587-8236 (-) noncoding (-0.0282624)- 67 12.99 1
CNT30130002 Corymbia citriodora MU091766.1:864-6120 (+) coding (0.136)- 94 0 5
CNT30130001 Corymbia citriodora MU091766.1:848-6120 (+) coding (0.042)- 100 10.17 6
CNT30130000 Corymbia citriodora MU091766.1:864-6120 (+) coding (0.136)- 94 1.24 6
CNT30129999 Corymbia citriodora MU091766.1:848-6120 (+) noncoding (-0.0172032)0.000000003 (sp|O04244|Y4200_ARATH) 100 0.93 4
CNT30129998 Corymbia citriodora MU091766.1:858-6120 (+) noncoding (-0.0172032)- 96 3.54 5
CNT30129997 Corymbia citriodora MU091742.1:6208-7100 (+) noncoding (-0.004096)- 84 7.35 1
CNT30129995 Corymbia citriodora MU091694.1:8833-9491 (-) noncoding (-0.057344)0.000000000001 (sp|Q94G16|TATB_PEA) 36 37.79 2
CNT30129993 Corymbia citriodora MU091666.1:390-2391 (+) noncoding (-0.06144)- 55 9.3 3
CNT30129991 Corymbia citriodora MU091639.1:9524-9892 (-) noncoding (-0.0024576)- 71 14.58 1