SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 8942 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30655745 Triticum dicoccoides 1A:512993133-512994593 (+) noncoding (-0.0589824)- 90 15.65 3
CNT30655743 Triticum dicoccoides 1A:462273736-462273988 (+) noncoding (-0.13312)- 46 11.13 1
CNT30655742 Triticum dicoccoides 1A:384227282-384227995 (-) coding (0.152)- 94 21.65 2
CNT30655741 Triticum dicoccoides 1A:141806184-141809801 (-) noncoding (-0.0315392)- 79 3.84 4
CNT30655738 Triticum dicoccoides 1A:533777200-533777927 (-) coding (0.187)4e-96 (sp|Q9ZRB7|TBA_WHEAT) 66 0.95 3
CNT30655737 Triticum dicoccoides 1A:507112094-507114893 (-) noncoding (-0.0180224)- 48 5.47 1
CNT30655736 Triticum dicoccoides 1A:147177580-147178521 (+) noncoding (-0.0487424)- 89 1.52 3
CNT30655735 Triticum dicoccoides 1A:575414764-575415141 (+) noncoding (-0.04096)- 47 6.15 1
CNT30655734 Triticum dicoccoides 1A:154717891-154720934 (-) noncoding (-0.04096)- 41 5.47 2
CNT30655733 Triticum dicoccoides 1A:533652060-533653201 (+) noncoding (-0.0073728)- 75 6.37 3
CNT30655732 Triticum dicoccoides 1A:588237236-588238111 (+) noncoding (-0.196608)- 79 0.1 2
CNT30655728 Triticum dicoccoides 1A:460207302-460208026 (-) noncoding (-0.253952)- 30 16.88 1
CNT30655727 Triticum dicoccoides 1A:139316029-139319833 (-) noncoding (-0.0217088)- 38 4.44 4
CNT30655724 Triticum dicoccoides 1A:139316325-139316871 (-) noncoding (-0.0004096)- 38 7.87 2
CNT30655723 Triticum dicoccoides 1A:44379381-44382733 (-) coding (0.058)- 96 5.78 2
CNT30655722 Triticum dicoccoides 1A:257685879-257690296 (-) noncoding (-0.0262144)- 85 2.51 6
CNT30655720 Triticum dicoccoides 1A:373883509-373884317 (-) coding (0.107)- 48 6.56 2
CNT30655719 Triticum dicoccoides 1A:158565857-158568559 (+) coding (0.101)- 55 8.27 3
CNT30655717 Triticum dicoccoides 1A:28096799-28097433 (-) noncoding (-0.090112)- 40 9.11 2
CNT30655715 Triticum dicoccoides 1A:394480859-394481712 (+) noncoding (-0.0790528)- 93 5.83 2
CNT30655712 Triticum dicoccoides 1A:368393292-368396701 (-) noncoding (-0.0933888)- 58 2.25 2
CNT30655711 Triticum dicoccoides 1A:268670844-268675541 (-) noncoding (-0.094208)- 61 9.53 9
CNT30655710 Triticum dicoccoides 1A:579256237-579256857 (-) noncoding (-0.0004096)- 49 4.21 3
CNT30655709 Triticum dicoccoides 1A:126288425-126288841 (+) noncoding (-0.0004096)- - 9.01 2
CNT30655707 Triticum dicoccoides 1A:571618601-571619424 (-) noncoding (-0.0413696)- 86 1.28 4
CNT30655704 Triticum dicoccoides 1A:90908703-90909026 (+) noncoding (-0.0765952)- 62 13.05 1
CNT30655703 Triticum dicoccoides 1A:557834951-557835363 (-) noncoding (-0.004096)7e-47 (sp|P20143|PSAH_HORVU) 34 0.3 2
CNT30655701 Triticum dicoccoides 1A:257685954-257690277 (-) noncoding (-0.0262144)- 79 1.66 6
CNT30655700 Triticum dicoccoides 1A:74962388-74963438 (+) noncoding (-0.0229376)- 69 5.14 2
CNT30655696 Triticum dicoccoides 1A:557989551-557992379 (+) coding (0.195)- 88 5.56 5
CNT30655694 Triticum dicoccoides 1A:54663986-54673160 (-) noncoding (-0.0004096)- 31 7.09 2
CNT30655691 Triticum dicoccoides 1A:255423625-255424124 (-) noncoding (-0.0004096)- 44 12.64 1
CNT30655688 Triticum dicoccoides 1A:454690839-454692436 (-) noncoding (-0.319488)- - 7.02 2
CNT30655685 Triticum dicoccoides 1A:373883200-373884335 (-) coding (0.185)- 66 1.32 3
CNT30655684 Triticum dicoccoides 1A:154718693-154720936 (-) noncoding (-0.063488)- 84 1.96 2
CNT30655683 Triticum dicoccoides 1A:60724255-60725790 (-) coding (0.117)- 77 3.48 1
CNT30655682 Triticum dicoccoides 1A:516219162-516219766 (+) noncoding (-0.0004096)- 65 13.82 2
CNT30655681 Triticum dicoccoides 1A:24418791-24421466 (-) noncoding (-0.0483328)- 89 1.37 6
CNT30655680 Triticum dicoccoides 1A:26745297-26745791 (-) noncoding (-0.012288)- 65 13.91 2
CNT30655679 Triticum dicoccoides 1A:81273417-81274282 (+) coding (0.356)6e-110 (sp|Q9FR99|ACCO_MUSAC) 52 8.4 2
CNT30655678 Triticum dicoccoides 1A:381718563-381719181 (+) noncoding (-0.0159744)- 39 7.2 2
CNT30655677 Triticum dicoccoides 1A:34440795-34442388 (-) noncoding (-0.012288)- 63 5 3
CNT30655676 Triticum dicoccoides 1A:268670986-268674753 (-) noncoding (-0.0090112)- 61 3.1 6
CNT30655675 Triticum dicoccoides 1A:362791745-362794437 (-) noncoding (-0.049152)- 47 5.05 4
CNT30655673 Triticum dicoccoides 1A:359556254-359557920 (+) noncoding (-0.262144)- - 6.34 2
CNT30655672 Triticum dicoccoides 1A:139344591-139346602 (-) coding (0.154)- 91 3.98 2
CNT30655669 Triticum dicoccoides 1A:499627610-499629981 (-) noncoding (-0.0004096)- 52 5.23 3
CNT30655668 Triticum dicoccoides 1A:17744939-17748889 (+) noncoding (-0.0524288)- 45 39.55 3
CNT30655666 Triticum dicoccoides 1A:104197626-104198312 (-) coding (0.205)- 82 2.57 1
CNT30655664 Triticum dicoccoides 1A:40944546-40946854 (-) noncoding (-0.0258048)- 76 18.33 4