SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 6964 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Additional notes
CNT3053673 Amborella trichopoda AmTr_v1.0_scaffold00024:265746-266821 (+) noncoding (-0.053248)- 56 5.14 2
CNT3053672 Amborella trichopoda AmTr_v1.0_scaffold00024:6053134-6053379 (+) noncoding (-0.0004096)- 47 7.66 1
CNT3053671 Amborella trichopoda AmTr_v1.0_scaffold00021:6797501-6798533 (-) coding (0.153)- 44 11.97 1
CNT3053670 Amborella trichopoda AmTr_v1.0_scaffold00021:3173234-3173773 (-) noncoding (-0.045056)- 57 42.84 1
CNT3053669 Amborella trichopoda AmTr_v1.0_scaffold00021:2900731-2906730 (+) noncoding (-0.0004096)- 38 22.32 2
CNT3053668 Amborella trichopoda AmTr_v1.0_scaffold00021:2974735-2975505 (+) noncoding (-0.4096)2e-41 (sp|P60994|ERVB_TABDI) 73 0.54 2
CNT3053667 Amborella trichopoda AmTr_v1.0_scaffold00021:6682325-6683098 (+) noncoding (-0.004096)- 46 5.09 2
CNT3053666 Amborella trichopoda AmTr_v1.0_scaffold00021:5741938-5743218 (+) noncoding (-0.0004096)- 70 3.52 1
CNT3053665 Amborella trichopoda AmTr_v1.0_scaffold00021:3347980-3349341 (-) noncoding (-0.0004096)- 52 10.66 2
CNT3053664 Amborella trichopoda AmTr_v1.0_scaffold00021:5283477-5284065 (+) noncoding (-0.0004096)- 42 4.47 1
CNT3053663 Amborella trichopoda AmTr_v1.0_scaffold00021:2523486-2526179 (-) noncoding (-0.057344)- 55 2.12 1
CNT3053662 Amborella trichopoda AmTr_v1.0_scaffold00021:1302189-1303117 (+) noncoding (-0.0360448)- 42 0.31 2
CNT3053661 Amborella trichopoda AmTr_v1.0_scaffold00021:5707492-5712286 (-) noncoding (-0.012288)- 83 7.61 5
CNT3053660 Amborella trichopoda AmTr_v1.0_scaffold00021:3287301-3288201 (-) noncoding (-0.0004096)- 74 4.41 2
CNT3053659 Amborella trichopoda AmTr_v1.0_scaffold00021:2844081-2844865 (+) noncoding (-0.065536)- 96 15.59 3
CNT3053658 Amborella trichopoda AmTr_v1.0_scaffold00021:5728221-5730702 (-) noncoding (-0.024576)- 54 3.76 2
CNT3053657 Amborella trichopoda AmTr_v1.0_scaffold00021:4575259-4580343 (-) noncoding (-0.016384)7e-75 (sp|P10978|POLX_TOBAC) 93 7.01 1
CNT3053656 Amborella trichopoda AmTr_v1.0_scaffold00021:1302140-1302929 (+) noncoding (-0.055296)- 96 0 2
CNT3053655 Amborella trichopoda AmTr_v1.0_scaffold00021:6253041-6253564 (-) noncoding (-0.0004096)2e-61 (sp|Q03460|GLSN_MEDSA) 74 1.5 2
CNT3053654 Amborella trichopoda AmTr_v1.0_scaffold00021:3716164-3718356 (+) noncoding (-0.0114688)- 80 10.61 1
CNT3053653 Amborella trichopoda AmTr_v1.0_scaffold00021:6656909-6692239 (+) noncoding (-0.04096)- 92 5.16 2
CNT3053652 Amborella trichopoda AmTr_v1.0_scaffold00021:1302138-1302799 (+) noncoding (-0.02048)- 59 91.47 2
CNT3053651 Amborella trichopoda AmTr_v1.0_scaffold00021:3484568-3485605 (-) noncoding (-0.0086016)- 49 7.86 1
CNT3053650 Amborella trichopoda AmTr_v1.0_scaffold00021:1437286-1437809 (-) noncoding (-0.129434)- 91 0 2
CNT3053649 Amborella trichopoda AmTr_v1.0_scaffold00021:5093564-5103272 (-) coding (0.09)- 75 9.82 4
CNT3053648 Amborella trichopoda AmTr_v1.0_scaffold00021:6327690-6330584 (-) noncoding (-0.0004096)- 42 3.69 2
CNT3053647 Amborella trichopoda AmTr_v1.0_scaffold00021:3348740-3348954 (-) noncoding (-0.0004096)- 37 4.65 1
CNT3053646 Amborella trichopoda AmTr_v1.0_scaffold00021:5728620-5730710 (-) noncoding (-0.0073728)- 49 2.52 2
CNT3053645 Amborella trichopoda AmTr_v1.0_scaffold00021:5355329-5356996 (-) noncoding (-0.0069632)- 62 55.09 1
CNT3053643 Amborella trichopoda AmTr_v1.0_scaffold00021:1653907-1654708 (-) noncoding (-0.0241664)- 96 2.7 2
CNT3053642 Amborella trichopoda AmTr_v1.0_scaffold00021:2844044-2845924 (+) noncoding (-0.069632)- 73 5.77 2
CNT3053641 Amborella trichopoda AmTr_v1.0_scaffold00021:6722531-6724408 (-) noncoding (-0.032768)- 81 5.48 2
CNT3053640 Amborella trichopoda AmTr_v1.0_scaffold00021:6656940-6659272 (+) coding (0.391)- 75 37.14 2
CNT3053639 Amborella trichopoda AmTr_v1.0_scaffold00021:5016582-5017887 (+) noncoding (-0.0004096)- 42 2.56 2
CNT3053638 Amborella trichopoda AmTr_v1.0_scaffold00021:6657003-6661383 (+) noncoding (-0.086016)- 61 4.13 2
CNT3053637 Amborella trichopoda AmTr_v1.0_scaffold00021:3837215-3839784 (-) noncoding (-0.118784)- 85 35.69 2
CNT3053636 Amborella trichopoda AmTr_v1.0_scaffold00021:1437291-1437809 (-) noncoding (-0.115917)- 71 1.01 2
CNT3053634 Amborella trichopoda AmTr_v1.0_scaffold00021:4737072-4737901 (+) noncoding (-0.0004096)- 53 3.11 2
CNT3053633 Amborella trichopoda AmTr_v1.0_scaffold00021:2597872-2603714 (+) noncoding (-0.008192)0.000003 (sp|P10978|POLX_TOBAC) 69 5.79 2
CNT3053632 Amborella trichopoda AmTr_v1.0_scaffold00021:3524467-3527476 (+) noncoding (-0.0004096)- 82 8.69 5
CNT3053631 Amborella trichopoda AmTr_v1.0_scaffold00021:700509-702171 (-) noncoding (-0.036864)- 47 33.99 2
CNT3053630 Amborella trichopoda AmTr_v1.0_scaffold00021:3837272-3847213 (-) noncoding (-0.0045056)- 78 5.58 2
CNT3053629 Amborella trichopoda AmTr_v1.0_scaffold00021:5259108-5259802 (+) noncoding (-0.0004096)- 46 4.92 1
CNT3053628 Amborella trichopoda AmTr_v1.0_scaffold00021:1302139-1303056 (+) noncoding (-0.028672)- 59 0.84 2
CNT3053627 Amborella trichopoda AmTr_v1.0_scaffold00021:4545851-4546707 (-) noncoding (-0.229376)- 79 3.23 2
CNT3053626 Amborella trichopoda AmTr_v1.0_scaffold00021:5096590-5103271 (-) noncoding (-0.077824)- 51 0.4 2
CNT3053625 Amborella trichopoda AmTr_v1.0_scaffold00021:3837198-3847130 (-) noncoding (-0.0016384)- 91 7.56 3
CNT3053624 Amborella trichopoda AmTr_v1.0_scaffold00021:1737845-1740011 (+) noncoding (-0.08192)- 47 5.89 2
CNT3053623 Amborella trichopoda AmTr_v1.0_scaffold00021:6327690-6331614 (-) noncoding (-0.0004096)- 49 8.53 2
CNT3053622 Amborella trichopoda AmTr_v1.0_scaffold00021:3558232-3561384 (-) noncoding (-0.045056)0.000000000008 (sp|P0C2F6|RNHX1_ARATH) 80 2.15 1