SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30592136 Musa acuminata CAJGYN010000011.1:27950861-27953826 (-) coding (0.141)- 88 3.68 2
CNT30592135 Musa acuminata CAJGYN010000011.1:3085903-3086243 (-) noncoding (-0.04096)- 33 0.89 2
CNT30592134 Musa acuminata CAJGYN010000011.1:27186942-27187906 (-) noncoding (-0.0139264)- 57 14.55 2
CNT30592133 Musa acuminata CAJGYN010000011.1:26014878-26017119 (-) noncoding (-0.0831488)- 85 4.52 3
CNT30592130 Musa acuminata CAJGYN010000011.1:6957269-6958298 (+) coding (0.12)1e-41 (sp|Q9MAC5|PTBP1_ARATH) 32 13.13 2
CNT30592129 Musa acuminata CAJGYN010000011.1:16870244-16872448 (-) noncoding (-0.045056)- 63 6.73 3
CNT30592128 Musa acuminata CAJGYN010000011.1:25681203-25681589 (+) noncoding (-0.012288)- 93 3.98 2
CNT30592127 Musa acuminata CAJGYN010000001.1:8772504-8773083 (+) noncoding (-0.253952)- 44 5.93 1
CNT30592126 Musa acuminata CAJGYN010000001.1:5387510-5387729 (-) noncoding (-0.0004096)- - 30.58 1
CNT30592123 Musa acuminata CAJGYN010000001.1:81813-90995 (-) noncoding (-0.0229376)- 88 16.27 4
CNT30592122 Musa acuminata CAJGYN010000001.1:2483593-2484221 (+) coding (0.212)4e-28 (sp|Q6Z461|SPL13_ORYSJ) 99 36.18 2
CNT30592121 Musa acuminata CAJGYN010000001.1:1032828-1033617 (-) noncoding (-0.0004096)- - 15.22 2
CNT30592120 Musa acuminata CAJGYN010000001.1:69448-70799 (+) noncoding (-0.04096)- 73 20.89 2
CNT30592119 Musa acuminata CAJGYN010000001.1:28597147-28598189 (-) coding (0.179)8e-144 (sp|Q40459|PSBO_TOBAC) 50 2.37 3
CNT30592118 Musa acuminata CAJGYN010000001.1:12651881-12652992 (+) noncoding (-0.024576)- 75 82.17 2
CNT30592116 Musa acuminata CAJGYN010000001.1:15193834-15208919 (+) coding (0.029)- 38 11.2 2
CNT30592115 Musa acuminata CAJGYN010000001.1:17824993-17900269 (+) noncoding (-0.032768)- 72 78.83 3
CNT30592114 Musa acuminata CAJGYN010000001.1:268721-270272 (+) coding (0.347)- 97 0.12 2
CNT30592113 Musa acuminata CAJGYN010000001.1:28597405-28598189 (-) noncoding (-0.0929792)4e-108 (sp|P23322|PSBO_SOLLC) 50 303.27 2
CNT30592112 Musa acuminata CAJGYN010000001.1:25948383-25952706 (-) noncoding (-0.0004096)- 31 7.39 2
CNT30592111 Musa acuminata CAJGYN010000001.1:4255396-4258833 (+) noncoding (-0.08192)- 79 7.77 1
CNT30592110 Musa acuminata CAJGYN010000001.1:13322920-13359321 (+) coding (0.201)2e-123 (sp|Q41238|LOX16_SOLTU) 98 52.47 3
CNT30592109 Musa acuminata CAJGYN010000001.1:3213088-3213814 (-) noncoding (-0.581632)- 91 626.82 2
CNT30592108 Musa acuminata CAJGYN010000001.1:5210209-5210570 (+) noncoding (-0.075776)8e-32 (sp|P42730|CLPB1_ARATH) 50 5.6 2
CNT30592107 Musa acuminata CAJGYN010000001.1:15807983-15808588 (-) coding (0.347)- 63 8.97 2
CNT30592106 Musa acuminata CAJGYN010000001.1:12974989-12975641 (+) noncoding (-0.0032768)- 77 14.67 2
CNT30592105 Musa acuminata CAJGYN010000001.1:82335-90995 (-) noncoding (-0.0229376)0.00000005 (sp|Q84JU4|IBR5_ARATH) 88 19.34 4
CNT30592104 Musa acuminata CAJGYN010000001.1:163636-164175 (-) noncoding (-0.069632)- 35 5.64 1
CNT30592103 Musa acuminata CAJGYN010000001.1:486457-487673 (-) noncoding (-0.0630784)- 65 8.87 3
CNT30592102 Musa acuminata CAJGYN010000001.1:13474636-13476611 (+) noncoding (-0.008192)- 82 4.91 2
CNT30592101 Musa acuminata CAJGYN010000001.1:4653294-4654033 (-) noncoding (-0.117965)- 76 5.11 2
CNT30592099 Musa acuminata CAJGYN010000001.1:9821412-9822834 (+) noncoding (-0.008192)- 59 5.7 2
CNT30592098 Musa acuminata CAJGYN010000001.1:5128828-5129922 (-) noncoding (-0.0299008)- 33 7.34 2
CNT30592097 Musa acuminata CAJGYN010000001.1:1730464-1730755 (+) noncoding (-0.0012288)- 86 12.85 2
CNT30592096 Musa acuminata CAJGYN010000001.1:4246182-4254122 (+) coding (0.439)- - 9.68 3
CNT30592095 Musa acuminata CAJGYN010000001.1:7767577-7768153 (+) noncoding (-0.175309)6e-42 (sp|P55308|CATA2_HORVU) 97 3.56 2
CNT30592093 Musa acuminata CAJGYN010000001.1:1747452-1748434 (+) noncoding (-0.0004096)- 33 7.46 2
CNT30592092 Musa acuminata CAJGYN010000001.1:14007790-14012972 (+) noncoding (-0.012288)- 54 22.51 3
CNT30592090 Musa acuminata CAJGYN010000001.1:4246182-4254122 (+) coding (0.423)0.000000001 (sp|Q6NQN8|VLG_ARATH) - 19.45 3
CNT30592089 Musa acuminata CAJGYN010000001.1:10490068-10490503 (+) coding (0.211)- 34 14.27 2
CNT30592088 Musa acuminata CAJGYN010000001.1:5462852-5475348 (-) noncoding (-0.004096)- 36 13.62 2
CNT30592087 Musa acuminata CAJGYN010000001.1:240100-240920 (+) coding (0.216)- 98 165.43 1
CNT30592086 Musa acuminata CAJGYN010000001.1:694502-694870 (+) noncoding (-0.0004096)- 65 18.22 2
CNT30592085 Musa acuminata CAJGYN010000001.1:25108274-25113776 (-) noncoding (-0.028672)- 53 11.64 3
CNT30592083 Musa acuminata CAJGYN010000001.1:13100027-13105221 (-) noncoding (-0.008192)- 85 5.98 5
CNT30592082 Musa acuminata CAJGYN010000001.1:24647234-24651770 (+) noncoding (-0.022528)- 47 3.33 2
CNT30592081 Musa acuminata CAJGYN010000001.1:5302354-5302663 (-) noncoding (-0.0790528)6e-23 (sp|Q0DG05|PSAH_ORYSJ) 82 88.17 2
CNT30592079 Musa acuminata CAJGYN010000001.1:12950631-12950911 (-) noncoding (-0.151552)- 29 22.26 1
CNT30592078 Musa acuminata CAJGYN010000001.1:20591973-20592251 (+) noncoding (-0.0004096)- 37 11.25 1
CNT30592076 Musa acuminata CAJGYN010000001.1:4246182-4254168 (+) coding (0.215)- - 0.56 2