SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30592321 Musa acuminata CAJGYN010000011.1:21858249-21859010 (-) noncoding (-0.045056)- 80 18.43 2
CNT30592320 Musa acuminata CAJGYN010000011.1:17871448-17873154 (-) noncoding (-0.069632)- 52 23.77 2
CNT30592317 Musa acuminata CAJGYN010000011.1:16870155-16872450 (-) noncoding (-0.045056)- 63 8.71 3
CNT30592315 Musa acuminata CAJGYN010000011.1:22453708-22470236 (+) noncoding (-0.008192)- 77 1.65 2
CNT30592314 Musa acuminata CAJGYN010000011.1:4305958-4306399 (+) noncoding (-0.024576)- 80 4.91 3
CNT30592311 Musa acuminata CAJGYN010000011.1:11050179-11050471 (+) noncoding (-0.09216)- 97 4.52 1
CNT30592310 Musa acuminata CAJGYN010000011.1:4264912-4266946 (+) noncoding (-0.090112)- 56 9.41 2
CNT30592309 Musa acuminata CAJGYN010000011.1:20343561-20344539 (+) noncoding (-0.032768)- 58 2.95 1
CNT30592308 Musa acuminata CAJGYN010000011.1:22927134-22928818 (-) noncoding (-0.036864)- 33 23.06 3
CNT30592307 Musa acuminata CAJGYN010000011.1:2068481-2068917 (-) noncoding (-0.07168)3e-30 (sp|A7PZL3|PGLR_VITVI) 61 4.85 2
CNT30592305 Musa acuminata CAJGYN010000011.1:2406832-2407637 (+) noncoding (-0.0188416)0.0000005 (sp|Q7XJU0|LHWL2_ARATH) 55 16.86 2
CNT30592304 Musa acuminata CAJGYN010000011.1:3790058-3790519 (-) noncoding (-0.016384)5e-22 (sp|Q9FP29|KNOS1_ORYSJ) 40 4.74 2
CNT30592303 Musa acuminata CAJGYN010000011.1:6875594-6875982 (-) noncoding (-0.130253)1e-27 (sp|Q9SRN0|NHL1_ARATH) 62 0 2
CNT30592302 Musa acuminata CAJGYN010000011.1:9271493-9274271 (+) noncoding (-0.0045056)- 61 10.32 4
CNT30592300 Musa acuminata CAJGYN010000011.1:3219981-3223547 (-) noncoding (-0.06144)- 87 8.17 3
CNT30592299 Musa acuminata CAJGYN010000011.1:26014878-26017123 (-) noncoding (-0.0831488)- 86 4.62 4
CNT30592297 Musa acuminata CAJGYN010000011.1:7789989-7801248 (-) noncoding (-0.13312)- 61 10.1 2
CNT30592296 Musa acuminata CAJGYN010000011.1:3072308-3085381 (-) coding (0.48)- 51 22.69 2
CNT30592295 Musa acuminata CAJGYN010000011.1:24984692-24985161 (+) coding (0.309)- 95 44.01 2
CNT30592292 Musa acuminata CAJGYN010000011.1:15284064-15286412 (+) noncoding (-0.0393216)- 61 7.36 2
CNT30592291 Musa acuminata CAJGYN010000011.1:3044306-3085381 (-) coding (0.48)- 51 159.79 2
CNT30592290 Musa acuminata CAJGYN010000011.1:20580921-20582931 (+) noncoding (-0.0315392)- 60 8.05 2
CNT30592289 Musa acuminata CAJGYN010000011.1:13348439-13355620 (+) noncoding (-0.118784)- 99 0.27 2
CNT30592288 Musa acuminata CAJGYN010000011.1:22889530-22898765 (-) coding (0.16)- 54 10.36 2
CNT30592287 Musa acuminata CAJGYN010000011.1:25558490-25559676 (+) noncoding (-0.090112)- 59 7.03 2
CNT30592286 Musa acuminata CAJGYN010000011.1:27950946-27953792 (-) noncoding (-0.0024576)- 88 0.63 3
CNT30592285 Musa acuminata CAJGYN010000011.1:6185068-6185446 (-) noncoding (-0.24576)- 37 9.25 2
CNT30592284 Musa acuminata CAJGYN010000011.1:24166390-24167301 (+) coding (0.115)- 51 8.08 2
CNT30592283 Musa acuminata CAJGYN010000011.1:8726517-8726744 (-) noncoding (-0.024576)- 75 107.26 1
CNT30592282 Musa acuminata CAJGYN010000011.1:20623872-20624203 (-) noncoding (-0.0004096)- 35 56.53 2
CNT30592280 Musa acuminata CAJGYN010000011.1:3063004-3086400 (-) noncoding (-0.077824)- 64 3.41 3
CNT30592279 Musa acuminata CAJGYN010000011.1:715779-716090 (+) noncoding (-0.073728)- 40 12.99 2
CNT30592277 Musa acuminata CAJGYN010000011.1:3790033-3790442 (-) noncoding (-0.012288)0.0000000000003 (sp|Q9FP29|KNOS1_ORYSJ) 40 11.43 2
CNT30592276 Musa acuminata CAJGYN010000011.1:15644725-15645106 (-) noncoding (-0.016384)- 56 56.8 1
CNT30592275 Musa acuminata CAJGYN010000011.1:20599960-20602252 (-) noncoding (-0.0344064)- 62 26.81 2
CNT30592274 Musa acuminata CAJGYN010000011.1:22108586-22109035 (-) noncoding (-0.057344)- 69 116.97 2
CNT30592273 Musa acuminata CAJGYN010000011.1:4367802-4369694 (-) noncoding (-0.0237568)- 46 6.01 2
CNT30592272 Musa acuminata CAJGYN010000011.1:22386859-22389720 (-) noncoding (-0.077824)- 42 1.65 4
CNT30592271 Musa acuminata CAJGYN010000011.1:2969790-2976183 (-) noncoding (-0.004096)- 56 135.91 2
CNT30592270 Musa acuminata CAJGYN010000011.1:25954445-25956948 (+) noncoding (-0.057344)- 58 11.43 3
CNT30592269 Musa acuminata CAJGYN010000011.1:3183273-3184005 (+) noncoding (-0.0004096)- 61 7.87 2
CNT30592267 Musa acuminata CAJGYN010000011.1:3370879-3397873 (+) coding (0.45)0.00000000004 (sp|Q94LP4|ODD11_ORYSJ) 85 73.11 2
CNT30592266 Musa acuminata CAJGYN010000011.1:24233974-24237094 (+) coding (0.094)- 65 14.52 3
CNT30592265 Musa acuminata CAJGYN010000011.1:22855945-22876003 (-) noncoding (-0.0360448)- 58 3.99 2
CNT30592264 Musa acuminata CAJGYN010000011.1:2488586-2489252 (-) coding (0.281)1e-53 (sp|Q9SGU9|MGL_ARATH) 70 10.57 2
CNT30592263 Musa acuminata CAJGYN010000011.1:24234022-24237050 (+) noncoding (-0.09216)- 65 2.64 3
CNT30592262 Musa acuminata CAJGYN010000011.1:8935541-8936155 (-) noncoding (-0.176538)- 44 3.03 1
CNT30592261 Musa acuminata CAJGYN010000011.1:16445972-16446375 (+) noncoding (-0.0004096)- 35 7.87 1
CNT30592260 Musa acuminata CAJGYN010000011.1:8624995-8626569 (+) noncoding (-0.0004096)- 37 22.33 3
CNT30592259 Musa acuminata CAJGYN010000011.1:21557399-21559072 (-) noncoding (-0.142541)- 55 32.73 3