SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30589188 Musa acuminata CAJGYN010000006.1:29583976-29584644 (-) noncoding (-0.016384)- 90 7.5 2
CNT30589187 Musa acuminata CAJGYN010000006.1:33897014-33897697 (-) coding (0.444)6e-41 (sp|P83958|TLP_ACTCC) 70 174.03 3
CNT30589185 Musa acuminata CAJGYN010000006.1:16670151-16670454 (+) noncoding (-0.0770048)7e-41 (sp|Q9C7F5|NTF2B_ARATH) 67 0 2
CNT30589184 Musa acuminata CAJGYN010000006.1:3441257-3441568 (-) noncoding (-0.133939)- 38 56.45 2
CNT30589183 Musa acuminata CAJGYN010000006.1:29933181-29946288 (-) noncoding (-0.0004096)- - 0.43 2
CNT30589182 Musa acuminata CAJGYN010000006.1:34392276-34393709 (+) noncoding (-0.02048)- 91 177.4 2
CNT30589180 Musa acuminata CAJGYN010000006.1:33239090-33242514 (+) noncoding (-0.0200704)- 69 6.41 2
CNT30589179 Musa acuminata CAJGYN010000006.1:10833729-10835120 (+) noncoding (-0.138854)- 99 5.75 2
CNT30589178 Musa acuminata CAJGYN010000006.1:24990955-24997164 (-) noncoding (-0.0004096)- - 49.89 2
CNT30589177 Musa acuminata CAJGYN010000006.1:35415127-35424704 (-) noncoding (-0.0487424)5e-51 (sp|C0LGP4|Y3475_ARATH) 78 0.71 2
CNT30589176 Musa acuminata CAJGYN010000006.1:7509566-7531281 (+) noncoding (-0.0004096)0.0000000000001 (sp|C0LGD7|Y1684_ARATH) - 4.97 3
CNT30589174 Musa acuminata CAJGYN010000006.1:12621657-12622147 (-) noncoding (-0.086016)- 90 3.33 2
CNT30589173 Musa acuminata CAJGYN010000006.1:1574889-1576187 (+) coding (0.166)- 96 8 2
CNT30589172 Musa acuminata CAJGYN010000006.1:21664759-21665053 (-) coding (0.096)- 71 9.11 1
CNT30589171 Musa acuminata CAJGYN010000006.1:29622631-29624261 (+) noncoding (-0.016384)- 70 68.61 2
CNT30589170 Musa acuminata CAJGYN010000006.1:7529870-7546353 (+) coding (0.338)0.0000000000006 (sp|Q5MR23|9DC3_SOLPI) 83 7.87 2
CNT30589169 Musa acuminata CAJGYN010000006.1:26295136-26297224 (+) noncoding (-0.057344)- 53 2.19 3
CNT30589168 Musa acuminata CAJGYN010000006.1:3161346-3173602 (-) noncoding (-0.0376832)- 78 9.66 5
CNT30589167 Musa acuminata CAJGYN010000006.1:9421205-9421693 (+) noncoding (-0.0208896)- 34 2.43 3
CNT30589166 Musa acuminata CAJGYN010000006.1:8354872-8355833 (+) noncoding (-0.0581632)- 72 15.26 2
CNT30589165 Musa acuminata CAJGYN010000006.1:5299089-5299603 (-) noncoding (-0.0684032)9e-44 (sp|Q41975|TIP22_ARATH) 62 1.33 2
CNT30589164 Musa acuminata CAJGYN010000006.1:1176165-1178334 (-) coding (0.151)- 63 8.02 2
CNT30589163 Musa acuminata CAJGYN010000006.1:8662849-8666799 (+) noncoding (-0.0200704)- 62 23.37 6
CNT30589162 Musa acuminata CAJGYN010000006.1:22920204-22920758 (+) noncoding (-0.016384)- 43 5 2
CNT30589161 Musa acuminata CAJGYN010000006.1:8827763-8829422 (+) noncoding (-0.1024)- 59 6.46 3
CNT30589160 Musa acuminata CAJGYN010000006.1:35116947-35125142 (+) noncoding (-0.0004096)- 39 0 3
CNT30589159 Musa acuminata CAJGYN010000006.1:1688651-1689339 (-) noncoding (-0.077824)- 96 8.01 2
CNT30589157 Musa acuminata CAJGYN010000006.1:33417782-33422371 (+) noncoding (-0.0483328)9e-29 (sp|W8JMU7|CYQ32_CATRO) 43 8.17 2
CNT30589156 Musa acuminata CAJGYN010000006.1:2873635-2873971 (+) noncoding (-0.139264)4e-23 (sp|Q9LUM4|RAP22_ARATH) 67 0.8 2
CNT30589155 Musa acuminata CAJGYN010000006.1:6586127-6586654 (+) noncoding (-0.032768)- 92 5.8 3
CNT30589154 Musa acuminata CAJGYN010000006.1:1561571-1565323 (+) noncoding (-0.0741376)- 88 1.75 3
CNT30589153 Musa acuminata CAJGYN010000006.1:26291085-26297054 (+) noncoding (-0.032768)- 53 1.76 3
CNT30589152 Musa acuminata CAJGYN010000006.1:8948589-8949198 (+) noncoding (-0.094208)- 90 2.62 3
CNT30589151 Musa acuminata CAJGYN010000006.1:12765735-12768363 (-) noncoding (-0.065536)- 88 8.13 1
CNT30589150 Musa acuminata CAJGYN010000006.1:20700071-20740448 (-) noncoding (-0.004096)- 64 61.24 2
CNT30589149 Musa acuminata CAJGYN010000006.1:2043391-2044403 (-) coding (0.235)- 69 11.38 2
CNT30589148 Musa acuminata CAJGYN010000006.1:8665886-8666799 (+) noncoding (-0.0004096)- 46 11.2 3
CNT30589147 Musa acuminata CAJGYN010000006.1:31277252-31277544 (+) noncoding (-0.105677)- 74 0.05 2
CNT30589146 Musa acuminata CAJGYN010000006.1:8948556-8952004 (+) noncoding (-0.0577536)- 59 1.8 3
CNT30589144 Musa acuminata CAJGYN010000006.1:12253866-12254358 (+) noncoding (-0.0004096)- - 179.05 2
CNT30589143 Musa acuminata CAJGYN010000006.1:33728619-33731202 (-) noncoding (-0.0004096)- 80 10.75 2
CNT30589142 Musa acuminata CAJGYN010000006.1:33610542-33611134 (+) noncoding (-0.004096)- 57 31.18 2
CNT30589141 Musa acuminata CAJGYN010000006.1:5916235-5922939 (-) noncoding (-0.053248)- 54 10.32 2
CNT30589140 Musa acuminata CAJGYN010000006.1:3708978-3710461 (-) noncoding (-0.053248)3e-18 (sp|Q9FEP7|SUT13_ARATH) 63 10.6 4
CNT30589138 Musa acuminata CAJGYN010000006.1:15260432-15262852 (-) noncoding (-0.06144)- 34 56.3 2
CNT30589136 Musa acuminata CAJGYN010000006.1:35114989-35128599 (-) noncoding (-0.14336)- 34 163.35 5
CNT30589135 Musa acuminata CAJGYN010000006.1:6577841-6578266 (+) noncoding (-0.0978944)2e-56 (sp|J9U5U9|DAD2_PETHY) 53 0.95 2
CNT30589134 Musa acuminata CAJGYN010000006.1:35423938-35439191 (-) noncoding (-0.098304)1e-16 (sp|Q9FL28|FLS2_ARATH) 55 4.72 3
CNT30589132 Musa acuminata CAJGYN010000006.1:5241888-5244732 (+) noncoding (-0.159744)- 94 15.5 1
CNT30589131 Musa acuminata CAJGYN010000006.1:35626653-35627318 (+) noncoding (-0.02048)- 43 2.2 2