SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30171314 Trifolium pratense LG2:4494251-4498672 (+) noncoding (-0.0004096)- 45 30.57 3
CNT30171313 Trifolium pratense LG2:20988727-21003556 (+) coding (0.184)- 50 0.53 3
CNT30171312 Trifolium pratense LG2:20479354-20481539 (-) noncoding (-0.0004096)- 42 39.19 4
CNT30171311 Trifolium pratense LG2:1312195-1338174 (+) noncoding (-0.0004096)7e-24 (sp|P24067|BIP2_MAIZE) - 1.32 3
CNT30171310 Trifolium pratense LG2:13618873-13619255 (+) noncoding (-0.0004096)- 32 7.41 2
CNT30171309 Trifolium pratense LG2:31818136-31822952 (+) noncoding (-0.0004096)- 44 0 2
CNT30171308 Trifolium pratense LG2:9989829-9990176 (-) noncoding (-0.0004096)- 37 1.07 2
CNT30171307 Trifolium pratense LG2:30112658-30118937 (-) noncoding (-0.0004096)- 66 14.11 2
CNT30171306 Trifolium pratense LG2:20424302-20426024 (+) NA (0)- 46 10.6 3
CNT30171305 Trifolium pratense LG2:17294067-17296540 (+) noncoding (-0.067584)- 58 1.85 3
CNT30171304 Trifolium pratense LG2:20409853-20410081 (-) noncoding (-0.0782336)- 69 33.58 2
CNT30171303 Trifolium pratense LG2:17266398-17296745 (+) noncoding (-2.49856)- 46 4.19 3
CNT30171302 Trifolium pratense LG2:1935897-1937129 (-) noncoding (-0.0806912)1e-84 (sp|O81832|Y4729_ARATH) 40 5.36 2
CNT30171301 Trifolium pratense LG2:20988727-21003556 (+) coding (0.051)- 41 31.3 2
CNT30171300 Trifolium pratense LG2:23854555-23855622 (-) NA (0)0.0000000001 (sp|Q10G39|ODPB4_ORYSJ) 45 5.69 1
CNT30171299 Trifolium pratense LG2:27961989-27964289 (+) noncoding (-0.0004096)- 52 4.54 3
CNT30171298 Trifolium pratense LG2:2490774-2506075 (-) noncoding (-0.06144)4e-64 (sp|Q6ICX4|PTBP3_ARATH) 39 4.38 2
CNT30171297 Trifolium pratense LG2:145790-147120 (-) noncoding (-0.0004096)- 87 8.48 2
CNT30171296 Trifolium pratense LG2:21175783-21182998 (-) noncoding (-0.0278528)- 94 6.42 4
CNT30171295 Trifolium pratense LG2:25341399-25345430 (-) noncoding (-0.016384)- 72 28.06 2
CNT30171294 Trifolium pratense LG2:18059614-18060119 (-) noncoding (-0.067584)- 98 0 2
CNT30171293 Trifolium pratense LG2:7131544-7131936 (-) noncoding (-0.049152)- 90 1180.72 2
CNT30171292 Trifolium pratense LG2:4479797-4482394 (+) noncoding (-0.004096)- 75 10.38 3
CNT30171291 Trifolium pratense LG2:21173429-21183057 (-) noncoding (-0.012288)- 79 6.53 3
CNT30171290 Trifolium pratense LG2:16724306-16729131 (+) noncoding (-0.126976)- 66 2.7 2
CNT30171289 Trifolium pratense LG2:32514110-32515760 (-) NA (0)5e-20 (sp|P92523|M860_ARATH) 56 4.08 1
CNT30171288 Trifolium pratense LG2:20424312-20425937 (+) noncoding (-0.0004096)- 46 6.88 3
CNT30171287 Trifolium pratense LG2:22438522-22438846 (+) noncoding (-0.0004096)- - 11.24 2
CNT30171286 Trifolium pratense LG1:21865827-21871700 (-) noncoding (-0.121242)- 58 17.59 2
CNT30171285 Trifolium pratense LG1:20284298-20284599 (-) noncoding (-0.004096)- 57 3.01 1
CNT30171284 Trifolium pratense LG1:1585775-1587819 (+) noncoding (-0.0692224)2e-119 (sp|P0CH33|UBQ11_ARATH) 78 179.5 3
CNT30171283 Trifolium pratense LG1:10803104-10810274 (-) noncoding (-0.16343)5e-24 (sp|Q7XSK0|BGL18_ORYSJ) 33 2.23 2
CNT30171282 Trifolium pratense LG1:27051934-27052503 (+) noncoding (-0.06144)0.00000000006 (sp|Q9SZR9|AB9G_ARATH) 34 15.64 2
CNT30171281 Trifolium pratense LG1:15416769-15418808 (+) noncoding (-0.0004096)- 60 23.96 3
CNT30171279 Trifolium pratense LG1:276151-286123 (+) noncoding (-0.0004096)8e-40 (sp|Q9FLC2|MO3_ARATH) 87 10.92 2
CNT30171278 Trifolium pratense LG1:17038898-17039487 (-) noncoding (-0.090112)- 51 0.97 2
CNT30171277 Trifolium pratense LG1:5885879-5886708 (+) coding (0.102)- 40 0.37 2
CNT30171276 Trifolium pratense LG1:3227726-3231553 (+) coding (0.105)- 93 2.53 4
CNT30171275 Trifolium pratense LG1:21980743-21982060 (-) NA (0)- 54 111.1 2
CNT30171274 Trifolium pratense LG1:12461998-12463334 (-) noncoding (-0.004096)- 62 103.09 3
CNT30171273 Trifolium pratense LG1:20422245-20423687 (+) noncoding (-0.0004096)- 82 6.64 1
CNT30171272 Trifolium pratense LG1:15259475-15274385 (-) noncoding (-0.0004096)- 39 21.76 2
CNT30171271 Trifolium pratense LG1:14307843-14310959 (-) noncoding (-0.0004096)- 94 7.29 1
CNT30171270 Trifolium pratense LG1:3202640-3202893 (-) noncoding (-0.0004096)- - 21.03 1
CNT30171269 Trifolium pratense LG1:15416829-15418747 (+) noncoding (-0.053248)- 59 3.96 2
CNT30171268 Trifolium pratense LG1:7815928-7816390 (-) noncoding (-0.057344)- 44 51.61 2
CNT30171267 Trifolium pratense LG1:17694833-17695920 (+) noncoding (-0.180224)4e-46 (sp|O82013|HSP21_SOLPE) 98 5.51 2
CNT30171266 Trifolium pratense LG1:9615000-9619131 (+) noncoding (-0.155648)- 71 2.08 4
CNT30171265 Trifolium pratense LG1:760280-760792 (+) noncoding (-0.0004096)- 35 8.56 2
CNT30171264 Trifolium pratense LG1:25151747-25154184 (+) noncoding (-0.0004096)- 72 0.32 4