SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Additional notes
CNT30174157 Trifolium pratense FKJA01001754.1:1-1001 (+) noncoding (-0.0004096)- 65 6.02 3
CNT30174156 Trifolium pratense FKJA01001754.1:1-1001 (+) noncoding (-0.118784)- 93 14.45 3
CNT30174155 Trifolium pratense FKJA01001754.1:1-1001 (+) noncoding (-0.0004096)- 65 0.73 4
CNT30174154 Trifolium pratense FKJA01001754.1:1-1001 (+) noncoding (-0.0004096)- 65 9.52 3
CNT30174153 Trifolium pratense FKJA01001754.1:1-1001 (+) noncoding (-0.0004096)- 65 4.86 4
CNT30174152 Trifolium pratense FKJA01001748.1:10157-10738 (+) NA (0)- 58 87.51 2
CNT30174151 Trifolium pratense FKJA01001729.1:5966-7558 (+) NA (0)- 61 13.9 1
CNT30174150 Trifolium pratense FKJA01001687.1:116-867 (-) noncoding (-0.0073728)- 34 3.21 2
CNT30174149 Trifolium pratense FKJA01001680.1:3465-10835 (+) noncoding (-0.0004096)7e-22 (sp|Q40392|TMVRN_NICGU) 66 6.43 2
CNT30174148 Trifolium pratense FKJA01001680.1:2155-10996 (+) noncoding (-0.188826)2e-73 (sp|V9M398|RUN1_VITRO) 97 7.44 2
CNT30174147 Trifolium pratense FKJA01001661.1:13253-14721 (-) noncoding (-0.077824)- 58 1.04 2
CNT30174146 Trifolium pratense FKJA01001660.1:1-4274 (-) NA (0)- 65 2.35 7
CNT30174145 Trifolium pratense FKJA01001660.1:433-4301 (-) NA (0)- 86 2.24 8
CNT30174144 Trifolium pratense FKJA01001660.1:1-4314 (-) NA (0)- 65 1.44 7
CNT30174143 Trifolium pratense FKJA01001660.1:1-4301 (-) NA (0)- 65 0.33 10
CNT30174142 Trifolium pratense FKJA01001660.1:1-4318 (-) noncoding (-0.04096)- 65 4.49 7
CNT30174141 Trifolium pratense FKJA01001660.1:1-4309 (-) NA (0)- 69 1.26 9
CNT30174140 Trifolium pratense FKJA01001660.1:444-4309 (-) NA (0)- 69 0.73 8
CNT30174139 Trifolium pratense FKJA01001660.1:1-4314 (-) noncoding (-0.016384)- 86 1.3 10
CNT30174138 Trifolium pratense FKJA01001660.1:1-4301 (-) NA (0)- 86 1.65 7
CNT30174137 Trifolium pratense FKJA01001660.1:1-4319 (-) NA (0)- 86 2.91 10
CNT30174136 Trifolium pratense FKJA01001660.1:433-4301 (-) NA (0)- 69 0.2 7
CNT30174135 Trifolium pratense FKJA01001660.1:1-4318 (-) noncoding (-0.016384)- 86 0.91 8
CNT30174134 Trifolium pratense FKJA01001660.1:1-4309 (-) NA (0)- 69 8.31 5
CNT30174133 Trifolium pratense FKJA01001650.1:2101-2400 (+) noncoding (-0.0004096)- 52 0.45 2
CNT30174127 Trifolium pratense FKJA01001636.1:9201-11858 (-) coding (0.11)- 79 9.83 3
CNT30174125 Trifolium pratense FKJA01001610.1:772-4581 (-) noncoding (-0.0004096)2e-17 (sp|Q9XHG2|FLS_MALDO) 57 0 2
CNT30174123 Trifolium pratense FKJA01001607.1:15248-16357 (-) coding (0.033)- 88 8.47 3
CNT30174122 Trifolium pratense FKJA01001605.1:6763-8261 (+) NA (0)- 56 13.37 2
CNT30174120 Trifolium pratense FKJA01001566.1:13669-17313 (+) noncoding (-0.157696)- 43 11.04 4
CNT30174119 Trifolium pratense FKJA01001562.1:16276-18325 (+) noncoding (-0.0376832)- 53 5.23 5
CNT30174118 Trifolium pratense FKJA01001562.1:15841-18327 (+) noncoding (-0.0393216)- 60 7.46 5
CNT30174117 Trifolium pratense FKJA01001559.1:10272-14478 (+) noncoding (-0.0004096)- 31 0 2
CNT30174116 Trifolium pratense FKJA01001533.1:16956-17238 (-) noncoding (-0.0004096)- - 15.27 1
CNT30174115 Trifolium pratense FKJA01001532.1:15250-16251 (+) NA (0)- 83 3.53 1
CNT30174114 Trifolium pratense FKJA01001529.1:12521-13231 (-) NA (0)- 35 10.1 4
CNT30174113 Trifolium pratense FKJA01001529.1:11195-13231 (-) NA (0)- 46 6.02 4
CNT30174112 Trifolium pratense FKJA01001529.1:11034-13231 (-) NA (0)- 59 5.05 2
CNT30174111 Trifolium pratense FKJA01001528.1:16191-16681 (-) noncoding (-0.0004096)- 31 10.98 2
CNT30174110 Trifolium pratense FKJA01001524.1:9842-10324 (+) NA (0)- 43 0.68 1
CNT30174109 Trifolium pratense FKJA01001509.1:3379-5544 (+) noncoding (-0.0004096)- 39 3.98 2
CNT30174108 Trifolium pratense FKJA01001500.1:492-21030 (+) NA (0)- 49 2.47 4
CNT30174106 Trifolium pratense FKJA01001491.1:925-1942 (+) noncoding (-0.0004096)- 33 14.61 3
CNT30174105 Trifolium pratense FKJA01001484.1:18090-20307 (+) noncoding (-0.0004096)- 42 1.24 3
CNT30174104 Trifolium pratense FKJA01001484.1:18298-20285 (+) noncoding (-0.0004096)- 42 2.6 3
CNT30174103 Trifolium pratense FKJA01001484.1:18090-20307 (+) noncoding (-0.0004096)- 42 3.96 2
CNT30174102 Trifolium pratense FKJA01001472.1:13846-14938 (-) noncoding (-0.0004096)- 58 5.39 2
CNT30174101 Trifolium pratense FKJA01001469.1:16171-16503 (-) noncoding (-0.0004096)1e-27 (sp|Q9FIG9|ARC6_ARATH) 84 39.53 2
CNT30174100 Trifolium pratense FKJA01001469.1:16160-16504 (-) noncoding (-0.0004096)6e-29 (sp|Q9FIG9|ARC6_ARATH) 89 14.37 2
CNT30174099 Trifolium pratense FKJA01001468.1:7539-11911 (+) noncoding (-0.0004096)- 51 6.63 2